Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00640
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Master_Contract_Financial_MSTR
Physical Name: SV00640
Technical Name: SV_Master_Contract_Financial_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | CUSTNMBR ![]() | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SV_Master_Contract_Financial_MSTR'].CUSTNMBR AS 'SV_Master_Contract_Financial_MSTR-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SV00640 AS ['SV_Master_Contract_Financial_MSTR']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SV_Master_Contract_Financial_MSTR'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
2 | Corporate_Contract_Nbr ![]() | Corporate Contract Number | STR20_LBAU | String | 20 | |
3 | WSMSTRCONTSQ ![]() | WS Master Contract Seq Number | LI_Sequence_Number | Long Integer | 10 | |
4 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
5 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 15 | |
6 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 15 | |
7 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Master_Contract_Financial_MSTR'].USERID AS 'SV_Master_Contract_Financial_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00640 AS ['SV_Master_Contract_Financial_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Master_Contract_Financial_MSTR'].USERID = ['Users Master'].USERID | ||||||
8 | Technician_ID ![]() | Technician ID | STR15_Employee_ID | String | 15 | |
9 | Technician_Team ![]() | Technician Team | STR15_LBAU | String | 15 | |
10 | Forecast_Original_Equip ![]() | Forecast Original Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
11 | Forecast_Original_Labor ![]() | Forecast Original Labor | DLR14_RBS0_STR$ | Currency | 14 | |
12 | Fore_Orig_Material ![]() | Forecast Original Material | DLR14_RBS0_STR$ | Currency | 14 | |
13 | Forecast_Original_Other ![]() | Forecast Original Other | DLR14_RBS0_STR$ | Currency | 14 | |
14 | Forecast_Original_Subs ![]() | Forecast Original Subs | DLR14_RBS0_STR$ | Currency | 14 | |
15 | Forecast_Orig_Labor_1 ![]() | Forecast Orig Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
16 | Forecast_Orig_Labor1_Hrs ![]() | Forecast Orig Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
17 | Forecast_Orig_Labor_2 ![]() | Forecast Orig Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
18 | Fore_Orig_Labor_2_Hrs ![]() | Forecast Orig Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
19 | Forecast_Orig_Labor_3 ![]() | Forecast Orig Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
20 | Forecast_Orig_Labor3_Hrs ![]() | Forecast Orig Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
21 | Forecast_Orig_Labor_4 ![]() | Forecast Orig Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
22 | Forecast_Orig_Labor4_Hrs ![]() | Forecast Orig Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
23 | Forecast_Orig_Labor_5 ![]() | Forecast Orig Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
24 | Forecast_Orig_Labor5_Hrs ![]() | Forecast Orig Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
25 | Forecast_Orig_Tot_Labor ![]() | Forecast Orig Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
26 | Fore_Orig_Tot_Lbr_Hrs ![]() | Forecast Orig Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
27 | Actual_Equipment ![]() | Actual Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
28 | Actual_Labor ![]() | Actual Labor | DLR14_RBS0_STR$ | Currency | 14 | |
29 | Actual_Material ![]() | Actual Material | DLR14_RBS0_STR$ | Currency | 14 | |
30 | Actual_Subs ![]() | Actual Subs | DLR14_RBS0_STR$ | Currency | 14 | |
31 | Actual_Other ![]() | Actual Other | DLR14_RBS0_STR$ | Currency | 14 | |
32 | Actual_Total_Cost ![]() | Actual Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
33 | Actual_Hours ![]() | Actual Hours | LI6_S2 | Long Integer | 6 | |
34 | Actual_Labor_1 ![]() | Actual Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
35 | Actual_Labor_1_Hours ![]() | Actual Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
36 | Actual_Labor_2 ![]() | Actual Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
37 | Actual_Labor_2_Hours ![]() | Actual Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
38 | Actual_Labor_3 ![]() | Actual Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
39 | Actual_Labor_3_Hours ![]() | Actual Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
40 | Actual_Labor_4 ![]() | Actual Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
41 | Actual_Labor_4_Hours ![]() | Actual Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
42 | Actual_Labor_5 ![]() | Actual Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
43 | Actual_Labor_5_Hours ![]() | Actual Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
44 | Actual_Total_Labor ![]() | Actual Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
45 | Actual_Total_Labor_Hrs ![]() | Actual Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
46 | Total_Cost_Tax ![]() | Total Cost Tax | DLR11_$S2 | Currency | 14 | |
47 | Estimate_Equipment ![]() | Estimate Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
48 | Estimate_Labor ![]() | Estimate Labor | DLR14_RBS0_STR$ | Currency | 14 | |
49 | Estimate_Material ![]() | Estimate Material | DLR14_RBS0_STR$ | Currency | 14 | |
50 | Estimate_Subs ![]() | Estimate Subs | DLR14_RBS0_STR$ | Currency | 14 | |
51 | Estimate_Other ![]() | Estimate Other | DLR14_RBS0_STR$ | Currency | 14 | |
52 | Estimate_Total_Cost ![]() | Estimate Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
53 | Estimate_Hours ![]() | Estimate Hours | LI6_S2 | Long Integer | 6 | |
54 | Estimate_Labor_1 ![]() | Estimate Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
55 | Estimate_Labor_1_Hours ![]() | Estimate Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
56 | Estimate_Labor_2 ![]() | Estimate Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
57 | Estimate_Labor_2_Hours ![]() | Estimate Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
58 | Estimate_Labor_3 ![]() | Estimate Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
59 | Estimate_Labor_3_Hours ![]() | Estimate Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
60 | Estimate_Labor_4 ![]() | Estimate Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
61 | Estimate_Labor_4_Hours ![]() | Estimate Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
62 | Estimate_Labor_5 ![]() | Estimate Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
63 | Estimate_Labor_5_Hours ![]() | Estimate Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
64 | Estimate_Total_Labor ![]() | Estimate Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
65 | Estimate_Total_Labor_Hrs ![]() | Estimate Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
66 | Forecast_Equipment ![]() | Forecast Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
67 | Forecast_Material ![]() | Forecast Material | DLR14_RBS0_STR$ | Currency | 14 | |
68 | Forecast_Labor ![]() | Forecast Labor | DLR14_RBS0_STR$ | Currency | 14 | |
69 | Forecast_Subs ![]() | Forecast Subs | DLR14_RBS0_STR$ | Currency | 14 | |
70 | Forecast_Other ![]() | Forecast Other | DLR14_RBS0_STR$ | Currency | 14 | |
71 | Forecast_Total_Cost ![]() | Forecast Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
72 | Forecast_Hours ![]() | Forecast Hours | LI6_S2 | Long Integer | 6 | |
73 | Forecast_Labor_1 ![]() | Forecast Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
74 | Forecast_Labor_1_Hours ![]() | Forecast Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
75 | Forecast_Labor_2 ![]() | Forecast Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
76 | Forecast_Labor_2_Hours ![]() | Forecast Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
77 | Forecast_Labor_3 ![]() | Forecast Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
78 | Forecast_Labor_3_Hours ![]() | Forecast Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
79 | Forecast_Labor_4 ![]() | Forecast Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
80 | Forecast_Labor_4_Hours ![]() | Forecast Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
81 | Forecast_Labor_5 ![]() | Forecast Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
82 | Forecast_Labor_5_Hours ![]() | Forecast Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
83 | Forecast_Total_Labor ![]() | Forecast Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
84 | Forecast_Total_Labor_Hrs ![]() | Forecast Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
85 | PY_Labor ![]() | PY Labor | DLR14_RBS0_STR$ | Currency | 14 | |
86 | PY_Material ![]() | PY Material | DLR14_RBS0_STR$ | Currency | 14 | |
87 | PY_Equipment ![]() | PY Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
88 | PY_Subcontractor ![]() | PY Subcontractor | DLR14_RBS0_STR$ | Currency | 14 | |
89 | PY_Other ![]() | PY Other | DLR14_RBS0_STR$ | Currency | 14 | |
90 | PY_Total_Cost ![]() | PY Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
91 | PY_Billed ![]() | PY Billed | DLR14_RBS0_STR$ | Currency | 14 | |
92 | PY_Contract_Earned ![]() | PY Contract Earned | DLR14_RBS0_STR$ | Currency | 14 | |
93 | PY_Gross_Profit ![]() | PY Gross Profit | DLR14_RBS0_STR$ | Currency | 14 | |
94 | PY_Revenue_Recognized ![]() | PY Revenue Recognized | DLR14_RBS0_STR$ | Currency | 14 | |
95 | PY_Hours ![]() | PY Hours | LI6_S2 | Long Integer | 6 | |
96 | PY_Labor_1 ![]() | PY Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
97 | PY_Labor_1_Hours ![]() | PY Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
98 | PY_Labor_2 ![]() | PY Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
99 | PY_Labor_2_Hours ![]() | PY Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
100 | PY_Labor_3 ![]() | PY Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
101 | PY_Labor_3_Hours ![]() | PY Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
102 | PY_Labor_4 ![]() | PY Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
103 | PY_Labor_4_Hours ![]() | PY Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
104 | PY_Labor_5 ![]() | PY Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
105 | PY_Labor_5_Hours ![]() | PY Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
106 | PY_Total_Labor ![]() | PY Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
107 | PY_Total_Labor_Hrs ![]() | PY Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
108 | YTD_Labor ![]() | YTD Labor | DLR14_RBS0_STR$ | Currency | 14 | |
109 | YTD_Material ![]() | YTD Material | DLR14_RBS0_STR$ | Currency | 14 | |
110 | YTD_Equipment ![]() | YTD Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
111 | YTD_Subcontractor ![]() | YTD Subcontractor | DLR14_RBS0_STR$ | Currency | 14 | |
112 | YTD_Other ![]() | YTD Other | DLR14_RBS0_STR$ | Currency | 14 | |
113 | YTD_Total_Cost ![]() | YTD Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
114 | YTD_Billed ![]() | YTD Billed | DLR14_RBS0_STR$ | Currency | 14 | |
115 | YTD_Contract_Earned ![]() | YTD Contract Earned | DLR14_RBS0_STR$ | Currency | 14 | |
116 | YTD_Gross_Profit ![]() | YTD Gross Profit | DLR14_RBS0_STR$ | Currency | 14 | |
117 | YTD_Revenue_Recognized ![]() | YTD Revenue Recognized | DLR14_RBS0_STR$ | Currency | 14 | |
118 | YTDHOURS ![]() | YTD Hours | LI6_S2 | Long Integer | 6 | |
119 | YTD_Labor_1 ![]() | YTD Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
120 | YTD_Labor_1_Hours ![]() | YTD Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
121 | YTD_Labor_2 ![]() | YTD Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
122 | YTD_Labor_2_Hours ![]() | YTD Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
123 | YTD_Labor_3 ![]() | YTD Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
124 | YTD_Labor_3_Hours ![]() | YTD Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
125 | YTD_Labor_4 ![]() | YTD Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
126 | YTD_Labor_4_Hours ![]() | YTD Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
127 | YTD_Labor_5 ![]() | YTD Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
128 | YTD_Labor_5_Hours ![]() | YTD Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
129 | YTD_Total_Labor ![]() | YTD Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
130 | YTD_Total_Labor_Hrs ![]() | YTD Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
131 | TTD_Billed ![]() | TTD Billed | DLR14_RBS0_STR$ | Currency | 14 | |
132 | TTD_Contract_Earned ![]() | TTD Contract Earned | DLR14_RBS0_STR$ | Currency | 14 | |
133 | TTD_Gross_Profit ![]() | TTD Gross Profit | DLR14_RBS0_STR$ | Currency | 14 | |
134 | TTD_Revenue_Recognized ![]() | TTD Revenue Recognized | DLR14_RBS0_STR$ | Currency | 14 | |
135 | Unbilled_Receivable ![]() | Unbilled Receivable | DLR14_RBS0_STR$ | Currency | 14 | |
136 | Contract_NTE_Units ![]() | Contract NTE Units | LI8 | Long Integer | 8 | |
137 | Contract_Actual_Units ![]() | Contract Actual Units | LI8 | Long Integer | 8 | |
138 | MODIFDT ![]() | Modified Date | DT | Date | 8 | |
139 | Modified_Time ![]() | Modified Time | TM6 | Time | 6 | |
140 | MDFUSRID ![]() | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Master_Contract_Financial_MSTR'].MDFUSRID AS 'SV_Master_Contract_Financial_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00640 AS ['SV_Master_Contract_Financial_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Master_Contract_Financial_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
141 | Service_User_Define_3 ![]() | Service User Define 3 | STR30 | String | 30 | |
142 | Service_User_Define_5 ![]() | Service User Define 5 | LI6_S2 | Long Integer | 6 | |
143 | Service_User_Define_6 ![]() | Service User Define 6 | LI6_S2 | Long Integer | 6 | |
144 | Service_User_Define_9 ![]() | Service User Define 9 | DT | Date | 8 | |
145 | Service_User_Define_10 ![]() | Service User Define 10 | DT | Date | 8 | |
146 | Service_User_Define_18 ![]() | Service User Define 18 | CB | Boolean | 0 | |
147 | Service_User_Define_19 ![]() | Service User Define 19 | CB | Boolean | 0 | |
148 | Service_User_Define_22 ![]() | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 14 | |
149 | Service_User_Define_23 ![]() | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 14 | |
150 | Service_User_Define_24 ![]() | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 14 | |
151 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 0 | |
152 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 0 | |
153 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 0 | |
154 | WSReserved_CB4 ![]() | WSReserved CB4 | CB | Boolean | 0 | |
155 | WSReserved_CB5 ![]() | WSReserved CB5 | CB | Boolean | 0 | |
156 | WSReserved_CB6 ![]() | WSReserved CB6 | CB | Boolean | 0 | |
157 | WSReserved_CB7 ![]() | WSReserved CB7 | CB | Boolean | 0 | |
158 | WSReserved_CB8 ![]() | WSReserved CB8 | CB | Boolean | 0 | |
159 | WSReserved_CB9 ![]() | WSReserved CB9 | CB | Boolean | 0 | |
160 | WSReserved_CB10 ![]() | WSReserved CB10 | CB | Boolean | 0 | |
161 | WSReserved_STR1 ![]() | WSReserved STR1 | STR10 | String | 10 | |
162 | WSReserved_STR2 ![]() | WSReserved STR2 | STR10 | String | 10 |