Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC30201
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Job_Transaction_OPEN_HIST
Physical Name: JC30201
Technical Name: JC_Job_Transaction_OPEN_HIST
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | Project_Number | WS Project Number | STR170 | String | 17 | |
3 | Cost_Code_Number_1 | Cost Code Number:CC_Phase | STR6_CC_Phase | String | 6 | |
4 | Cost_Code_Number_2 | Cost Code Number:CC_Step | STR6_CC_Steps | String | 6 | |
5 | Cost_Code_Number_3 | Cost Code Number:CC_Detail | STR6_CC_Detail | String | 6 | |
6 | Cost_Code_Number_4 | Cost Code Number:CC_Component | STR6_CC_Component | String | 6 | |
7 | Cost_Code_Description | Cost Code Description | STR30 | String | 30 | |
8 | Cost_Element | Cost Element | INT3_RB0_U | Integer | 3 | |
9 | Job_TRX_Number | Job TRX Number | STR20 | String | 20 | |
10 | Document_Source | Document Source | STR3 | String | 3 | |
11 | TRXSORCE | TRX Source | STR13 | String | 13 | |
12 | JRNENTRY | Journal Entry | LI8_U0 | Long Integer | 8 | |
13 | ACTINDX | Account Index | LI_14 | Long Integer | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].ACTINDX AS 'JC_Job_Transaction_OPEN_HIST-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['JC_Job_Transaction_OPEN_HIST'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
14 | DISTTYPE | Distribution Type | DDL | Integer | 0 | |
15 | DOCNUMBR | Document Number | STR20_Document_Number | String | 20 | |
16 | LNSEQNBR | Line SEQ Number | Sequence_Number | Currency | 19 | |
17 | PYADNMBR | Payment/Adjustment Number | LI8_U0 | Long Integer | 8 | |
18 | VOIDPYADNMBR | Void Payment/Adjustment Number | LI8_U0 | Long Integer | 8 | |
19 | TRXDSCRN | Transaction Description | STR30 | String | 30 | |
20 | Cost_Code_Act_Cost_TTD | Cost Code Actual Cost TTD | DLR14_STR | Currency | 14 | |
21 | Cost_Code_Actual_Org_Cst | Cost Code Actual Originating Cost | DLR14_STR | Currency | 14 | |
22 | DOCDATE | Document Date | DT | Date | 8 | |
23 | DOCAMNT | Document Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
24 | DOCTYPE | Document Type | DDL_Document_Type | Integer | 0 | |
25 | GLPOSTDT | GL Posting Date | DT | Date | 8 | |
26 | Profit_Type_Number | Profit Type Number | INT2 | Integer | 2 | |
27 | Profit_Amount | Profit Amount | DLR14_TS | Currency | 14 | |
28 | Job_Type | Job Type | STR7_LBAU | String | 7 | |
29 | IVDOCTYP | IV Document Type | DDL_IV_Document_Type | Integer | 0 | |
30 | VENDORID | Vendor ID | STR_15_Vendor_ID | String | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].VENDORID AS 'JC_Job_Transaction_OPEN_HIST-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['JC_Job_Transaction_OPEN_HIST'].VENDORID = ['PM Vendor Master File'].VENDORID | ||||||
31 | ITEMNMBR | Item Number | STR30_Item_Number | String | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].ITEMNMBR AS 'JC_Job_Transaction_OPEN_HIST-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
IV00101 AS ['Item Master']
ON
['JC_Job_Transaction_OPEN_HIST'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
32 | UOFM | U Of M | U_Of_M | String | 8 | |
33 | TRXQTY | TRX QTY | DLR17_QTY_RBS0_STR | Currency | 17 | |
34 | TRX_QTY_PR | TRX QTY PR | LI6_S2 | Long Integer | 6 | |
35 | TRXLOCTN | TRX Location | STR10_Location_Code | String | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].TRXLOCTN AS 'JC_Job_Transaction_OPEN_HIST-TRX Location'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['JC_Job_Transaction_OPEN_HIST'].TRXLOCTN = ['Site Setup'].LOCNCODE | ||||||
36 | UNITCOST | Unit Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
37 | BACHNUMB | Batch Number | STR15_LBAU | String | 15 | |
38 | BCHSOURC | Batch Source | STR15 | String | 15 | |
39 | EMPLOYID | Employee ID | STR15_Employee_ID | String | 15 | |
40 | Payroll_Pay_Type | Payroll Pay Type | INT2_U0 | Integer | 2 | |
41 | COMPTRTP | Computer TRX Type | DDL_TRX_Type | Integer | 0 | |
42 | UPRTRXCD | UPR TRX Code | STR6_Payroll_Code | String | 6 | |
43 | TRXHRUNT | TRX Hours/Units | LI6_S2 | Long Integer | 6 | |
44 | PAYRTAMT | Pay Rate Amount | DLR11_$S2 | Currency | 14 | |
45 | VARDBAMT | Variable Ded/Ben Amount | DLR11_$S2 | Currency | 14 | |
46 | Transaction_Pay_Period | Transaction Pay Period | INT2_U0 | Integer | 2 | |
47 | TRXBEGDT | TRX Beginning Date | DT | Date | 8 | |
48 | TRXENDDT | TRX Ending Date | DT | Date | 8 | |
49 | WS_Transaction_Date | WS Transaction Date | DT | Date | 8 | |
50 | Unit_Decimal_Places | Unit Decimal Places | INT1_U0 | Integer | 1 | |
51 | Cost_Decimal_Places | Cost Decimal Places | INT1_U0 | Integer | 1 | |
52 | Ovrhd_1_Unit_Dec_Places | Overhead 1 Unit Decimal Places | INT1_U0 | Integer | 1 | |
53 | Overhead_1_Cst_Dec_Plcs | Overhead 1 Cost Decimal Places | INT1_U0 | Integer | 1 | |
54 | Overhead_Units_1 | Overhead Units 1 | DLR14_TS2 | Currency | 14 | |
55 | Overhead_1_Cst_Per_Unit | Overhead 1 Cost Per Unit | DLR8_RBU | Currency | 8 | |
56 | Overhead_1_Pct_Rate | Overhead 1 % Rate | DLR8_U2 | Currency | 8 | |
57 | UNIONCD | Union Code | STR6 | String | 6 | |
58 | DAYSWRDK | Days Worked | LI6_S2 | Long Integer | 6 | |
59 | WKSWRKD | Weeks Worked | LI6_S2 | Long Integer | 6 | |
60 | DEPRTMNT | Department | STR6_Payroll_Code | String | 6 | |
61 | JOBTITLE | Job Title | STR6_Payroll_Code | String | 6 | |
62 | STATECD | State Code | STR2_State_Code | String | 2 | |
63 | LOCALTAX | Local Tax | STR6_Payroll_Code | String | 6 | |
64 | SUTASTAT | Suta State | STR2_State_Code | String | 2 | |
65 | WRKRCOMP | Workers Comp | STR6_Payroll_Code | String | 6 | |
66 | FEDCLSSCD | Federal Classification Code | STR10_LBAU | String | 10 | |
67 | Production_Actual_Qty | Production Actual Qty | DLR14_TS | Currency | 14 | |
68 | Est_Pct_Complete_to_Date | Est % Complete to Date | INT5% | Integer | 5 | |
69 | Overhead_Group_Code | Overhead Group Code | STR51 | String | 5 | |
70 | Labor_Fixed_OH | Labor Fixed OH | DLR14_RBS0_UTR$ | Currency | 14 | |
71 | Labor_OH_Percentage | Labor OH Percentage | LI6_U2% | Long Integer | 6 | |
72 | Certified_Payroll | Certified Payroll | CB_Certified | Boolean | 0 | |
73 | Monday | Monday | LI6_S2 | Long Integer | 6 | |
74 | Tuesday | Tuesday | LI6_S2 | Long Integer | 6 | |
75 | Wednesday | Wednesday | LI6_S2 | Long Integer | 6 | |
76 | Thursday | Thursday | LI6_S2 | Long Integer | 6 | |
77 | Friday | Friday | LI6_S2 | Long Integer | 6 | |
78 | Saturday | Saturday | LI6_S2 | Long Integer | 6 | |
79 | Sunday | Sunday | LI6_S2 | Long Integer | 6 | |
80 | PSTGSTUS | Posting Status | INT | Integer | 0 | |
81 | CURNCYID | Currency ID | STR15_Currency_ID | String | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].CURNCYID AS 'JC_Job_Transaction_OPEN_HIST-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['JC_Job_Transaction_OPEN_HIST'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
82 | CURRNIDX | Currency Index | INT3 | Integer | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].CURRNIDX AS 'JC_Job_Transaction_OPEN_HIST-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['JC_Job_Transaction_OPEN_HIST'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
83 | PORDNMBR | Purchase Order Number | Purchase Order Number | String | 20 | |
84 | Rate_Per_Unit | Rate Per Unit | DLR14_TS | Currency | 14 | |
85 | Billed_Amount | Billed Amount | DLR19_TS | Currency | 19 | |
86 | Billed_Invoice_Number_1 | Billed Invoice Number 1 | STR17_LBAU | String | 17 | |
87 | Billed_Invoice_Number_2 | Billed Invoice Number 2 | STR17_LBAU | String | 17 | |
88 | Billed_Transaction | Billed Transaction | CB | Boolean | 0 | |
89 | Credit_Memo_Number | Credit Memo Number | STR17_LBAU | String | 17 | |
90 | Credit_Transaction | Credit Transaction | CB | Boolean | 0 | |
91 | Unbillable_Transaction | Unbillable Transaction | CB | Boolean | 0 | |
92 | RATECLSS | Rate Class | STR15 | String | 15 | |
93 | WS_Cost_Type | WS Cost Type | DDL | Integer | 0 | |
94 | ICCURRID | ICCurrencyID | STR15_Currency_ID | String | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].ICCURRID AS 'JC_Job_Transaction_OPEN_HIST-ICCurrencyID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['JC_Job_Transaction_OPEN_HIST'].ICCURRID = ['Currency Setup'].CURNCYID | ||||||
95 | ICCURRIX | ICCurrencyIndex | INT3 | Integer | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].ICCURRIX AS 'JC_Job_Transaction_OPEN_HIST-ICCurrencyIndex'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['JC_Job_Transaction_OPEN_HIST'].ICCURRIX = ['Currency Setup'].CURRNIDX | ||||||
96 | SHFTCODE | Shift Code | STR6_Payroll_Code | String | 6 | |
97 | SHFTPREM | Shift Premium | DLR11_$S2 | Currency | 14 | |
98 | Tax_Date | Tax Date | DT | Date | 8 | |
99 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].USERID AS 'JC_Job_Transaction_OPEN_HIST-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Job_Transaction_OPEN_HIST'].USERID = ['Users Master'].USERID | ||||||
100 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
101 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
102 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
103 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
104 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
105 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
106 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
107 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
108 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
109 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
110 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
111 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
112 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
113 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
114 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
115 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
116 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
117 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
118 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
119 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
120 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
121 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
122 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
123 | MODIFDT | Modified Date | DT | Date | 8 | |
124 | Modified_Time | Modified Time | TM6 | Time | 6 | |
125 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Job_Transaction_OPEN_HIST'].MDFUSRID AS 'JC_Job_Transaction_OPEN_HIST-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30201 AS ['JC_Job_Transaction_OPEN_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Job_Transaction_OPEN_HIST'].MDFUSRID = ['Users Master'].USERID | ||||||
126 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
127 | Time_Zone | Time Zone | STR3 | String | 3 | |
128 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
129 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
130 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
131 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
132 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
133 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
134 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 | |
135 | OPENYEAR | Open Year | INT4_S0 | Integer | 4 |