Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC50201
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Application_Payment_TEMP
Physical Name: JC50201
Technical Name: JC_Application_Payment_TEMP
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | WS_Job_Name | WS Job Name | STR30 | String | 30 | |
3 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['JC_Application_Payment_TEMP'].CUSTNMBR AS 'JC_Application_Payment_TEMP-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
JC50201 AS ['JC_Application_Payment_TEMP']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['JC_Application_Payment_TEMP'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
4 | RMDNUMWK | RM Document Number-WORK | STR17_LBAU | String | 17 | |
5 | RMDTYPAL | RM Document Type-All | INT2 | Integer | 2 | |
Document Type records the type of document.
Click to show/hide the Document Types
0 Balance Carried Forward
1 Sales / Invoice
2 Scheduled Payments
3 Debit Memo
4 Finance Charge
5 Service Repairs
6 Warranties
7 Credit Memo
8 Returns
9 Payments | ||||||
6 | WS_Application_Number | WS Application Number | STR51 | String | 5 | |
7 | Printed_Date | Printed Date | DATE | Date | 6 | |
8 | Schedule_Start_Date | Schedule Start Date | DATE | Date | 6 | |
9 | JC_Contract_Number | JC Contract Number | STR15 | String | 15 | |
10 | Orig_Contract_Amount | Original Contract Amount | DLR19_TS | Currency | 19 | |
11 | Change_Orders_TTD | Change Orders TTD | DLR19_TS | Currency | 19 | |
12 | Expected_Contract | Expected Contract | DLR19_TS | Currency | 19 | |
13 | Completed_Stored | Completed Stored | DLR19_TS | Currency | 19 | |
14 | Retention_Pct | Retention % | DLR14_TS | Currency | 14 | |
15 | RETNAGAM | Retainage Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
16 | Stored_Materials | Stored Materials | DLR14_TS | Currency | 14 | |
17 | Total_Retention | Total Retention | DLR19_TS | Currency | 19 | |
18 | Total_Earned | Total Earned | DLR19_TS | Currency | 19 | |
19 | Net_Billed_TTD | Net Billed TTD | DLR14_TS | Currency | 14 | |
20 | DOCAMNT | Document Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
21 | Prev_Chg_Ord_Add | Previous Change Order Add | DLR19_TS | Currency | 19 | |
22 | Prev_Chg_Ord_Ded | Previous Change Order Deduction | DLR19_$S2 | Currency | 19 | |
23 | Curr_Month_Chg_Ord_Add | Current Month Change Order Add | DLR19_TS | Currency | 19 | |
24 | Curr_Month_Chg_Ord_Ded | Current Month Change Order Deduction | DLR19_$S2 | Currency | 19 | |
25 | CMPANYID | Company ID | INT5 | Integer | 4 | |
Key to the Company Master (SY01500).
Click to show/hideSELECT
['JC_Application_Payment_TEMP'].CMPANYID AS 'JC_Application_Payment_TEMP-Company ID'
,['Company Master'].CMPANYID AS 'Company Master-Company ID'
FROM
JC50201 AS ['JC_Application_Payment_TEMP']
INNER JOIN
DYNAMICS..SY01500 AS ['Company Master']
ON
['JC_Application_Payment_TEMP'].CMPANYID = ['Company Master'].CMPANYID | ||||||
26 | PORDNMBR | Purchase Order Number | Purchase Order Number | String | 20 |