Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/ASIEXP10
Product: SmartList (1493)
Series:
Display Name: SmartList Payroll Transactions Group Display Name: SmartList Master
Physical Name: ASIEXP10
Technical Name: ASI_US_Payroll_Transaction_Explorer
Group Technical Name: ASI_Explorer_Logical_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | ASI_Order_By | ASI_Order_By | Long Integer | LI_14 | 14 | |
2 | COMPTRNM | Computer TRX Number | Long Integer | LI8_U0 | 8 | |
3 | BACHNUMB | Batch Number | String | STR15_LBAU | 15 | |
4 | EMPLOYID | Employee ID | String | STR15_Employee_ID | 15 | |
5 | COMPTRTP | Computer TRX Type | Integer | DDL_TRX_Type | 0 | |
6 | UPRTRXCD | UPR TRX Code | String | STR6_Payroll_Code | 6 | |
7 | TRXBEGDT | TRX Beginning Date | Date | DT | 8 | |
8 | TRXENDDT | TRX Ending Date | Date | DT | 8 | |
9 | TRXHRUNT | TRX Hours/Units | Long Integer | LI6_S2 | 6 | |
10 | HRLYPYRT | Hourly Pay Rate | Currency | DLR11_$U2 | 14 | |
11 | PAYRTAMT | Pay Rate Amount | Currency | DLR11_$S2 | 14 | |
12 | VARDBAMT | Variable Ded/Ben Amount | Currency | DLR11_$S2 | 14 | |
13 | VARDBPCT | Variable Ded/Ben Percent | Long Integer | LI8_S5% | 8 | |
14 | RECEIPTS | Receipts | Currency | DLR11_$S2 | 14 | |
15 | DAYSWRDK | Days Worked | Long Integer | LI6_S2 | 6 | |
16 | WKSWRKD | Weeks Worked | Long Integer | LI6_S2 | 6 | |
17 | DEPRTMNT | Department | String | STR6_Payroll_Code | 6 | |
18 | JOBTITLE | Job Title | String | STR6_Payroll_Code | 6 | |
19 | STATECD | State Code | String | STR2_State_Code | 2 | |
20 | LOCALTAX | Local Tax | String | STR6_Payroll_Code | 6 | |
21 | SUTASTAT | Suta State | String | STR2_State_Code | 2 | |
22 | WRKRCOMP | Workers Comp | String | STR6_Payroll_Code | 6 | |
23 | LASTUSER | Last User | String | User_ID | 15 | |
24 | LSTDTEDT | Last Date Edited | Date | DT_Date | 6 | |
25 | TRXSORCE | TRX Source | String | STR13 | 13 | |
26 | DOCTYPE | Document Type | Integer | DDL_Document_Type | 0 | |
27 | VOIDED | Voided | Boolean | CB | 0 | |
28 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['SmartList Payroll Transactions'].NOTEINDX AS 'SmartList Payroll Transactions-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
ASIEXP10 AS ['SmartList Payroll Transactions']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['SmartList Payroll Transactions'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
29 | ASI_Favorite_Sequence | ASI_Favorite_Sequence | Long Integer | ASI_LI_10_RU | 10 | |
30 | EMPLCLAS | Employee Class | String | STR15_Employee_Class | 15 | |
31 | INACTIVE | Inactive | Boolean | CB_Inactive | 0 | |
32 | LASTNAME | Last Name | String | STR20 | 20 | |
33 | FRSTNAME | First Name | String | STR15 | 15 | |
34 | MIDLNAME | Middle Name | String | STR15 | 15 | |
35 | ADDRESS1 | Address 1 | String | STR60 | 60 | |
36 | ADDRESS2 | Address 2 | String | STR60 | 60 | |
37 | ADDRESS3 | Address 3 | String | STR60 | 60 | |
38 | CITY | City | String | STR35 | 35 | |
39 | STATE | State | String | STR30_State | 29 | |
40 | COUNTRY | Country | String | STR60 | 60 | |
41 | ZIPCODE | Zip Code | String | STR10 | 10 | |
42 | PHONNAME | Phone Number | String | Phone_Number | 14 | |
43 | SOCSCNUM | Social Security Number | String | STR15_Social_Security_Number | 15 | |
44 | BRTHDATE | Birth Date | Date | DT | 8 | |
45 | GENDER | Gender | Integer | DDL_Gender | 0 | |
46 | ETHNORGN | Ethnic Origin | Integer | DDL_Ethnic Origin | 0 | |
47 | Calc_Min_Wage_Bal | Calc Min Wage Bal | Boolean | CB_CalcMinWageBal | 0 | |
48 | WCACFPAY | Which Cash Account For Pay | Integer | GB | 0 | |
49 | ACTINDX | Account Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['SmartList Payroll Transactions'].ACTINDX AS 'SmartList Payroll Transactions-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
ASIEXP10 AS ['SmartList Payroll Transactions']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['SmartList Payroll Transactions'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
50 | WKHRPRYR | Work Hours Per Year | Integer | INT4_U0 | 4 | |
51 | STRTDATE | Start Date | Date | DT | 8 | |
52 | DEMPINAC | Date Employee Inactivated | Date | DT | 8 | |
53 | RSNEMPIN | Reason Employee Inactivated | String | STR30 | 30 | |
54 | MINETPAY | Minimum Net Pay | Currency | DLR11_$U2 | 14 | |
55 | ATACRVAC | Auto Accrue Vacation | Boolean | CB_Accrue_Vacation: | 0 | |
56 | VACCRAMT | Vacation Accrual Amount | Long Integer | LI6_U2 | 6 | |
57 | VACCRMTH | Vacation Accrual Method | Integer | GB | 0 | |
58 | VACAPRYR | Vacation Hours Per Year | Long Integer | LI6_U2 | 6 | |
59 | VACAVLBL | Vacation Available | Long Integer | LI6_S2 | 6 | |
60 | ATACRSTM | Auto Accrue Sick Time | Boolean | CB_Accrue_Sick_Time: | 0 | |
61 | STMACMTH | Sick Time Accrual Method | Integer | GB | 0 | |
62 | SKTMACAM | Sick Time Accrual Amount | Long Integer | LI6_U2 | 6 | |
63 | SIKTIMAV | Sick Time Available | Long Integer | LI6_S2 | 6 | |
64 | SKTMHPYR | Sick Time Hours Per Year | Long Integer | LI6_U2 | 6 | |
65 | USERDEF1 | User Defined 1 | String | STR20 | 20 | |
66 | USERDEF2 | User Defined 2 | String | STR20 | 20 | |
67 | EXMFRFED | Exempt From Federal | Boolean | CB_Exempt_From_Federal_Withholding | 0 | |
68 | FDFLGSTS | Federal Filing Status | String | STR6_Payroll_Code | 6 | |
69 | FEDEXMPT | Federal Exemptions | Integer | INT2_U0 | 2 | |
70 | ADFDWHDG | Additional Federal Withholding | Currency | DLR11_$S2 | 14 | |
71 | ESTFEDWH | Estimated Federal Withholding | Currency | DLR11_$U2 | 14 | |
72 | W2BF942E | W2 Box For 942 Employee | Boolean | CB_942_Employee | 0 | |
73 | W2BFDCSD | W2 Box For Deceased | Boolean | CB_Deceased | 0 | |
74 | W2BFDCMP | W2 Box For Deferred Compensation | Boolean | CB_Deferred_Compensation | 0 | |
75 | W2BFLREP | W2 Box For Legal Representative | Boolean | CB_Legal_Representative | 0 | |
76 | W2BFPPLN | W2 Box For Pension Plan | Boolean | CB_Pension_Plan | 0 | |
77 | W2BFSTEM | W2 Box For Statutory Employee | Boolean | CB_Statutory_Employee | 0 | |
78 | MCRQGEMP | Medicare Qualified Govt Employee | Boolean | CB_Medicare_Qualified_Govt_Employee | 0 | |
79 | EICFLGST | EIC Filing Status | String | STR6_Payroll_Code | 6 | |
80 | NYTXDiff | Withhold NY Tax Diff | Boolean | CB_Withhold_NY_Diff | 0 | |
81 | ADRSCODE | Address Code | String | STR15_Address_Code | 15 | |
82 | ALTERNATENAME | Alternate Name | String | STR20 | 20 | |
83 | BENADJDATE | Ben Adj Date | Date | DT | 8 | |
84 | BENEFITEXPIRE_I | Benefit Expire | Date | DT | 8 | |
85 | BIRTHDAY | Birth Day | Integer | INT | 0 | |
86 | BIRTHMONTH | Birth Month | Integer | INT | 0 | |
87 | CHANGEBY_I | Change By | String | STR15_User_ID | 15 | |
88 | CHANGEDATE_I | Change Date | Date | DT | 8 | |
89 | CITIZEN | Citizen | Boolean | CB_Citizen | 0 | |
90 | DATEOFLASTREVIEW_I | Date Of Last Review | Date | DT | 8 | |
91 | DATEOFNEXTREVIEW_I | Date Of Next Review | Date | DT | 8 | |
92 | DISABLEDVETERAN | Disabled Veteran | Boolean | CB_DisableVet | 0 | |
93 | DIVISIONCODE_I | Division Code | String | STR6_Payroll_Code | 6 | |
94 | FEDCLSSCD | Federal Classification Code | String | STR10_LBAU | 10 | |
95 | HANDICAPPED | Handicapped | Boolean | CB_Handicap | 0 | |
96 | HRSTATUS | HR Status | Integer | DDL_HRStatus | 0 | |
97 | I9RENEW | I9renew | Date | DT | 8 | |
98 | LASTDAYWORKED_I | Last Day Worked | Date | DT | 8 | |
99 | LOCATNID | Location ID | String | STR15_Location_ID | 15 | |
100 | MARITALSTATUS | MaritalStatus | Integer | DDL_MaritalStatus | 0 | |
101 | NICKNAME | NickName | String | STR20 | 20 | |
102 | NOTEINDX2 | Note Index2 | Currency | DLR14 | 14 | |
103 | Primary_Pay_Record | Primary Pay Record | String | STR6_Payroll_Code | 6 | |
104 | RATECLSS | Rate Class | String | STR15 | 15 | |
105 | SMOKER_I | Smoker | Boolean | CB_Smoker | 0 | |
106 | SPOUSE | Spouse | String | STR15 | 15 | |
107 | SPOUSESSN | Spouse SSN | String | STR15_Social_Security_Number | 15 | |
108 | SUPERVISORCODE_I | Supervisor Code | String | STR6_U | 6 | |
109 | EMPLOYMENTTYPE | Type of Employment | Integer | DDL_Employment_Type | 0 | |
110 | UNIONCD | Union Code | String | STR6 | 6 | |
111 | UNIONEMPLOYEE | Union Employee | Boolean | CB_Union_Emp | 0 | |
112 | VERIFIED | Verified | Boolean | CB_Verifed | 0 | |
113 | VETERAN | Veteran | Boolean | CB_Military | 0 | |
114 | VIETNAMVETERAN | Vietnam Veteran | Boolean | CB_Vietnam | 0 | |
115 | WRNSTFLSBLWZR | Warn Sick Time Falls Below Zero | Boolean | CB_WarnSickTimeFallsBelowZero | 0 | |
116 | WRNVCNFLSBLWZR | Warn Vacation Falls Below Zero | Boolean | CB_WarnVacationFallsBelowZero | 0 | |
117 | INADDNTOSAL | In Addition To Salary | Boolean | CB_In_Addition_To_Salary | 0 | |
118 | JOBNUMBR | Job Number | String | STR17_LBAU | 17 | |
119 | SALCHG | Salary Change | Integer | DDL_Salary_Change | 0 | |
120 | COUNTY | County | String | STR60 | 60 | |
121 | PHONE1 | Phone 1 | String | Phone_Number | 14 | |
122 | PHONE2 | Phone 2 | String | Phone_Number | 14 | |
123 | PHONE3 | Phone 3 | String | Phone_Number3 | 14 | |
124 | FAX | Fax | String | STR14_FAX | 14 | |
125 | Foreign_Address | Foreign Address | Boolean | CB_Foreign_Address | 0 | |
126 | Foreign_StateProvince | Foreign State/Province | String | STR23 | 23 | |
127 | Foreign_Postal_Code | Foreign Postal Code | String | STR15_LBAU | 15 | |
128 | CCode | Country Code | String | STR6_VAT | 6 | |
Key to the VAT Country Code MSTR (VAT10001).
Click to show/hideSELECT
['SmartList Payroll Transactions'].CCode AS 'SmartList Payroll Transactions-Country Code'
,['VAT Country Code MSTR'].CCode AS 'VAT Country Code MSTR-Country Code'
FROM
ASIEXP10 AS ['SmartList Payroll Transactions']
INNER JOIN
VAT10001 AS ['VAT Country Code MSTR']
ON
['SmartList Payroll Transactions'].CCode = ['VAT Country Code MSTR'].CCode | ||||||
129 | SHFTCODE | Shift Code | String | STR6_Payroll_Code | 6 | |
130 | SHFTPREM | Shift Premium | Currency | DLR11_$S2 | 14 | |
131 | DEPRTMNT1 | ASI_Department | String | STR6_Payroll_Code | 6 | |
132 | JOBTITLE1 | ASI_Job_Title | String | STR6_Payroll_Code | 6 | |
133 | SUTASTAT1 | ASI_Suta_State | String | STR2_State_Code | 2 | |
134 | WRKRCOMP1 | ASI_Workers_Comp | String | STR6_Payroll_Code | 6 | |
135 | NOTEINDX1 | ASI_Note_Index | Currency | DLR14 | 14 | |
136 | STATECD3 | ASI_State_Code | String | STR2_State_Code | 2 | |
137 | LOCALTAX1 | ASI_Local_Tax | String | STR6_Payroll_Code | 6 | |
138 | UNIONCD1 | ASI_Union_Code | String | STR6 | 6 | |
139 | OTHERVET | Other Veterans | Boolean | CB_OtherVet | 0 |