Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/ISC10200
Product: Purchase Order Management (8298)
Series: Sales
Display Name: ISC_SOP_Line_Extra
Physical Name: ISC10200
Technical Name: ISC_SOP_Line_Extra
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | SOPNUMBE ![]() | SOP Number | String | STR20_SOP_Number | 17 | |
2 | SOPTYPE ![]() | SOP Type | Integer | DDL_SOP_Type | 0 | |
3 | CMPNTSEQ ![]() | Component Sequence | Long Integer | LI_Sequence_Number | 10 | |
4 | LNITMSEQ ![]() | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
5 | DROPSHIP ![]() | Drop Ship | Integer | INT2 | 2 | |
6 | ITEMNMBR ![]() | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hide |