Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/UPR10101
Product: Microsoft Dynamics GP (0)
Series: Payroll
Display Name: Payroll Year End Wage Group Display Name: Payroll Year End
Physical Name: UPR10101
Technical Name: UPR_Year_End_WORK_Wage
Group Technical Name: Payroll Year End
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | RPTNGYR | Reporting Year | Integer | INT4_U0 | 4 | |
2 | MCRQGEMP | Medicare Qualified Govt Employee | Boolean | CB_Medicare_Qualified_Govt_Employee | 0 | |
3 | DEPRTMNT | Department | String | STR6_Payroll_Code | 6 | |
4 | LASTNAME | Last Name | String | STR20 | 20 | |
5 | FRSTNAME | First Name | String | STR15 | 15 | |
6 | MIDLNAME | Middle Name | String | STR15 | 15 | |
7 | SEQNUMBR | Sequence Number | Long Integer | LI_Sequence_Number | 10 | |
8 | ADDRESS1 | Address 1 | String | STR60 | 60 | |
9 | ADDRESS2 | Address 2 | String | STR60 | 60 | |
10 | ADDRESS3 | Address 3 | String | STR60 | 60 | |
11 | CITY | City | String | STR35 | 35 | |
12 | STATE | State | String | STR30_State | 29 | |
13 | ZIPCODE | Zip Code | String | STR10 | 10 | |
14 | Foreign_Address | Foreign Address | Boolean | CB_Foreign_Address | 0 | |
15 | Foreign_StateProvince | Foreign State/Province | String | STR23 | 23 | |
16 | Foreign_Postal_Code | Foreign Postal Code | String | STR15_LBAU | 15 | |
17 | CCode | Country Code | String | STR6_VAT | 6 | |
Key to the VAT Country Code MSTR (VAT10001).
Click to show/hideSELECT
['Payroll Year End Wage'].CCode AS 'Payroll Year End Wage-Country Code'
,['VAT Country Code MSTR'].CCode AS 'VAT Country Code MSTR-Country Code'
FROM
UPR10101 AS ['Payroll Year End Wage']
INNER JOIN
VAT10001 AS ['VAT Country Code MSTR']
ON
['Payroll Year End Wage'].CCode = ['VAT Country Code MSTR'].CCode | ||||||
18 | W2CTRNBR | W2 Control Number | String | STR7_LBAU | 7 | |
19 | EMPLOYID | Employee ID | String | STR15_Employee_ID | 15 | |
20 | SOCSCNUM | Social Security Number | String | STR15_Social_Security_Number | 15 | |
21 | W2BFSTEM | W2 Box For Statutory Employee | Boolean | CB_Statutory_Employee | 0 | |
22 | W2BFDCSD | W2 Box For Deceased | Boolean | CB_Deceased | 0 | |
23 | W2BFPPLN | W2 Box For Pension Plan | Boolean | CB_Pension_Plan | 0 | |
24 | W2BFLREP | W2 Box For Legal Representative | Boolean | CB_Legal_Representative | 0 | |
25 | W2BF942E | W2 Box For 942 Employee | Boolean | CB_942_Employee | 0 | |
26 | W2BFSTTL | W2 Box For Subtotal | String | STR1 | 1 | |
27 | W2BFDCMP | W2 Box For Deferred Compensation | Boolean | CB_Deferred_Compensation | 0 | |
28 | WGTPCOMP | Wages, Tips, Other Compensation | Currency | DLR11_RU2NC_Year_End | 14 | |
29 | FEDITXWH | Federal Income Tax W/H | Currency | DLR11_RU2NC_Year_End | 14 | |
30 | SSECWAGS | Social Security Wages | Currency | DLR11_RU2NC_Year_End | 14 | |
31 | SSTXWHLD | Social Security Tax Withheld | Currency | DLR11_RU2NC_Year_End | 14 | |
32 | MCRWGTPS | Medicare Wages and Tips | Currency | DLR11_RU2NC_Year_End | 14 | |
33 | MDCRTXWH | Medicare Tax Withheld | Currency | DLR11_RU2NC_Year_End | 14 | |
34 | SSECTIPS | Social Security Tips | Currency | DLR11_RU2NC_Year_End | 14 | |
35 | ALOCTIPS | Allocated Tips | Currency | DLR11_RU2NC_Year_End | 14 | |
36 | ADEICPMT | Advance EIC Payment | Currency | DLR11_RU2NC_Year_End | 14 | |
37 | DEPCRBFT | Dependent Care Benefits | Currency | DLR11_RU2NC_Year_End | 14 | |
38 | NQLFPLNS | Nonqualified Plans | Currency | DLR11_RU2NC_Year_End | 14 | |
39 | BNINCWGS | Benefits Included in Wages | Currency | DLR11_RU2NC_Year_End | 14 | |
40 | W2FRMCTR | W2 Forms Counter | Long Integer | LI_9U0 | 9 | |
41 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Payroll Year End Wage'].NOTEINDX AS 'Payroll Year End Wage-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
UPR10101 AS ['Payroll Year End Wage']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Payroll Year End Wage'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
42 | STRINGARRAY_1 | String Array[1] | String | STR30 | 30 | |
43 | STRINGARRAY | String Array | STR30 | String | 30 | |
44 | STRINGARRAY_2 | String Array[2] | String | STR30 | 30 | |
45 | STRINGARRAY_3 | String Array[3] | String | STR30 | 30 | |
46 | STRINGARRAY_4 | String Array[4] | String | STR30 | 30 | |
47 | STRINGARRAY_5 | String Array[5] | String | STR30 | 30 | |
48 | LONGINTARRAY_1 | Long Integer Array[1] | Long Integer | LI_14 | 14 | |
49 | LONGINTARRAY | Long Integer Array | LI_14 | Long Integer | 14 | |
50 | LONGINTARRAY_2 | Long Integer Array[2] | Long Integer | LI_14 | 14 | |
51 | LONGINTARRAY_3 | Long Integer Array[3] | Long Integer | LI_14 | 14 | |
52 | LONGINTARRAY_4 | Long Integer Array[4] | Long Integer | LI_14 | 14 | |
53 | LONGINTARRAY_5 | Long Integer Array[5] | Long Integer | LI_14 | 14 | |
54 | EMPLSUFF | Employee Suffix | String | STR4_Employee_Suffix | 4 | |
55 | ESSW2PRINTED | ESS W2 Printed | Boolean | CB_W2_Printed | 0 |