Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/UPR10214
Product: Microsoft Dynamics GP (0)
Series: Payroll
Display Name: Payroll Work Check YTD Amounts Group Display Name: Payroll Check Work
Physical Name: UPR10214
Technical Name: uprWorkChkYTD
Group Technical Name: Payroll Check Work
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | EMPLOYID | Employee ID | String | STR15_Employee_ID | 15 | |
2 | PYYTDARR | Pay YTD Array | DLR11_$S2 | Currency | 14 | |
3 | PYYTDARR_1 | Pay YTD Array[1] | Currency | DLR11_$S2 | 14 | |
4 | PYYTDARR_2 | Pay YTD Array[2] | Currency | DLR11_$S2 | 14 | |
5 | PYYTDARR_3 | Pay YTD Array[3] | Currency | DLR11_$S2 | 14 | |
6 | PYYTDARR_4 | Pay YTD Array[4] | Currency | DLR11_$S2 | 14 | |
7 | PYYTDARR_5 | Pay YTD Array[5] | Currency | DLR11_$S2 | 14 | |
8 | PYYTDARR_6 | Pay YTD Array[6] | Currency | DLR11_$S2 | 14 | |
9 | PYYTDARR_7 | Pay YTD Array[7] | Currency | DLR11_$S2 | 14 | |
10 | PYYTDARR_8 | Pay YTD Array[8] | Currency | DLR11_$S2 | 14 | |
11 | PYYTDARR_9 | Pay YTD Array[9] | Currency | DLR11_$S2 | 14 | |
12 | PYYTDARR_10 | Pay YTD Array[10] | Currency | DLR11_$S2 | 14 | |
13 | PYYTDARR_11 | Pay YTD Array[11] | Currency | DLR11_$S2 | 14 | |
14 | PYYTDARR_12 | Pay YTD Array[12] | Currency | DLR11_$S2 | 14 | |
15 | PYYTDARR_13 | Pay YTD Array[13] | Currency | DLR11_$S2 | 14 | |
16 | PYYTDARR_14 | Pay YTD Array[14] | Currency | DLR11_$S2 | 14 | |
17 | PYYTDARR_15 | Pay YTD Array[15] | Currency | DLR11_$S2 | 14 | |
18 | PYYTDARR_16 | Pay YTD Array[16] | Currency | DLR11_$S2 | 14 | |
19 | PYYTDARR_17 | Pay YTD Array[17] | Currency | DLR11_$S2 | 14 | |
20 | PYYTDARR_18 | Pay YTD Array[18] | Currency | DLR11_$S2 | 14 | |
21 | PYYTDARR_19 | Pay YTD Array[19] | Currency | DLR11_$S2 | 14 | |
22 | PYYTDARR_20 | Pay YTD Array[20] | Currency | DLR11_$S2 | 14 | |
23 | PYYTDARR_21 | Pay YTD Array[21] | Currency | DLR11_$S2 | 14 | |
24 | PYYTDARR_22 | Pay YTD Array[22] | Currency | DLR11_$S2 | 14 | |
25 | PYYTDARR_23 | Pay YTD Array[23] | Currency | DLR11_$S2 | 14 | |
26 | PYYTDARR_24 | Pay YTD Array[24] | Currency | DLR11_$S2 | 14 | |
27 | PYYTDARR_25 | Pay YTD Array[25] | Currency | DLR11_$S2 | 14 | |
28 | DAMYTDAR_1 | Deduction Amount YTD Array[1] | Currency | DLR11_$S2 | 14 | |
29 | DAMYTDAR_2 | Deduction Amount YTD Array[2] | Currency | DLR11_$S2 | 14 | |
30 | DAMYTDAR | Deduction Amount YTD Array | DLR11_$S2 | Currency | 14 | |
31 | DAMYTDAR_3 | Deduction Amount YTD Array[3] | Currency | DLR11_$S2 | 14 | |
32 | DAMYTDAR_4 | Deduction Amount YTD Array[4] | Currency | DLR11_$S2 | 14 | |
33 | DAMYTDAR_5 | Deduction Amount YTD Array[5] | Currency | DLR11_$S2 | 14 | |
34 | DAMYTDAR_6 | Deduction Amount YTD Array[6] | Currency | DLR11_$S2 | 14 | |
35 | DAMYTDAR_7 | Deduction Amount YTD Array[7] | Currency | DLR11_$S2 | 14 | |
36 | DAMYTDAR_8 | Deduction Amount YTD Array[8] | Currency | DLR11_$S2 | 14 | |
37 | DAMYTDAR_9 | Deduction Amount YTD Array[9] | Currency | DLR11_$S2 | 14 | |
38 | DAMYTDAR_10 | Deduction Amount YTD Array[10] | Currency | DLR11_$S2 | 14 | |
39 | DAMYTDAR_11 | Deduction Amount YTD Array[11] | Currency | DLR11_$S2 | 14 | |
40 | DAMYTDAR_12 | Deduction Amount YTD Array[12] | Currency | DLR11_$S2 | 14 | |
41 | DAMYTDAR_13 | Deduction Amount YTD Array[13] | Currency | DLR11_$S2 | 14 | |
42 | DAMYTDAR_14 | Deduction Amount YTD Array[14] | Currency | DLR11_$S2 | 14 | |
43 | DAMYTDAR_15 | Deduction Amount YTD Array[15] | Currency | DLR11_$S2 | 14 | |
44 | DAMYTDAR_16 | Deduction Amount YTD Array[16] | Currency | DLR11_$S2 | 14 | |
45 | DAMYTDAR_17 | Deduction Amount YTD Array[17] | Currency | DLR11_$S2 | 14 | |
46 | DAMYTDAR_18 | Deduction Amount YTD Array[18] | Currency | DLR11_$S2 | 14 | |
47 | DAMYTDAR_19 | Deduction Amount YTD Array[19] | Currency | DLR11_$S2 | 14 | |
48 | DAMYTDAR_20 | Deduction Amount YTD Array[20] | Currency | DLR11_$S2 | 14 | |
49 | DAMYTDAR_21 | Deduction Amount YTD Array[21] | Currency | DLR11_$S2 | 14 | |
50 | DAMYTDAR_22 | Deduction Amount YTD Array[22] | Currency | DLR11_$S2 | 14 | |
51 | DAMYTDAR_23 | Deduction Amount YTD Array[23] | Currency | DLR11_$S2 | 14 | |
52 | DAMYTDAR_24 | Deduction Amount YTD Array[24] | Currency | DLR11_$S2 | 14 | |
53 | DAMYTDAR_25 | Deduction Amount YTD Array[25] | Currency | DLR11_$S2 | 14 | |
54 | BAMYTDAR_1 | Benefit Amount YTD Array[1] | Currency | DLR11_$S2 | 14 | |
55 | BAMYTDAR_2 | Benefit Amount YTD Array[2] | Currency | DLR11_$S2 | 14 | |
56 | BAMYTDAR_3 | Benefit Amount YTD Array[3] | Currency | DLR11_$S2 | 14 | |
57 | BAMYTDAR | Benefit Amount YTD Array | DLR11_$S2 | Currency | 14 | |
58 | BAMYTDAR_4 | Benefit Amount YTD Array[4] | Currency | DLR11_$S2 | 14 | |
59 | BAMYTDAR_5 | Benefit Amount YTD Array[5] | Currency | DLR11_$S2 | 14 | |
60 | BAMYTDAR_6 | Benefit Amount YTD Array[6] | Currency | DLR11_$S2 | 14 | |
61 | BAMYTDAR_7 | Benefit Amount YTD Array[7] | Currency | DLR11_$S2 | 14 | |
62 | BAMYTDAR_8 | Benefit Amount YTD Array[8] | Currency | DLR11_$S2 | 14 | |
63 | BAMYTDAR_9 | Benefit Amount YTD Array[9] | Currency | DLR11_$S2 | 14 | |
64 | BAMYTDAR_10 | Benefit Amount YTD Array[10] | Currency | DLR11_$S2 | 14 | |
65 | BAMYTDAR_11 | Benefit Amount YTD Array[11] | Currency | DLR11_$S2 | 14 | |
66 | BAMYTDAR_12 | Benefit Amount YTD Array[12] | Currency | DLR11_$S2 | 14 | |
67 | BAMYTDAR_13 | Benefit Amount YTD Array[13] | Currency | DLR11_$S2 | 14 | |
68 | BAMYTDAR_14 | Benefit Amount YTD Array[14] | Currency | DLR11_$S2 | 14 | |
69 | BAMYTDAR_15 | Benefit Amount YTD Array[15] | Currency | DLR11_$S2 | 14 | |
70 | BAMYTDAR_16 | Benefit Amount YTD Array[16] | Currency | DLR11_$S2 | 14 | |
71 | BAMYTDAR_17 | Benefit Amount YTD Array[17] | Currency | DLR11_$S2 | 14 | |
72 | BAMYTDAR_18 | Benefit Amount YTD Array[18] | Currency | DLR11_$S2 | 14 | |
73 | BAMYTDAR_19 | Benefit Amount YTD Array[19] | Currency | DLR11_$S2 | 14 | |
74 | BAMYTDAR_20 | Benefit Amount YTD Array[20] | Currency | DLR11_$S2 | 14 | |
75 | BAMYTDAR_21 | Benefit Amount YTD Array[21] | Currency | DLR11_$S2 | 14 | |
76 | BAMYTDAR_22 | Benefit Amount YTD Array[22] | Currency | DLR11_$S2 | 14 | |
77 | BAMYTDAR_23 | Benefit Amount YTD Array[23] | Currency | DLR11_$S2 | 14 | |
78 | BAMYTDAR_24 | Benefit Amount YTD Array[24] | Currency | DLR11_$S2 | 14 | |
79 | BAMYTDAR_25 | Benefit Amount YTD Array[25] | Currency | DLR11_$S2 | 14 | |
80 | STATXYTD_1 | State Tax YTD[1] | Currency | DLR11_$S2 | 14 | |
81 | STATXYTD_2 | State Tax YTD[2] | Currency | DLR11_$S2 | 14 | |
82 | STATXYTD_3 | State Tax YTD[3] | Currency | DLR11_$S2 | 14 | |
83 | STATXYTD | State Tax YTD | DLR11_$S2 | Currency | 14 | |
84 | STATXYTD_4 | State Tax YTD[4] | Currency | DLR11_$S2 | 14 | |
85 | STATXYTD_5 | State Tax YTD[5] | Currency | DLR11_$S2 | 14 | |
86 | STATXYTD_6 | State Tax YTD[6] | Currency | DLR11_$S2 | 14 | |
87 | STATXYTD_7 | State Tax YTD[7] | Currency | DLR11_$S2 | 14 | |
88 | STATXYTD_8 | State Tax YTD[8] | Currency | DLR11_$S2 | 14 | |
89 | STATXYTD_9 | State Tax YTD[9] | Currency | DLR11_$S2 | 14 | |
90 | STATXYTD_10 | State Tax YTD[10] | Currency | DLR11_$S2 | 14 | |
91 | STATXYTD_11 | State Tax YTD[11] | Currency | DLR11_$S2 | 14 | |
92 | STATXYTD_12 | State Tax YTD[12] | Currency | DLR11_$S2 | 14 | |
93 | STATXYTD_13 | State Tax YTD[13] | Currency | DLR11_$S2 | 14 | |
94 | STATXYTD_14 | State Tax YTD[14] | Currency | DLR11_$S2 | 14 | |
95 | STATXYTD_15 | State Tax YTD[15] | Currency | DLR11_$S2 | 14 | |
96 | STATXYTD_16 | State Tax YTD[16] | Currency | DLR11_$S2 | 14 | |
97 | STATXYTD_17 | State Tax YTD[17] | Currency | DLR11_$S2 | 14 | |
98 | STATXYTD_18 | State Tax YTD[18] | Currency | DLR11_$S2 | 14 | |
99 | STATXYTD_19 | State Tax YTD[19] | Currency | DLR11_$S2 | 14 | |
100 | STATXYTD_20 | State Tax YTD[20] | Currency | DLR11_$S2 | 14 | |
101 | STATXYTD_21 | State Tax YTD[21] | Currency | DLR11_$S2 | 14 | |
102 | STATXYTD_22 | State Tax YTD[22] | Currency | DLR11_$S2 | 14 | |
103 | STATXYTD_23 | State Tax YTD[23] | Currency | DLR11_$S2 | 14 | |
104 | STATXYTD_24 | State Tax YTD[24] | Currency | DLR11_$S2 | 14 | |
105 | STATXYTD_25 | State Tax YTD[25] | Currency | DLR11_$S2 | 14 | |
106 | LCLTXYTD_1 | Local Tax YTD[1] | Currency | DLR11_$S2 | 14 | |
107 | LCLTXYTD_2 | Local Tax YTD[2] | Currency | DLR11_$S2 | 14 | |
108 | LCLTXYTD_3 | Local Tax YTD[3] | Currency | DLR11_$S2 | 14 | |
109 | LCLTXYTD_4 | Local Tax YTD[4] | Currency | DLR11_$S2 | 14 | |
110 | LCLTXYTD_5 | Local Tax YTD[5] | Currency | DLR11_$S2 | 14 | |
111 | LCLTXYTD | Local Tax YTD | DLR11_$S2 | Currency | 14 | |
112 | LCLTXYTD_6 | Local Tax YTD[6] | Currency | DLR11_$S2 | 14 | |
113 | LCLTXYTD_7 | Local Tax YTD[7] | Currency | DLR11_$S2 | 14 | |
114 | LCLTXYTD_8 | Local Tax YTD[8] | Currency | DLR11_$S2 | 14 | |
115 | LCLTXYTD_9 | Local Tax YTD[9] | Currency | DLR11_$S2 | 14 | |
116 | LCLTXYTD_10 | Local Tax YTD[10] | Currency | DLR11_$S2 | 14 | |
117 | LCLTXYTD_11 | Local Tax YTD[11] | Currency | DLR11_$S2 | 14 | |
118 | LCLTXYTD_12 | Local Tax YTD[12] | Currency | DLR11_$S2 | 14 | |
119 | LCLTXYTD_13 | Local Tax YTD[13] | Currency | DLR11_$S2 | 14 | |
120 | LCLTXYTD_14 | Local Tax YTD[14] | Currency | DLR11_$S2 | 14 | |
121 | LCLTXYTD_15 | Local Tax YTD[15] | Currency | DLR11_$S2 | 14 | |
122 | LCLTXYTD_16 | Local Tax YTD[16] | Currency | DLR11_$S2 | 14 | |
123 | LCLTXYTD_17 | Local Tax YTD[17] | Currency | DLR11_$S2 | 14 | |
124 | LCLTXYTD_18 | Local Tax YTD[18] | Currency | DLR11_$S2 | 14 | |
125 | LCLTXYTD_19 | Local Tax YTD[19] | Currency | DLR11_$S2 | 14 | |
126 | LCLTXYTD_20 | Local Tax YTD[20] | Currency | DLR11_$S2 | 14 | |
127 | LCLTXYTD_21 | Local Tax YTD[21] | Currency | DLR11_$S2 | 14 | |
128 | LCLTXYTD_22 | Local Tax YTD[22] | Currency | DLR11_$S2 | 14 | |
129 | LCLTXYTD_23 | Local Tax YTD[23] | Currency | DLR11_$S2 | 14 | |
130 | LCLTXYTD_24 | Local Tax YTD[24] | Currency | DLR11_$S2 | 14 | |
131 | LCLTXYTD_25 | Local Tax YTD[25] | Currency | DLR11_$S2 | 14 | |
132 | GRSWGYTD | Gross Wages YTD | Currency | DLR11_$S2 | 14 | |
133 | NTWGSYTD | Net Wages YTD | Currency | DLR11_$S2 | 14 | |
134 | FICAWYTD | FICA Withholding YTD | Currency | DLR11_$S2 | 14 | |
135 | FCASSYTD | FICA/Social Security Withholding YTD | Currency | DLR11_$S2 | 14 | |
136 | FICAMYTD | FICA/Medicare Withholding YTD | Currency | DLR11_$S2 | 14 | |
137 | FDWDGYTD | Federal Withholding YTD | Currency | DLR11_$S2 | 14 | |
138 | SWHDGYTD | State Withholding YTD | Currency | DLR11_$S2 | 14 | |
139 | LCWHGYTD | Local Withholding YTD | Currency | DLR11_$S2 | 14 | |
140 | USERID | User ID | String | STR15_User_ID | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Payroll Work Check YTD Amounts'].USERID AS 'Payroll Work Check YTD Amounts-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
UPR10214 AS ['Payroll Work Check YTD Amounts']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Payroll Work Check YTD Amounts'].USERID = ['Users Master'].USERID | ||||||
141 | PYFYTDARR_1 | Pay Fiscal YTD Array[1] | Currency | DLR11_$S2 | 14 | |
142 | PYFYTDARR_2 | Pay Fiscal YTD Array[2] | Currency | DLR11_$S2 | 14 | |
143 | PYFYTDARR_3 | Pay Fiscal YTD Array[3] | Currency | DLR11_$S2 | 14 | |
144 | PYFYTDARR_4 | Pay Fiscal YTD Array[4] | Currency | DLR11_$S2 | 14 | |
145 | PYFYTDARR_5 | Pay Fiscal YTD Array[5] | Currency | DLR11_$S2 | 14 | |
146 | PYFYTDARR_6 | Pay Fiscal YTD Array[6] | Currency | DLR11_$S2 | 14 | |
147 | PYFYTDARR | Pay Fiscal YTD Array | DLR11_$S2 | Currency | 14 | |
148 | PYFYTDARR_7 | Pay Fiscal YTD Array[7] | Currency | DLR11_$S2 | 14 | |
149 | PYFYTDARR_8 | Pay Fiscal YTD Array[8] | Currency | DLR11_$S2 | 14 | |
150 | PYFYTDARR_9 | Pay Fiscal YTD Array[9] | Currency | DLR11_$S2 | 14 | |
151 | PYFYTDARR_10 | Pay Fiscal YTD Array[10] | Currency | DLR11_$S2 | 14 | |
152 | PYFYTDARR_11 | Pay Fiscal YTD Array[11] | Currency | DLR11_$S2 | 14 | |
153 | PYFYTDARR_12 | Pay Fiscal YTD Array[12] | Currency | DLR11_$S2 | 14 | |
154 | PYFYTDARR_13 | Pay Fiscal YTD Array[13] | Currency | DLR11_$S2 | 14 | |
155 | PYFYTDARR_14 | Pay Fiscal YTD Array[14] | Currency | DLR11_$S2 | 14 | |
156 | PYFYTDARR_15 | Pay Fiscal YTD Array[15] | Currency | DLR11_$S2 | 14 | |
157 | PYFYTDARR_16 | Pay Fiscal YTD Array[16] | Currency | DLR11_$S2 | 14 | |
158 | PYFYTDARR_17 | Pay Fiscal YTD Array[17] | Currency | DLR11_$S2 | 14 | |
159 | PYFYTDARR_18 | Pay Fiscal YTD Array[18] | Currency | DLR11_$S2 | 14 | |
160 | PYFYTDARR_19 | Pay Fiscal YTD Array[19] | Currency | DLR11_$S2 | 14 | |
161 | PYFYTDARR_20 | Pay Fiscal YTD Array[20] | Currency | DLR11_$S2 | 14 | |
162 | PYFYTDARR_21 | Pay Fiscal YTD Array[21] | Currency | DLR11_$S2 | 14 | |
163 | PYFYTDARR_22 | Pay Fiscal YTD Array[22] | Currency | DLR11_$S2 | 14 | |
164 | PYFYTDARR_23 | Pay Fiscal YTD Array[23] | Currency | DLR11_$S2 | 14 | |
165 | PYFYTDARR_24 | Pay Fiscal YTD Array[24] | Currency | DLR11_$S2 | 14 | |
166 | PYFYTDARR_25 | Pay Fiscal YTD Array[25] | Currency | DLR11_$S2 | 14 | |
167 | DAMFYTDAR_1 | Deduction Amount Fiscal YTD Array[1] | Currency | DLR11_$S2 | 14 | |
168 | DAMFYTDAR_2 | Deduction Amount Fiscal YTD Array[2] | Currency | DLR11_$S2 | 14 | |
169 | DAMFYTDAR_3 | Deduction Amount Fiscal YTD Array[3] | Currency | DLR11_$S2 | 14 | |
170 | DAMFYTDAR_4 | Deduction Amount Fiscal YTD Array[4] | Currency | DLR11_$S2 | 14 | |
171 | DAMFYTDAR_5 | Deduction Amount Fiscal YTD Array[5] | Currency | DLR11_$S2 | 14 | |
172 | DAMFYTDAR_6 | Deduction Amount Fiscal YTD Array[6] | Currency | DLR11_$S2 | 14 | |
173 | DAMFYTDAR_7 | Deduction Amount Fiscal YTD Array[7] | Currency | DLR11_$S2 | 14 | |
174 | DAMFYTDAR | Deduction Amount Fiscal YTD Array | DLR11_$S2 | Currency | 14 | |
175 | DAMFYTDAR_8 | Deduction Amount Fiscal YTD Array[8] | Currency | DLR11_$S2 | 14 | |
176 | DAMFYTDAR_9 | Deduction Amount Fiscal YTD Array[9] | Currency | DLR11_$S2 | 14 | |
177 | DAMFYTDAR_10 | Deduction Amount Fiscal YTD Array[10] | Currency | DLR11_$S2 | 14 | |
178 | DAMFYTDAR_11 | Deduction Amount Fiscal YTD Array[11] | Currency | DLR11_$S2 | 14 | |
179 | DAMFYTDAR_12 | Deduction Amount Fiscal YTD Array[12] | Currency | DLR11_$S2 | 14 | |
180 | DAMFYTDAR_13 | Deduction Amount Fiscal YTD Array[13] | Currency | DLR11_$S2 | 14 | |
181 | DAMFYTDAR_14 | Deduction Amount Fiscal YTD Array[14] | Currency | DLR11_$S2 | 14 | |
182 | DAMFYTDAR_15 | Deduction Amount Fiscal YTD Array[15] | Currency | DLR11_$S2 | 14 | |
183 | DAMFYTDAR_16 | Deduction Amount Fiscal YTD Array[16] | Currency | DLR11_$S2 | 14 | |
184 | DAMFYTDAR_17 | Deduction Amount Fiscal YTD Array[17] | Currency | DLR11_$S2 | 14 | |
185 | DAMFYTDAR_18 | Deduction Amount Fiscal YTD Array[18] | Currency | DLR11_$S2 | 14 | |
186 | DAMFYTDAR_19 | Deduction Amount Fiscal YTD Array[19] | Currency | DLR11_$S2 | 14 | |
187 | DAMFYTDAR_20 | Deduction Amount Fiscal YTD Array[20] | Currency | DLR11_$S2 | 14 | |
188 | DAMFYTDAR_21 | Deduction Amount Fiscal YTD Array[21] | Currency | DLR11_$S2 | 14 | |
189 | DAMFYTDAR_22 | Deduction Amount Fiscal YTD Array[22] | Currency | DLR11_$S2 | 14 | |
190 | DAMFYTDAR_23 | Deduction Amount Fiscal YTD Array[23] | Currency | DLR11_$S2 | 14 | |
191 | DAMFYTDAR_24 | Deduction Amount Fiscal YTD Array[24] | Currency | DLR11_$S2 | 14 | |
192 | DAMFYTDAR_25 | Deduction Amount Fiscal YTD Array[25] | Currency | DLR11_$S2 | 14 | |
193 | BAMFYTDAR_1 | Benefit Amount Fiscal YTD Array[1] | Currency | DLR11_$S2 | 14 | |
194 | BAMFYTDAR_2 | Benefit Amount Fiscal YTD Array[2] | Currency | DLR11_$S2 | 14 | |
195 | BAMFYTDAR_3 | Benefit Amount Fiscal YTD Array[3] | Currency | DLR11_$S2 | 14 | |
196 | BAMFYTDAR_4 | Benefit Amount Fiscal YTD Array[4] | Currency | DLR11_$S2 | 14 | |
197 | BAMFYTDAR_5 | Benefit Amount Fiscal YTD Array[5] | Currency | DLR11_$S2 | 14 | |
198 | BAMFYTDAR_6 | Benefit Amount Fiscal YTD Array[6] | Currency | DLR11_$S2 | 14 | |
199 | BAMFYTDAR_7 | Benefit Amount Fiscal YTD Array[7] | Currency | DLR11_$S2 | 14 | |
200 | BAMFYTDAR | Benefit Amount Fiscal YTD Array | DLR11_$S2 | Currency | 14 | |
201 | BAMFYTDAR_8 | Benefit Amount Fiscal YTD Array[8] | Currency | DLR11_$S2 | 14 | |
202 | BAMFYTDAR_9 | Benefit Amount Fiscal YTD Array[9] | Currency | DLR11_$S2 | 14 | |
203 | BAMFYTDAR_10 | Benefit Amount Fiscal YTD Array[10] | Currency | DLR11_$S2 | 14 | |
204 | BAMFYTDAR_11 | Benefit Amount Fiscal YTD Array[11] | Currency | DLR11_$S2 | 14 | |
205 | BAMFYTDAR_12 | Benefit Amount Fiscal YTD Array[12] | Currency | DLR11_$S2 | 14 | |
206 | BAMFYTDAR_13 | Benefit Amount Fiscal YTD Array[13] | Currency | DLR11_$S2 | 14 | |
207 | BAMFYTDAR_14 | Benefit Amount Fiscal YTD Array[14] | Currency | DLR11_$S2 | 14 | |
208 | BAMFYTDAR_15 | Benefit Amount Fiscal YTD Array[15] | Currency | DLR11_$S2 | 14 | |
209 | BAMFYTDAR_16 | Benefit Amount Fiscal YTD Array[16] | Currency | DLR11_$S2 | 14 | |
210 | BAMFYTDAR_17 | Benefit Amount Fiscal YTD Array[17] | Currency | DLR11_$S2 | 14 | |
211 | BAMFYTDAR_18 | Benefit Amount Fiscal YTD Array[18] | Currency | DLR11_$S2 | 14 | |
212 | BAMFYTDAR_19 | Benefit Amount Fiscal YTD Array[19] | Currency | DLR11_$S2 | 14 | |
213 | BAMFYTDAR_20 | Benefit Amount Fiscal YTD Array[20] | Currency | DLR11_$S2 | 14 | |
214 | BAMFYTDAR_21 | Benefit Amount Fiscal YTD Array[21] | Currency | DLR11_$S2 | 14 | |
215 | BAMFYTDAR_22 | Benefit Amount Fiscal YTD Array[22] | Currency | DLR11_$S2 | 14 | |
216 | BAMFYTDAR_23 | Benefit Amount Fiscal YTD Array[23] | Currency | DLR11_$S2 | 14 | |
217 | BAMFYTDAR_24 | Benefit Amount Fiscal YTD Array[24] | Currency | DLR11_$S2 | 14 | |
218 | BAMFYTDAR_25 | Benefit Amount Fiscal YTD Array[25] | Currency | DLR11_$S2 | 14 |