Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/UPR00100
Product: Microsoft Dynamics GP (0)
Series: Payroll
Display Name: Payroll Master Group Display Name: Payroll Employee Master
Physical Name: UPR00100
Technical Name: UPR_MSTR
Group Technical Name: Payroll Employee Master
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | EMPLOYID | Employee ID | String | STR15_Employee_ID | 15 | |
2 | EMPLCLAS | Employee Class | String | STR15_Employee_Class | 15 | |
3 | INACTIVE | Inactive | Boolean | CB_Inactive | 0 | |
4 | LASTNAME | Last Name | String | STR20 | 20 | |
5 | FRSTNAME | First Name | String | STR15 | 15 | |
6 | MIDLNAME | Middle Name | String | STR15 | 15 | |
7 | ADRSCODE | Address Code | String | STR15_Address_Code | 15 | |
8 | SOCSCNUM | Social Security Number | String | STR15_Social_Security_Number | 15 | |
9 | BRTHDATE | Birth Date | Date | DT | 8 | |
10 | GENDER | Gender | Integer | DDL_Gender | 0 | |
11 | ETHNORGN | Ethnic Origin | Integer | DDL_Ethnic Origin | 0 | |
12 | Calc_Min_Wage_Bal | Calc Min Wage Bal | Boolean | CB_CalcMinWageBal | 0 | |
13 | DIVISIONCODE_I | Division Code | String | STR6_Payroll_Code | 6 | |
14 | DEPRTMNT | Department | String | STR6_Payroll_Code | 6 | |
15 | JOBTITLE | Job Title | String | STR6_Payroll_Code | 6 | |
16 | SUPERVISORCODE_I | Supervisor Code | String | STR6_U | 6 | |
17 | LOCATNID | Location ID | String | STR15_Location_ID | 15 | |
18 | WCACFPAY | Which Cash Account For Pay | Integer | GB | 0 | |
19 | ACTINDX | Account Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['Payroll Master'].ACTINDX AS 'Payroll Master-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
UPR00100 AS ['Payroll Master']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['Payroll Master'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
20 | WKHRPRYR | Work Hours Per Year | Integer | INT4_U0 | 4 | |
21 | STRTDATE | Start Date | Date | DT | 8 | |
22 | DEMPINAC | Date Employee Inactivated | Date | DT | 8 | |
23 | RSNEMPIN | Reason Employee Inactivated | String | STR30 | 30 | |
24 | MINETPAY | Minimum Net Pay | Currency | DLR11_$U2 | 14 | |
25 | SUTASTAT | Suta State | String | STR2_State_Code | 2 | |
26 | WRKRCOMP | Workers Comp | String | STR6_Payroll_Code | 6 | |
27 | ATACRVAC | Auto Accrue Vacation | Boolean | CB_Accrue_Vacation: | 0 | |
28 | VACCRAMT | Vacation Accrual Amount | Long Integer | LI6_U2 | 6 | |
29 | VACCRMTH | Vacation Accrual Method | Integer | GB | 0 | |
30 | VACAPRYR | Vacation Hours Per Year | Long Integer | LI6_U2 | 6 | |
31 | VACAVLBL | Vacation Available | Long Integer | LI6_S2 | 6 | |
32 | WRNVCNFLSBLWZR | Warn Vacation Falls Below Zero | Boolean | CB_WarnVacationFallsBelowZero | 0 | |
33 | ATACRSTM | Auto Accrue Sick Time | Boolean | CB_Accrue_Sick_Time: | 0 | |
34 | STMACMTH | Sick Time Accrual Method | Integer | GB | 0 | |
35 | SKTMACAM | Sick Time Accrual Amount | Long Integer | LI6_U2 | 6 | |
36 | SIKTIMAV | Sick Time Available | Long Integer | LI6_S2 | 6 | |
37 | SKTMHPYR | Sick Time Hours Per Year | Long Integer | LI6_U2 | 6 | |
38 | WRNSTFLSBLWZR | Warn Sick Time Falls Below Zero | Boolean | CB_WarnSickTimeFallsBelowZero | 0 | |
39 | USERDEF1 | User Defined 1 | String | STR20 | 20 | |
40 | USERDEF2 | User Defined 2 | String | STR20 | 20 | |
41 | EMPLOYMENTTYPE | Type of Employment | Integer | DDL_Employment_Type | 0 | |
42 | MARITALSTATUS | MaritalStatus | Integer | DDL_MaritalStatus | 0 | |
43 | BENADJDATE | Ben Adj Date | Date | DT | 8 | |
44 | LASTDAYWORKED_I | Last Day Worked | Date | DT | 8 | |
45 | BIRTHDAY | Birth Day | Integer | INT | 0 | |
46 | BIRTHMONTH | Birth Month | Integer | INT | 0 | |
47 | SPOUSE | Spouse | String | STR15 | 15 | |
48 | SPOUSESSN | Spouse SSN | String | STR15_Social_Security_Number | 15 | |
49 | NICKNAME | NickName | String | STR20 | 20 | |
50 | ALTERNATENAME | Alternate Name | String | STR20 | 20 | |
51 | HRSTATUS | HR Status | Integer | DDL_HRStatus | 0 | |
52 | DATEOFLASTREVIEW_I | Date Of Last Review | Date | DT | 8 | |
53 | DATEOFNEXTREVIEW_I | Date Of Next Review | Date | DT | 8 | |
54 | BENEFITEXPIRE_I | Benefit Expire | Date | DT | 8 | |
55 | HANDICAPPED | Handicapped | Boolean | CB_Handicap | 0 | |
56 | VETERAN | Veteran | Boolean | CB_Military | 0 | |
57 | VIETNAMVETERAN | Vietnam Veteran | Boolean | CB_Vietnam | 0 | |
58 | DISABLEDVETERAN | Disabled Veteran | Boolean | CB_DisableVet | 0 | |
59 | UNIONEMPLOYEE | Union Employee | Boolean | CB_Union_Emp | 0 | |
60 | SMOKER_I | Smoker | Boolean | CB_Smoker | 0 | |
61 | CITIZEN | Citizen | Boolean | CB_Citizen | 0 | |
62 | VERIFIED | Verified | Boolean | CB_Verifed | 0 | |
63 | I9RENEW | I9renew | Date | DT | 8 | |
64 | Primary_Pay_Record | Primary Pay Record | String | STR6_Payroll_Code | 6 | |
65 | CHANGEBY_I | Change By | String | STR15_User_ID | 15 | |
66 | CHANGEDATE_I | Change Date | Date | DT | 8 | |
67 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Payroll Master'].NOTEINDX AS 'Payroll Master-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
UPR00100 AS ['Payroll Master']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Payroll Master'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
68 | NOTEINDX2 | Note Index2 | Currency | DLR14 | 14 | |
69 | UNIONCD | Union Code | String | STR6 | 6 | |
70 | RATECLSS | Rate Class | String | STR15 | 15 | |
71 | FEDCLSSCD | Federal Classification Code | String | STR10_LBAU | 10 | |
72 | OTHERVET | Other Veterans | Boolean | CB_OtherVet | 0 | |
73 | Military_Discharge_Date | Military Discharge Date | Date | DT | 8 | |
74 | EMPLSUFF | Employee Suffix | String | STR4_Employee_Suffix | 4 | |
75 | STATUSCD | Status Code | String | STR15_LBU | 15 | |
76 | Workflow_Approval_Status | Workflow Approval Status | Integer | DDL_WorkflowApprovalStatus | 0 | |
77 | Workflow_Priority | Workflow Priority | Integer | DDL_WorkflowPriority | 0 | |
78 | Workflow_Status | Workflow Status | Integer | Workflow Status | 0 | |
79 | AFSMVET | Armed Forces Service Medal Veteran | Boolean | CB_Armed_Forces | 0 | |
80 | RECSEPVET | Recently-Separated Veteran | Boolean | CB_Recently_Sep_Vet | 0 | |
81 | USERID | User ID | String | STR15_User_ID | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Payroll Master'].USERID AS 'Payroll Master-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
UPR00100 AS ['Payroll Master']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Payroll Master'].USERID = ['Users Master'].USERID |