Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/UPR40900
Product: Microsoft Dynamics GP (0)
Series: Payroll
Display Name: Payroll Deduction Setup Group Display Name: Payroll Deduction Setup
Physical Name: UPR40900
Technical Name: UPR_SETP_Deduction
Group Technical Name: Payroll Deduction Setup
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | DEDUCTON | Deduction | String | STR6_Payroll_Code | 6 | |
2 | DSCRIPTN | Description | String | STR30 | 30 | |
3 | INACTIVE | Inactive | Boolean | CB_Inactive | 0 | |
4 | DEDBEGDT | Deduction Beg Date | Date | DT | 8 | |
5 | DEDENDDT | Deduction End Date | Date | DT | 8 | |
6 | VARDEDTN | Variable Deduction | Boolean | CB_Variable | 0 | |
7 | DEDNFREQ | Deduction Frequency | Integer | DDL_Ded/Ben Frequency | 0 | |
8 | TXSHANTY | Tax Sheltered Annuity | Boolean | CB_Tax_Sheltered_Annuity | 0 | |
9 | SFRFEDTX | Sheltered From Federal Tax | Boolean | CB_Federal_Tax | 0 | |
10 | SHFRFICA | Sheltered From FICA | Boolean | CB_FICA_Social_Security | 0 | |
11 | SHFRSTTX | Sheltered From State Tax | Boolean | CB_State_Tax | 0 | |
12 | SFRLCLTX | Sheltered From Local Tax | Boolean | CB_Local_Tax | 0 | |
13 | BSDORCDS | Based On Records | Integer | GB | 0 | |
14 | DEDNMTHD | Deduction Method | Integer | DDL_Deduction_Method | 0 | |
15 | DEDFRMLA | Deduction Formula | Integer | GB | 0 | |
16 | DEDCAMNT_1 | Deduction Amount[1] | Currency | DLR11_$S2 | 14 | |
17 | DEDCAMNT | Deduction Amount | DLR11_$S2 | Currency | 14 | |
18 | DEDCAMNT_2 | Deduction Amount[2] | Currency | DLR11_$S2 | 14 | |
19 | DEDCAMNT_3 | Deduction Amount[3] | Currency | DLR11_$S2 | 14 | |
20 | DEDCAMNT_4 | Deduction Amount[4] | Currency | DLR11_$S2 | 14 | |
21 | DEDCAMNT_5 | Deduction Amount[5] | Currency | DLR11_$S2 | 14 | |
22 | DEDNPRCT_1 | Deduction Percent[1] | Currency | DLR8_U5% | 8 | |
23 | DEDNPRCT_2 | Deduction Percent[2] | Currency | DLR8_U5% | 8 | |
24 | DEDNPRCT | Deduction Percent | DLR8_U5% | Currency | 8 | |
25 | DEDNPRCT_3 | Deduction Percent[3] | Currency | DLR8_U5% | 8 | |
26 | DEDNPRCT_4 | Deduction Percent[4] | Currency | DLR8_U5% | 8 | |
27 | DEDNPRCT_5 | Deduction Percent[5] | Currency | DLR8_U5% | 8 | |
28 | DEDTRMAX_1 | Deduction Tier Max[1] | Currency | DLR11_$U2 | 14 | |
29 | DEDTRMAX_2 | Deduction Tier Max[2] | Currency | DLR11_$U2 | 14 | |
30 | DEDTRMAX_3 | Deduction Tier Max[3] | Currency | DLR11_$U2 | 14 | |
31 | DEDTRMAX | Deduction Tier Max | DLR11_$U2 | Currency | 14 | |
32 | DEDTRMAX_4 | Deduction Tier Max[4] | Currency | DLR11_$U2 | 14 | |
33 | DEDTRMAX_5 | Deduction Tier Max[5] | Currency | DLR11_$U2 | 14 | |
34 | DETRMXUN_1 | Deduction Tier Max Units[1] | Long Integer | LI9_U2 | 9 | |
35 | DETRMXUN_2 | Deduction Tier Max Units[2] | Long Integer | LI9_U2 | 9 | |
36 | DETRMXUN_3 | Deduction Tier Max Units[3] | Long Integer | LI9_U2 | 9 | |
37 | DETRMXUN_4 | Deduction Tier Max Units[4] | Long Integer | LI9_U2 | 9 | |
38 | DETRMXUN | Deduction Tier Max Units | LI9_U2 | Long Integer | 9 | |
39 | DETRMXUN_5 | Deduction Tier Max Units[5] | Long Integer | LI9_U2 | 9 | |
40 | DEPYPRMX | Deduction Pay Period Max | Currency | DLR11_$S2 | 14 | |
41 | DEDYRMAX | Deduction Year Max | Currency | DLR11_$S2 | 14 | |
42 | DEDLTMAX | Deduction Lifetime Max | Currency | DLR11_$S2 | 14 | |
43 | W2BXNMBR | W2 Box Number | Integer | INT2_U0 | 2 | |
44 | W2BXLABL | W2 Box Label | String | STR6 | 6 | |
45 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Payroll Deduction Setup'].NOTEINDX AS 'Payroll Deduction Setup-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
UPR40900 AS ['Payroll Deduction Setup']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Payroll Deduction Setup'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
46 | DATAENTDFLT | Data Entry Default | Boolean | CB_DataEntryDefault | 0 | |
47 | DEDTYPE | Deduction Type | Integer | DDL_Deduction_Type | 0 | |
48 | GARNCAT | Garnishment Category | Integer | DDL_Garnishment_Cat | 0 | |
49 | EARNINGSCODE | Earnings Code | String | STR15_Earnings_Code | 15 | |
50 | W2BXNMBR2 | W2 Box Number 2 | Integer | INT2_U0 | 2 | |
51 | W2BXLABL2 | W2 Box Label 2 | String | STR6 | 6 | |
52 | W2BXNMBR3 | W2 Box Number 3 | Integer | INT2_U0 | 2 | |
53 | W2BXLABL3 | W2 Box Label 3 | String | STR6 | 6 | |
54 | W2BXNMBR4 | W2 Box Number 4 | Integer | INT2_U0 | 2 | |
55 | W2BXLABL4 | W2 Box Label 4 | String | STR6 | 6 | |
56 | Deduction_Fiscal_Yr_Max | Deduction Fiscal Year Max | Currency | DLR11_$S2 | 14 | |
57 | SHFRFICAMED | Sheltered From FICA Medicare | Boolean | CB_FICA_Medicare | 0 |