Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/DD10100
Product: Microsoft Dynamics GP (0)
Series: Payroll
Display Name: Direct Deposit Employee Deposits Work Group Display Name: Payroll Direct Deposit Work
Physical Name: DD10100
Technical Name: ddDeposits
Group Technical Name: Payroll Direct Deposit Work
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | EMPLOYID | Employee ID | String | STR15_Employee_ID | 15 | |
2 | EMPLNAME | Employee Name | String | STR40 | 40 | |
3 | PRINTED | Printed | Boolean | CB | 0 | |
Click to show/hide Printed flag
0 Record has not been printed.
1 Record has been printed. | ||||||
4 | VOIDED | Voided | Boolean | CB | 0 | |
5 | CHEKDATE | Check Date | Date | DATE | 6 | |
6 | CHEKNMBR | Check Number | String | STR20_Document_Number | 20 | |
7 | PYADNMBR | Payment/Adjustment Number | Long Integer | LI8_U0 | 8 | |
8 | SOCSCNUM | Social Security Number | String | STR15_Social_Security_Number | 15 | |
9 | NTWPYRN | Net Wages/Pay Run | Currency | DLR11_$S2 | 14 | |
10 | GRWGPRN | Gross Wages/Pay Run | Currency | DLR11_$S2 | 14 | |
11 | STTPYPRD | Start Pay Period | Date | DT | 8 | |
12 | ENPAYPRD | End Pay Period | Date | DT | 8 | |
13 | INACTIVE | Inactive | Boolean | CB_Inactive | 0 | |
14 | DDVOIDED | DD Voided | Boolean | CB | 0 | |
15 | DDMASKDLR | DD Mask Dollar | Boolean | CB | 0 | |
16 | DDSUPCHK | DD Suppress Check | Integer | INT5 | 4 | |
17 | DDNBRACCTS | DD Number of Accounts | Integer | INT5 | 4 | |
18 | DDATRXCODE | DD Array12 Transaction Code | STR2 | String | 2 | |
19 | DDATRXCODE_1 | DD Array12 Transaction Code[1] | String | STR2 | 2 | |
20 | DDATRXCODE_2 | DD Array12 Transaction Code[2] | String | STR2 | 2 | |
21 | DDATRXCODE_3 | DD Array12 Transaction Code[3] | String | STR2 | 2 | |
22 | DDATRXCODE_4 | DD Array12 Transaction Code[4] | String | STR2 | 2 | |
23 | DDATRXCODE_5 | DD Array12 Transaction Code[5] | String | STR2 | 2 | |
24 | DDATRXCODE_6 | DD Array12 Transaction Code[6] | String | STR2 | 2 | |
25 | DDATRXCODE_7 | DD Array12 Transaction Code[7] | String | STR2 | 2 | |
26 | DDATRXCODE_8 | DD Array12 Transaction Code[8] | String | STR2 | 2 | |
27 | DDATRXCODE_9 | DD Array12 Transaction Code[9] | String | STR2 | 2 | |
28 | DDATRXCODE_10 | DD Array12 Transaction Code[10] | String | STR2 | 2 | |
29 | DDATRXCODE_11 | DD Array12 Transaction Code[11] | String | STR2 | 2 | |
30 | DDATRXCODE_12 | DD Array12 Transaction Code[12] | String | STR2 | 2 | |
31 | DDATRANSIT_1 | DD Array12 Transit Number[1] | String | DD_STR09 | 9 | |
32 | DDATRANSIT | DD Array12 Transit Number | DD_STR09 | String | 9 | |
33 | DDATRANSIT_2 | DD Array12 Transit Number[2] | String | DD_STR09 | 9 | |
34 | DDATRANSIT_3 | DD Array12 Transit Number[3] | String | DD_STR09 | 9 | |
35 | DDATRANSIT_4 | DD Array12 Transit Number[4] | String | DD_STR09 | 9 | |
36 | DDATRANSIT_5 | DD Array12 Transit Number[5] | String | DD_STR09 | 9 | |
37 | DDATRANSIT_6 | DD Array12 Transit Number[6] | String | DD_STR09 | 9 | |
38 | DDATRANSIT_7 | DD Array12 Transit Number[7] | String | DD_STR09 | 9 | |
39 | DDATRANSIT_8 | DD Array12 Transit Number[8] | String | DD_STR09 | 9 | |
40 | DDATRANSIT_9 | DD Array12 Transit Number[9] | String | DD_STR09 | 9 | |
41 | DDATRANSIT_10 | DD Array12 Transit Number[10] | String | DD_STR09 | 9 | |
42 | DDATRANSIT_11 | DD Array12 Transit Number[11] | String | DD_STR09 | 9 | |
43 | DDATRANSIT_12 | DD Array12 Transit Number[12] | String | DD_STR09 | 9 | |
44 | DDAACCOUNT_1 | DD Array12 Account Number[1] | String | DD_STR16 | 16 | |
45 | DDAACCOUNT_2 | DD Array12 Account Number[2] | String | DD_STR16 | 16 | |
46 | DDAACCOUNT_3 | DD Array12 Account Number[3] | String | DD_STR16 | 16 | |
47 | DDAACCOUNT | DD Array12 Account Number | DD_STR16 | String | 16 | |
48 | DDAACCOUNT_4 | DD Array12 Account Number[4] | String | DD_STR16 | 16 | |
49 | DDAACCOUNT_5 | DD Array12 Account Number[5] | String | DD_STR16 | 16 | |
50 | DDAACCOUNT_6 | DD Array12 Account Number[6] | String | DD_STR16 | 16 | |
51 | DDAACCOUNT_7 | DD Array12 Account Number[7] | String | DD_STR16 | 16 | |
52 | DDAACCOUNT_8 | DD Array12 Account Number[8] | String | DD_STR16 | 16 | |
53 | DDAACCOUNT_9 | DD Array12 Account Number[9] | String | DD_STR16 | 16 | |
54 | DDAACCOUNT_10 | DD Array12 Account Number[10] | String | DD_STR16 | 16 | |
55 | DDAACCOUNT_11 | DD Array12 Account Number[11] | String | DD_STR16 | 16 | |
56 | DDAACCOUNT_12 | DD Array12 Account Number[12] | String | DD_STR16 | 16 | |
57 | DDAAMOUNT_1 | DD Array12 Amount[1] | Currency | DLR11_$S2 | 14 | |
58 | DDAAMOUNT_2 | DD Array12 Amount[2] | Currency | DLR11_$S2 | 14 | |
59 | DDAAMOUNT_3 | DD Array12 Amount[3] | Currency | DLR11_$S2 | 14 | |
60 | DDAAMOUNT | DD Array12 Amount | DLR11_$S2 | Currency | 14 | |
61 | DDAAMOUNT_4 | DD Array12 Amount[4] | Currency | DLR11_$S2 | 14 | |
62 | DDAAMOUNT_5 | DD Array12 Amount[5] | Currency | DLR11_$S2 | 14 | |
63 | DDAAMOUNT_6 | DD Array12 Amount[6] | Currency | DLR11_$S2 | 14 | |
64 | DDAAMOUNT_7 | DD Array12 Amount[7] | Currency | DLR11_$S2 | 14 | |
65 | DDAAMOUNT_8 | DD Array12 Amount[8] | Currency | DLR11_$S2 | 14 | |
66 | DDAAMOUNT_9 | DD Array12 Amount[9] | Currency | DLR11_$S2 | 14 | |
67 | DDAAMOUNT_10 | DD Array12 Amount[10] | Currency | DLR11_$S2 | 14 | |
68 | DDAAMOUNT_11 | DD Array12 Amount[11] | Currency | DLR11_$S2 | 14 | |
69 | DDAAMOUNT_12 | DD Array12 Amount[12] | Currency | DLR11_$S2 | 14 | |
70 | ERRDESCR | Error Description | String | STR130 | 130 | |
71 | USERID | User ID | String | STR15_User_ID | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Direct Deposit Employee Deposits Work'].USERID AS 'Direct Deposit Employee Deposits Work-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
DD10100 AS ['Direct Deposit Employee Deposits Work']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Direct Deposit Employee Deposits Work'].USERID = ['Users Master'].USERID |