Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/IV10300
Product: Microsoft Dynamics GP (0)
Series: Inventory
Display Name: Stock Count Group Display Name: Stock Count
Physical Name: IV10300
Technical Name: ivStockCount
Group Technical Name: Stock Count
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | STCKCNTID | Stock Count ID | String | STR15_LBAU | 15 | |
2 | STCKCNTDSCRPTN | Stock Count Description | String | STR30 | 30 | |
3 | STCKCNTSTTS | Stock Count Status | Integer | DDL_StockCountStatus | 0 | |
4 | DOCDATE | Document Date | Date | DT | 8 | |
5 | GLPOSTDT | GL Posting Date | Date | DT | 8 | |
6 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Stock Count'].NOTEINDX AS 'Stock Count-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
IV10300 AS ['Stock Count']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Stock Count'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
7 | CNTSTRTDT | Count Start Date | Date | DT | 8 | |
8 | CNTSTRTTM | Count Start Time | Time | TM6 | 6 | |
9 | ATPSTVRNC | Auto Post Variance | Boolean | CB_Autopost_Variance | 0 | |
10 | RSSTCKCNT | Reuse Stock Count | Boolean | CB_ReuseStockCount | 0 | |
11 | DFLTCNTDT | Default Count Date | Date | DT | 8 | |
12 | DFLTCNTTM | Default Count Time | Time | TM6 | 6 | |
13 | LSTCNTDT | Last Count Date | Date | DT | 8 | |
14 | ENABLEMULTIBIN | Enable Multi Bin | Boolean | CB_EnableMultiBin | 0 | |
15 | LOCNCODE | Location Code | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['Stock Count'].LOCNCODE AS 'Stock Count-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
IV10300 AS ['Stock Count']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['Stock Count'].LOCNCODE = ['Site Setup'].LOCNCODE |