Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/BM30300
Product: Microsoft Dynamics GP (0)
Series: Inventory
Display Name: Assembly Component History Group Display Name: Bill of Materials Transaction History
Physical Name: BM30300
Technical Name: bmTrxCompHist
Group Technical Name: bmTrxHistGroup
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | TRX_ID | TRX ID | String | STR17_TRX_ID | 17 | |
2 | Component_ID | Component ID | Long Integer | LI_Sequence_Number | 10 | |
3 | Parent_Component_ID | Parent Component ID | Long Integer | LI_Sequence_Number | 10 | |
4 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['Assembly Component History'].ITEMNMBR AS 'Assembly Component History-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
BM30300 AS ['Assembly Component History']
INNER JOIN
IV00101 AS ['Item Master']
ON
['Assembly Component History'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
5 | ITEMDESC | Item Description | String | STR100 | 100 | |
6 | UOFM | U Of M | String | U_Of_M | 8 | |
The unit of measure. The value in this field must exist in Inventory. | ||||||
7 | LOCNCODE | Location Code | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['Assembly Component History'].LOCNCODE AS 'Assembly Component History-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
BM30300 AS ['Assembly Component History']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['Assembly Component History'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
8 | Location_Code_Note_Index | Location Code Note Index | Currency | DLR14 | 14 | |
9 | Stock_Quantity | Stock Quantity | Currency | DLR17_QTY_RBS0_UTR | 17 | |
10 | Assemble_Quantity | Assemble Quantity | Currency | DLR17_QTY_RBS0_UTR | 17 | |
11 | BM_Stock_Method | BM Stock Method | Integer | DDL_BM_Stock_Method | 0 | |
12 | Cost_Type | Cost Type | Integer | DDL_Cost_Type | 0 | |
13 | INVINDX | Inventory Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['Assembly Component History'].INVINDX AS 'Assembly Component History-Inventory Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
BM30300 AS ['Assembly Component History']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['Assembly Component History'].INVINDX = ['Account Index Master'].ACTINDX | ||||||
14 | Inventory_Account_Reference | Inventory Account Reference | String | STR30 | 30 | |
15 | Variance_Index | Variance Index | Long Integer | LI_14 | 14 | |
16 | Variance_Account_Reference | Variance Account Reference | String | STR30 | 30 | |
17 | Design_Quantity | Design Quantity | Currency | DLR17_QTY_RBS0_UTR | 17 | |
18 | Scrap_Percentage | Scrap Percentage | Integer | INT4_%2 | 4 | |
19 | STNDCOST | Standard Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
20 | Standard_Quantity | Standard Quantity | Currency | DLR17_QTY_RBS0_UTR | 17 | |
21 | Extended_Standard_Cost | Extended Standard Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
22 | Extended_Standard_Quantity | Extended Standard Quantity | Currency | DLR17_QTY_RBS0_UTR | 17 | |
23 | Ext_Assemble_Qty_Posting_Cost | Ext Assemble Qty Posting Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | Ext_Stock_Receipt_Cost | Ext Stock Receipt Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | Ext_Stock_Qty_Posting_Cost | Ext Stock Qty Posting Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | Ext_Subasm_Posting_Cost | Ext Subasm Posting Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
27 | Ext_Subasm_Receipt_Cost | Ext Subasm Receipt Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
28 | BM_Component_Type | BM Component Type | Integer | DDL_BM_Component_Type | 0 | |
29 | Lvl | Level | Integer | INT1 | 1 | |
30 | QTYBSUOM | QTY In Base U Of M | Currency | DLR17_QTY_RBS0_STR | 17 | |
31 | Assemble_Serial_Lot_Count | Assemble Serial Lot Count | Currency | DLR17_QTY_RBS0_UTR | 17 | |
32 | Stock_Serial_Lot_Count | Stock Serial Lot Count | Currency | DLR17_QTY_RBS0_UTR | 17 | |
33 | DECPLQTY | Decimal Places QTYS | Integer | DDL_Decimal_Places_QTYS | 0 | |
34 | DECPLCUR | Decimal Places Currency | Integer | DDL_Decimal_Places_Dollars | 0 | |
35 | ITMTRKOP | Item Tracking Option | Integer | DDL_Track | 0 | |
Designation for the tracking type of the Item.
Click to show/hide Item Tracking Options1 0 decimals
2 1
3 2
4 3
5 4
6 5 | ||||||
36 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Assembly Component History'].NOTEINDX AS 'Assembly Component History-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
BM30300 AS ['Assembly Component History']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Assembly Component History'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
37 | Inventory_Account_Note_I | Inventory Account Note Index | Currency | DLR14 | 14 | |
38 | Variance_Account_Note_In | Variance Account Note Index | Currency | DLR14 | 14 | |
39 | BM_Component_Errors | BM Component Errors | Long Integer | ML_BM_Component_Errors | 0 | |
40 | TRXSORCE | TRX Source | String | STR13 | 13 | |
41 | BIN | Bin | String | STR15_Bin | 15 |