Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/LK000103
Product: Microsoft Dynamics GP (0)
Series: Financial
Display Name: Trx Matching Link Line History Group Display Name: Transaction Matching
Physical Name: LK000103
Technical Name: LK_Link_LINE_HIST
Group Technical Name: Transaction Matching
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | LK_Link_No ![]() | LK_Link_No | Long Integer | Long_10U | 10 | |
2 | LineNumber ![]() | LineNumber | Integer | INT | 0 | |
3 | JRNENTRY ![]() | Journal Entry | Long Integer | LI8_U0 | 8 | |
4 | ACTINDX ![]() | Account Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['Trx Matching Link Line History'].ACTINDX AS 'Trx Matching Link Line History-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
LK000103 AS ['Trx Matching Link Line History']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['Trx Matching Link Line History'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
5 | SEQNUMBR ![]() | Sequence Number | Long Integer | LI_Sequence_Number | 10 | |
6 | TRXAMNT ![]() | TRX Amount | Currency | DLR19_$S2 | 19 | |
7 | ACTNUMBR_1 ![]() | Account Number:Account_Segment_Pool1 | String | Account_Segment_Pool1 | 6 | |
8 | ACTNUMBR ![]() | Account Number | Account_Number | Composite | 80 | |
9 | ACTNUMBR_2 ![]() | Account Number:Account_Segment_Pool2 | String | Account_Segment_Pool2 | 6 | |
10 | ACTNUMBR_3 ![]() | Account Number:Account_Segment_Pool3 | String | Account_Segment_Pool3 | 6 | |
11 | ACTNUMBR_4 ![]() | Account Number:Account_Segment_Pool4 | String | Account_Segment_Pool4 | 6 | |
12 | ACTNUMBR_5 ![]() | Account Number:Account_Segment_Pool5 | String | Account_Segment_Pool5 | 6 | |
13 | ACTNUMBR_6 ![]() | Account Number:Account_Segment_Pool6 | String | Account_Segment_Pool6 | 6 | |
14 | ACTNUMBR_7 ![]() | Account Number:Account_Segment_Pool7 | String | Account_Segment_Pool7 | 6 | |
15 | ACTNUMBR_8 ![]() | Account Number:Account_Segment_Pool8 | String | Account_Segment_Pool8 | 6 | |
16 | ACTNUMBR_9 ![]() | Account Number:Account_Segment_Pool9 | String | Account_Segment_Pool9 | 6 | |
17 | ACTNUMBR_10 ![]() | Account Number:Account_Segment_Pool10 | String | Account_Segment_Pool10 | 6 | |
18 | OPENYEAR ![]() | Open Year | Integer | INT4_S0 | 4 | |
19 | CURRNIDX ![]() | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['Trx Matching Link Line History'].CURRNIDX AS 'Trx Matching Link Line History-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
LK000103 AS ['Trx Matching Link Line History']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['Trx Matching Link Line History'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
20 | RCTRXSEQ ![]() | Recurring TRX Sequence | Currency | DLR19_$S2 | 19 | |
21 | TRXDATE ![]() | TRX Date | Date | DT_Date | 6 |