Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/WFI10003
Product: Microsoft Dynamics GP (0)
Series: Company
Display Name: Workflow Step Instance Table
Physical Name: WFI10003
Technical Name: Workflow_Step_Instance
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WorkflowStepInstanceID | Workflow Step Instance ID | String | GUIDString | 36 | |
2 | Workflow_Step_Name | Workflow Step Name | String | STR50_LBA | 50 | |
3 | WorkflowInstanceID | Workflow Instance ID | String | GUIDString | 36 | |
4 | Workflow_Name | Workflow Name | String | STR50_LBA | 50 | |
5 | Workflow_Version | Workflow Version | Long Integer | INT7 | 7 | |
6 | WF_Step_Description | Workflow Step Description | String | STR100 | 100 | |
7 | Workflow_Step_Status | Workflow Step Status | Integer | Workflow Step Status | 0 | |
Click to show/hide Workflow Step Statuses1 No Action Needed
2 Pending User Action
3 Rejected
4 Completed
5 Recalled
6 Failed | ||||||
8 | Workflow_Step_Sequence | Workflow Step Sequence | Long Integer | INT7 | 7 | |
9 | Workflow_Step_Type | Workflow Step Type | Integer | DDL_Workflow_Step_Type | 0 | |
10 | Workflow_Step_Order | Workflow Step Order | Integer | GB | 0 | |
11 | Workflow_Step_Condition | Workflow Step Condition | Integer | GB | 0 | |
12 | Workflow_Step_Conditions | Workflow Step Conditions | String | GUIDString | 36 | |
13 | WF_Step_Predecessor | Workflow Step Predecessor | String | STR50_LBA | 50 | |
14 | Workflow_Step_Assign_To | Workflow Step Assign To | String | GUIDString | 36 | |
15 | EmailMessageID | Email Message ID | String | STR25_LBAU | 25 | |
16 | Workflow_Step_Send_Email | Workflow Step Send Email | Boolean | CB | 0 | |
17 | Workflow_Step_Time_Limit | Workflow Step Time Limit | Integer | INT5 | 4 | |
18 | WF_Step_Time_Limit_UofM | Workflow Step Time Limit UofM | Integer | DDL_WorkflowTimeLimitUofM | 0 | |
19 | WF_Step_Completion_Polic | Workflow Step Completion Policy | Integer | GB | 0 | |
20 | WF_Apply_WF_Calendar | Workflow Apply Workflow Calendar | Boolean | CB Apply Workflow Calendar | 0 | |
21 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Workflow Step Instance Table'].NOTEINDX AS 'Workflow Step Instance Table-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
WFI10003 AS ['Workflow Step Instance Table']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Workflow Step Instance Table'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
22 | WFIncludeDocumentAttach | Workflow Step Include Doc Attach | Boolean | CB_WorkflowIncludeDocAttach | 0 | |
23 | WFIncludeWordTemplates | Workflow Step Include Word Templates | Boolean | CB_WorkflowIncludeWordTemplates | 0 | |
24 | WFConditionProcessType | Workflow Step Condition Process Type | Integer | wfStepConditionProcessType | 0 | |
25 | WFStepReminderTimeLimit | Workflow Step Reminder Time Limit | Integer | INT5 | 4 | |
26 | WFStepRemTimeLimitUofM | Workflow Step Reminder Time Limit UofM | Integer | DDL_WorkflowTimeLimitUofM | 0 | |
27 | Number_of_Approvers | Number of Approvers | Integer | INT2 | 2 |