Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/VAT10302
Product: Microsoft Dynamics GP (0)
Series: Company
Display Name: VAT_INTRA_WORK Group Display Name: Intrastat
Physical Name: VAT10302
Technical Name: VAT_INTRA_WORK
Group Technical Name: Intrastat
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | SERIES | Series | Integer | DDL_Series | 0 | |
2 | DOCTYPE | Document Type | Integer | DDL_Document_Type | 0 | |
3 | DOCNUMBR | Document Number | String | STR20_Document_Number | 20 | |
4 | SQNCLINE | Sequence Line | Currency | DLR19_$S2 | 19 | |
5 | CUSTNMBR | Customer Number | String | STR15_RM_Customer_Number | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['VAT_INTRA_WORK'].CUSTNMBR AS 'VAT_INTRA_WORK-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
VAT10302 AS ['VAT_INTRA_WORK']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['VAT_INTRA_WORK'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
6 | CCode | Country Code | String | STR6_VAT | 6 | |
Key to the VAT Country Code MSTR (VAT10001).
Click to show/hideSELECT
['VAT_INTRA_WORK'].CCode AS 'VAT_INTRA_WORK-Country Code'
,['VAT Country Code MSTR'].CCode AS 'VAT Country Code MSTR-Country Code'
FROM
VAT10302 AS ['VAT_INTRA_WORK']
INNER JOIN
VAT10001 AS ['VAT Country Code MSTR']
ON
['VAT_INTRA_WORK'].CCode = ['VAT Country Code MSTR'].CCode | ||||||
7 | TXRGNNUM | Tax Registration Number | String | STR25 | 25 | |
8 | TCC | Tax Commodity Code | String | STR30_VAT | 30 | |
9 | NUMASS | Net Unit Mass | Currency | DLR17_QTY_RBS0_UTR | 17 | |
10 | QUANTITY | QTY | Currency | DLR17_QTY_RBS0_STR | 17 | |
11 | LMASS | Line Mass | Currency | DLR17_QTY_RBS0_UTR | 17 | |
12 | TMCODE | Transport Mode Code | String | STR6_VAT | 6 | |
13 | TRANSNATURE | Transaction Nature | String | STR6_VAT | 6 | |
14 | SUPPUNITS | Supplementary Units | Currency | DLR17_QTY_RBS0_UTR | 17 | |
15 | TRADREF | Traders Reference | String | STR20 | 20 | |
16 | GOODSVALUE | Goods Value | Currency | DLR19_RBS0_UTR$ | 19 | |
17 | TAXAMNT | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
18 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['VAT_INTRA_WORK'].NOTEINDX AS 'VAT_INTRA_WORK-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
VAT10302 AS ['VAT_INTRA_WORK']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['VAT_INTRA_WORK'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
19 | DOCDATE | Document Date | Date | DT | 8 | |
20 | Tax_Date | Tax Date | Date | DT | 8 | |
21 | Reference_Date | Reference Date | Date | DT | 8 | |
22 | POSTED | Posted | Boolean | True/False | 0 | |
23 | VOIDSTTS | Void Status | Integer | INT | 0 | |
24 | ORGDSVAL | Originating Goods Value | Currency | DLR19_RBSO_UTR$ | 19 | |
25 | ORTAXAMT | Originating Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['VAT_INTRA_WORK'].CURRNIDX AS 'VAT_INTRA_WORK-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
VAT10302 AS ['VAT_INTRA_WORK']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['VAT_INTRA_WORK'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
27 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['VAT_INTRA_WORK'].ITEMNMBR AS 'VAT_INTRA_WORK-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
VAT10302 AS ['VAT_INTRA_WORK']
INNER JOIN
IV00101 AS ['Item Master']
ON
['VAT_INTRA_WORK'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
28 | ITEMDESC | Item Description | String | STR100 | 100 | |
29 | PRT | Port | String | STR6_VAT | 6 | |
30 | RGN | Region | String | STR6_VAT | 6 | |
31 | CNTRYORGN | Country Origin | String | STR6_VAT | 6 | |
32 | PRCDRRGM | Procedure/Regime | String | STR6_VAT | 6 | |
33 | INCTRMS | Incoterms | String | STR6_VAT | 6 | |
34 | STTSTCLVL | Statistical Value | Currency | DLR19_RBSO_UTR$ | 19 | |
35 | ORGNTNGSTTSTCLVL | Originating Statistical Value | Currency | DLR19_RBSO_UTR$ | 19 | |
36 | Included_On_Return | Included On Return | Boolean | Boolean | 0 | |
37 | INTRSTTRTRNID | Intrastat Return ID | String | STR20_LBAU | 20 | |
38 | DECLID | Declarant ID | String | STR15_Address_Code | 15 | |
39 | LOCNCODE | Location Code | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['VAT_INTRA_WORK'].LOCNCODE AS 'VAT_INTRA_WORK-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
VAT10302 AS ['VAT_INTRA_WORK']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['VAT_INTRA_WORK'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
40 | ARRDISP | Arrival/Despatch | String | STR1 | 1 | |
41 | PERIOD | Period | String | STR5_GPA | 5 | |
42 | AUDITTRAIL | Audit Trail Code | String | STR13_LBAU | 13 |