Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SY06000
Product: Microsoft Dynamics GP (0)
Series: Company
Display Name: Address Electronic Funds Transfer Master Group Display Name: Electronic Funds Transfer
Physical Name: SY06000
Technical Name: AddressEFT
Group Technical Name: Electronic Funds Transfer
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | SERIES | Series | Integer | DDL_Series | 0 | |
2 | CustomerVendor_ID | Customer/Vendor ID | String | STR15 | 15 | |
3 | ADRSCODE | Address Code | String | STR15_Address_Code | 15 | |
4 | VENDORID | Vendor ID | String | STR_15_Vendor_ID | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['Address Electronic Funds Transfer Master'].VENDORID AS 'Address Electronic Funds Transfer Master-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
SY06000 AS ['Address Electronic Funds Transfer Master']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['Address Electronic Funds Transfer Master'].VENDORID = ['PM Vendor Master File'].VENDORID | ||||||
5 | CUSTNMBR | Customer Number | String | STR15_RM_Customer_Number | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['Address Electronic Funds Transfer Master'].CUSTNMBR AS 'Address Electronic Funds Transfer Master-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SY06000 AS ['Address Electronic Funds Transfer Master']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['Address Electronic Funds Transfer Master'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
6 | EFTUseMasterID | EFT Use Master ID | Integer | GB | 0 | |
7 | EFTBankType | EFT Bank Type | Integer | DDL_EFTBankType | 0 | |
8 | FRGNBANK | Foreign Bank | Boolean | CB_Foreign_Bank | 0 | |
9 | INACTIVE | Inactive | Boolean | CB_Inactive | 0 | |
10 | BANKNAME | Bank Name | String | STR30 | 30 | |
11 | EFTBankAcct | EFT Bank Account | String | STR34 | 34 | |
12 | EFTBankBranch | EFT Bank Branch | String | STR15 | 15 | |
13 | GIROPostType | GIRO Post Type | Integer | DDL_GIROPostType | 0 | |
14 | EFTBankCode | EFT Bank Code | String | STR15 | 15 | |
15 | EFTBankBranchCode | EFT Bank Branch Code | String | STR5_GPA | 5 | |
16 | EFTBankCheckDigit | EFT Bank Check Digit | String | STR2_LBA | 2 | |
17 | BSROLLNO | Building Society Roll No | String | STR30 | 30 | |
18 | IntlBankAcctNum | International Bank Account Number | String | STR34 | 34 | |
19 | SWIFTADDR | Swift Address | String | STR11 | 11 | |
20 | CustVendCountryCode | Customer/Vendor Country Code | String | Country Code | 3 | |
21 | DeliveryCountryCode | Delivery Country Code | String | Country Code | 3 | |
22 | BNKCTRCD | Bank Country Code | String | Country Code | 3 | |
23 | CBANKCD | Central Bank Code | String | Central Bank Code | 8 | |
24 | ADDRESS1 | Address 1 | String | STR60 | 60 | |
25 | ADDRESS2 | Address 2 | String | STR60 | 60 | |
26 | ADDRESS3 | Address 3 | String | STR60 | 60 | |
27 | ADDRESS4 | Address 4 | String | STR60 | 60 | |
28 | RegCode1 | Regulatory Code 1 | String | STR30 | 30 | |
29 | RegCode2 | Regulatory Code 2 | String | STR30 | 30 | |
30 | BankInfo7 | Bank Info 7 | Integer | DDL | 0 | |
31 | EFTTransitRoutingNo | EFT Transit Routing Number | String | STR10_LBN | 10 | |
32 | CURNCYID | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['Address Electronic Funds Transfer Master'].CURNCYID AS 'Address Electronic Funds Transfer Master-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
SY06000 AS ['Address Electronic Funds Transfer Master']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['Address Electronic Funds Transfer Master'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
33 | EFTTransferMethod | EFT Transfer Method | Integer | EFT_DDL_TransferMethod | 0 | |
34 | EFTAccountType | EFT Account Type | Integer | EFT_Account_Type_DDL | 0 | |
35 | EFTPrenoteDate | EFT Prenote Date | Date | DATE | 6 | |
36 | EFTTerminationDate | EFT Termination Date | Date | DATE | 6 |