Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/RT010130
Product: Manufacturing (346)
Series:
Display Name: routing_line Group Display Name: Manufacturing Routings
Physical Name: RT010130
Technical Name: routing_line
Group Technical Name: Manufacturing Routing
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | ROUTINGNAME_I | RoutingName | String | STR30_Item_Number | 30 | |
2 | RTSEQNUM_I | rtseqnum | String | STR10 | 10 | |
3 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['routing_line'].ITEMNMBR AS 'routing_line-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
RT010130 AS ['routing_line']
INNER JOIN
IV00101 AS ['Item Master']
ON
['routing_line'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
4 | RTSEQTYPE_I | rtseqtype | Integer | DDL_rtseqtype | 0 | |
5 | RTSEQDES_I | rtseqdes | String | STR100 | 100 | |
6 | WCID_I | WC ID | String | STR10_Location_Code | 10 | |
7 | OPCODE_I | Opcode | String | STR6 | 6 | |
8 | RTGWCID_I | rtgwcid | String | str12 | 12 | |
9 | RTMCID_I | rtgmcid | String | str12 | 12 | |
10 | MACHINEID_I | Machine ID IC | String | STR10_Location_Code | 10 | |
11 | SETUPTIME_I | SetupTime | Currency | hr | 10 | |
12 | MACHINETIME_I | MachineTime | Currency | hr | 10 | |
13 | RUNTIME_I | RunTime | Currency | hr | 10 | |
14 | LABORTIME_I | LaborTime | Currency | hr | 10 | |
15 | QUEUETIME_I | QueueTime | Currency | hr | 10 | |
16 | CYCLETIME_I | CycleTime | Currency | hr | 10 | |
17 | MOVETIME_I | MoveTime | Currency | hr | 10 | |
18 | PERCENTCOMPLETE_I | Percent Complete | Long Integer | INTXXX.X% | 4 | |
19 | QUANTITY_I | Quantity | Currency | DLR12_RBN_UT2 | 12 | |
20 | LABORCODE_I | Labor Code | String | STR10 | 10 | |
21 | LABORCODE2_I | Labor Code2 | String | STR10 | 10 | |
22 | RTPARNUM_I | rtparnum | String | STR10 | 10 | |
23 | RTNEXNUM_I | rtnexnum | String | STR10 | 10 | |
24 | DWGNUM_I | DWG # | String | STR30_Item_Number | 30 | |
25 | TOOLID_I | toolid | String | STR15 | 15 | |
26 | WAITHOURS_I | Wait Hours | Integer | INT2 | 2 | |
27 | MULTIPLEEMPLOYEEOP_I | Multiple Employee Operation | Boolean | CB | 0 | |
28 | NUMOFEMP | Number of Employees | Integer | INT5_U0 | 5 | |
29 | LASTSEQUENCETODAY_I | LastSequenceToday | Boolean | CB | 0 | |
30 | TAPENUMBER_I | Tape Number | String | STR15_LBAU | 15 | |
31 | USERDEF1 | User Defined 1 | String | STR20 | 20 | |
32 | USERDEF2 | User Defined 2 | String | STR20 | 20 | |
33 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['routing_line'].NOTEINDX AS 'routing_line-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
RT010130 AS ['routing_line']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['routing_line'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
34 | MFGNOTEINDEX_I | MFG Note Index | Currency | DLR14 | 14 | |
35 | USERID | User ID | String | STR15_User_ID | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['routing_line'].USERID AS 'routing_line-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
RT010130 AS ['routing_line']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['routing_line'].USERID = ['Users Master'].USERID | ||||||
36 | CREATDDT | Created Date | Date | DT | 8 | |
37 | CREATETIME_I | Create Time | Time | TM | 6 | |
38 | CHANGEDATE_I | Change Date | Date | DT | 8 | |
39 | CHANGETIME_I | Change Time | Time | TM | 6 | |
40 | AUTOBACKFLUSHLABOR_I | Auto Backflush Labor | Boolean | CB_Auto_Backflush_Labor | 0 | |
41 | AUTOBACKMACHINE_I | Auto Backflush Machine | Boolean | CB_Auto_Backflush_Machine | 0 | |
42 | NUMBEROFMACHINES_I | Number of Machines | Integer | INT5_U0 | 5 | |
43 | NUMBEROFCREWS_I | Number of Crews | Integer | IINT4 | 4 | |
44 | QAQCNEEDED_I | QA/QC Needed | Boolean | CB_QA_Sequence | 0 | |
45 | POOFFSETDAYS | POOffsetDays | Integer | INT3_U0 | 3 | |
46 | WIPOPPERMOSTARTQTY | WIP OP per MO Start QTY | Integer | INT3_U0 | 3 |