Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/WO010116
Product: Manufacturing (346)
Series:
Display Name: MOP Historical Variance Group Display Name: Manufacturing MOP
Physical Name: WO010116
Technical Name: MFG_MOP_History
Group Technical Name: Manufacturing MOP
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | MANUFACTUREORDER_I | Manufacture Order | String | STR30_UC | 30 | |
2 | DSCRIPTN | Description | String | STR30 | 30 | |
3 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['MOP Historical Variance'].ITEMNMBR AS 'MOP Historical Variance-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
WO010116 AS ['MOP Historical Variance']
INNER JOIN
IV00101 AS ['Item Master']
ON
['MOP Historical Variance'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
4 | BOMCAT_I | BOM Cat | Integer | DDL_BOM_Cat | 0 | |
5 | BOMNAME_I | BOM Name | String | STR15_LBU | 15 | |
6 | ITEMDESC | Item Description | String | STR100 | 100 | |
7 | ROUTINGNAME_I | RoutingName | String | STR30_Item_Number | 30 | |
8 | REVISIONLEVEL_I | Revision Level | String | STR50 | 50 | |
9 | STARTQTY_I | Start QTY | Currency | DLR_14_MRP | 14 | |
10 | ENDQTY_I | End QTY | Currency | DLR_14_MRP | 14 | |
11 | PROJEMPLOYEEHRSSUM_I | Projected Employee Hours Sum | Currency | hr | 10 | |
12 | PROJMACHINEHRSSUM_I | Projected Machine Hours Sum | Currency | hr | 10 | |
13 | ACTUALEMPHOURSSUM_I | Actual Employee Hours Sum | Currency | hr | 10 | |
14 | ACTUALMACHRSSUM_I | Actual Machine Hours Sum | Currency | hr | 10 | |
15 | MATCOSTI | Mat Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
16 | MATCOSTI_1 | Mat Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
17 | MATFIXOHDCOSTI | Mat Fix Ohd Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
18 | MATCOSTI_2 | Mat Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | MATCOSTI_3 | Mat Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
20 | MATVAROHDCOSTI | Mat Var Ohd Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
21 | LABCOSTI | Lab Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
22 | MATCOSTI_4 | Mat Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | MATCOSTI_5 | Mat Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | LABFIXOHDCOSTI | Lab Fix Ohd Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
25 | LABVAROHDCOSTI | Lab Var Ohd Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
26 | MATCOSTI_6 | Mat Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
27 | MATCOSTI_7 | Mat Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
28 | MACHCOSTI | Mach Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
29 | MACHFIXOHDCOSTI | Mach Fix Ohd Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
30 | MATCOSTI_8 | Mat Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
31 | MACHVAROHDCOSTI | Mach Var Ohd Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
32 | MATFIXOHDCOSTI_1 | Mat Fix Ohd Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
33 | MATFIXOHDCOSTI_2 | Mat Fix Ohd Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
34 | MATFIXOHDCOSTI_3 | Mat Fix Ohd Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
35 | MATFIXOHDCOSTI_4 | Mat Fix Ohd Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
36 | MATFIXOHDCOSTI_5 | Mat Fix Ohd Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
37 | MATFIXOHDCOSTI_6 | Mat Fix Ohd Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
38 | MATFIXOHDCOSTI_7 | Mat Fix Ohd Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
39 | MATFIXOHDCOSTI_8 | Mat Fix Ohd Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
40 | MATVAROHDCOSTI_1 | Mat Var Ohd Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
41 | MATVAROHDCOSTI_2 | Mat Var Ohd Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
42 | MATVAROHDCOSTI_3 | Mat Var Ohd Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
43 | MATVAROHDCOSTI_4 | Mat Var Ohd Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
44 | MATVAROHDCOSTI_5 | Mat Var Ohd Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
45 | MATVAROHDCOSTI_6 | Mat Var Ohd Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
46 | MATVAROHDCOSTI_7 | Mat Var Ohd Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
47 | MATVAROHDCOSTI_8 | Mat Var Ohd Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
48 | LABCOSTI_1 | Lab Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
49 | LABCOSTI_2 | Lab Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
50 | LABCOSTI_3 | Lab Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
51 | LABCOSTI_4 | Lab Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
52 | LABCOSTI_5 | Lab Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
53 | LABCOSTI_6 | Lab Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
54 | LABCOSTI_7 | Lab Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
55 | LABCOSTI_8 | Lab Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
56 | LABFIXOHDCOSTI_1 | Lab Fix Ohd Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
57 | LABFIXOHDCOSTI_2 | Lab Fix Ohd Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
58 | LABFIXOHDCOSTI_3 | Lab Fix Ohd Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
59 | LABFIXOHDCOSTI_4 | Lab Fix Ohd Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
60 | LABFIXOHDCOSTI_5 | Lab Fix Ohd Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
61 | LABFIXOHDCOSTI_6 | Lab Fix Ohd Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
62 | LABFIXOHDCOSTI_7 | Lab Fix Ohd Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
63 | LABFIXOHDCOSTI_8 | Lab Fix Ohd Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
64 | LABVAROHDCOSTI_1 | Lab Var Ohd Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
65 | LABVAROHDCOSTI_2 | Lab Var Ohd Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
66 | LABVAROHDCOSTI_3 | Lab Var Ohd Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
67 | LABVAROHDCOSTI_4 | Lab Var Ohd Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
68 | LABVAROHDCOSTI_5 | Lab Var Ohd Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
69 | LABVAROHDCOSTI_6 | Lab Var Ohd Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
70 | LABVAROHDCOSTI_7 | Lab Var Ohd Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
71 | LABVAROHDCOSTI_8 | Lab Var Ohd Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
72 | MACHCOSTI_1 | Mach Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
73 | MACHCOSTI_2 | Mach Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
74 | MACHCOSTI_3 | Mach Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
75 | MACHCOSTI_4 | Mach Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
76 | MACHCOSTI_5 | Mach Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
77 | MACHCOSTI_6 | Mach Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
78 | MACHCOSTI_7 | Mach Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
79 | MACHCOSTI_8 | Mach Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
80 | MACHFIXOHDCOSTI_1 | Mach Fix Ohd Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
81 | MACHFIXOHDCOSTI_2 | Mach Fix Ohd Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
82 | MACHFIXOHDCOSTI_3 | Mach Fix Ohd Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
83 | MACHFIXOHDCOSTI_4 | Mach Fix Ohd Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
84 | MACHFIXOHDCOSTI_5 | Mach Fix Ohd Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
85 | MACHFIXOHDCOSTI_6 | Mach Fix Ohd Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
86 | MACHFIXOHDCOSTI_7 | Mach Fix Ohd Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
87 | MACHFIXOHDCOSTI_8 | Mach Fix Ohd Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
88 | MACHVAROHDCOSTI_1 | Mach Var Ohd Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
89 | MACHVAROHDCOSTI_2 | Mach Var Ohd Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
90 | MACHVAROHDCOSTI_3 | Mach Var Ohd Cost[3] | Currency | DLR17_RBS0_UTR$ | 17 | |
91 | MACHVAROHDCOSTI_4 | Mach Var Ohd Cost[4] | Currency | DLR17_RBS0_UTR$ | 17 | |
92 | MACHVAROHDCOSTI_5 | Mach Var Ohd Cost[5] | Currency | DLR17_RBS0_UTR$ | 17 | |
93 | MACHVAROHDCOSTI_6 | Mach Var Ohd Cost[6] | Currency | DLR17_RBS0_UTR$ | 17 | |
94 | MACHVAROHDCOSTI_7 | Mach Var Ohd Cost[7] | Currency | DLR17_RBS0_UTR$ | 17 | |
95 | MACHVAROHDCOSTI_8 | Mach Var Ohd Cost[8] | Currency | DLR17_RBS0_UTR$ | 17 | |
96 | QAQCNEEDEDSTR3_I | QA/QC Needed STR3 | String | STR3 | 3 | |
97 | QTYTOPOST_I | QTY To Post | Currency | DLR17_QTY_RBS0_UTR | 17 | |
98 | LOTNUMBR | Lot Number | String | STR20_LBAU | 20 | |
99 | PLANNAME_I | Plan Name | String | STR15 | 15 | |
100 | ACTUALDEMAND_I | Actual Demand | Currency | DLR_14_MRP | 14 | |
101 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['MOP Historical Variance'].NOTEINDX AS 'MOP Historical Variance-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
WO010116 AS ['MOP Historical Variance']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['MOP Historical Variance'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
102 | MRPAMOUNT_I | MRP_Amount | Currency | DLR_14_MRP | 14 | |
103 | DATE1 | Date | Date | DT6 | 6 | |
104 | TIME1 | Time | Time | TM6 | 6 | |
105 | BASEUOFM | Base U Of M | String | U_Of_M | 8 | |
106 | DECPLQTY | Decimal Places QTYS | Integer | DDL_Decimal_Places_QTYS | 0 | |
107 | DECPLCUR | Decimal Places Currency | Integer | DDL_Decimal_Places_Dollars | 0 |