Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/APR_BLM33100
Product: HRM Solution Series (1911)
Series:
Display Name: Future Effective Payroll Deduction Setup History Group Display Name: HRM Solution Series
Physical Name: APR_BLM33100
Technical Name: APR_BLM_PRDeduction_History
Group Technical Name: APR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | DEDUCTON | Deduction | String | STR6_Payroll_Code | 6 | |
2 | DSCRIPTN | Description | String | STR30 | 30 | |
3 | INACTIVE | Inactive | Boolean | CB_Inactive | 0 | |
4 | DEDBEGDT | Deduction Beg Date | Date | DT | 8 | |
5 | DEDENDDT | Deduction End Date | Date | DT | 8 | |
6 | VARDEDTN | Variable Deduction | Boolean | CB_Variable | 0 | |
7 | DEDNFREQ | Deduction Frequency | Integer | DDL_Ded/Ben Frequency | 0 | |
8 | TXSHANTY | Tax Sheltered Annuity | Boolean | CB_Tax_Sheltered_Annuity | 0 | |
9 | SFRFEDTX | Sheltered From Federal Tax | Boolean | CB_Federal_Tax | 0 | |
10 | SHFRFICA | Sheltered From FICA | Boolean | CB_FICA_Social_Security | 0 | |
11 | SHFRSTTX | Sheltered From State Tax | Boolean | CB_State_Tax | 0 | |
12 | SFRLCLTX | Sheltered From Local Tax | Boolean | CB_Local_Tax | 0 | |
13 | BSDORCDS | Based On Records | Integer | GB | 0 | |
14 | DEDNMTHD | Deduction Method | Integer | DDL_Deduction_Method | 0 | |
15 | DEDFRMLA | Deduction Formula | Integer | GB | 0 | |
16 | DEDCAMNT_1 | Deduction Amount[1] | Currency | DLR11_$S2 | 14 | |
17 | DEDCAMNT_2 | Deduction Amount[2] | Currency | DLR11_$S2 | 14 | |
18 | DEDCAMNT_3 | Deduction Amount[3] | Currency | DLR11_$S2 | 14 | |
19 | DEDCAMNT_4 | Deduction Amount[4] | Currency | DLR11_$S2 | 14 | |
20 | DEDCAMNT_5 | Deduction Amount[5] | Currency | DLR11_$S2 | 14 | |
21 | DEDNPRCT_1 | Deduction Percent[1] | Currency | DLR8_U5% | 8 | |
22 | DEDNPRCT_2 | Deduction Percent[2] | Currency | DLR8_U5% | 8 | |
23 | DEDNPRCT_3 | Deduction Percent[3] | Currency | DLR8_U5% | 8 | |
24 | DEDNPRCT_4 | Deduction Percent[4] | Currency | DLR8_U5% | 8 | |
25 | DEDNPRCT_5 | Deduction Percent[5] | Currency | DLR8_U5% | 8 | |
26 | DEDTRMAX_1 | Deduction Tier Max[1] | Currency | DLR11_$U2 | 14 | |
27 | DEDTRMAX_2 | Deduction Tier Max[2] | Currency | DLR11_$U2 | 14 | |
28 | DEDTRMAX_3 | Deduction Tier Max[3] | Currency | DLR11_$U2 | 14 | |
29 | DEDTRMAX_4 | Deduction Tier Max[4] | Currency | DLR11_$U2 | 14 | |
30 | DEDTRMAX_5 | Deduction Tier Max[5] | Currency | DLR11_$U2 | 14 | |
31 | DETRMXUN_1 | Deduction Tier Max Units[1] | Long Integer | LI9_U2 | 9 | |
32 | DETRMXUN_2 | Deduction Tier Max Units[2] | Long Integer | LI9_U2 | 9 | |
33 | DETRMXUN_3 | Deduction Tier Max Units[3] | Long Integer | LI9_U2 | 9 | |
34 | DETRMXUN_4 | Deduction Tier Max Units[4] | Long Integer | LI9_U2 | 9 | |
35 | DETRMXUN_5 | Deduction Tier Max Units[5] | Long Integer | LI9_U2 | 9 | |
36 | DEPYPRMX | Deduction Pay Period Max | Currency | DLR11_$S2 | 14 | |
37 | DEDYRMAX | Deduction Year Max | Currency | DLR11_$S2 | 14 | |
38 | DEDLTMAX | Deduction Lifetime Max | Currency | DLR11_$S2 | 14 | |
39 | W2BXNMBR | W2 Box Number | Integer | INT2_U0 | 2 | |
40 | W2BXLABL | W2 Box Label | String | STR6 | 6 | |
41 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Future Effective Payroll Deduction Setup History'].NOTEINDX AS 'Future Effective Payroll Deduction Setup History-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
APR_BLM33100 AS ['Future Effective Payroll Deduction Setup History']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Future Effective Payroll Deduction Setup History'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
42 | DATAENTDFLT | Data Entry Default | Boolean | CB_DataEntryDefault | 0 | |
43 | DEDTYPE | Deduction Type | Integer | DDL_Deduction_Type | 0 | |
44 | GARNCAT | Garnishment Category | Integer | DDL_Garnishment_Cat | 0 | |
45 | EARNINGSCODE | Earnings Code | String | STR15_Earnings_Code | 15 | |
46 | SEQNUMBR | Sequence Number | Long Integer | LI_Sequence_Number | 10 | |
47 | W2BXNMBR2 | W2 Box Number 2 | Integer | INT2_U0 | 2 | |
48 | W2BXLABL2 | W2 Box Label 2 | String | STR6 | 6 | |
49 | W2BXNMBR3 | W2 Box Number 3 | Integer | INT2_U0 | 2 | |
50 | W2BXLABL3 | W2 Box Label 3 | String | STR6 | 6 | |
51 | W2BXNMBR4 | W2 Box Number 4 | Integer | INT2_U0 | 2 | |
52 | W2BXLABL4 | W2 Box Label 4 | String | STR6 | 6 | |
53 | Deduction_Fiscal_Yr_Max | Deduction Fiscal Year Max | Currency | DLR11_$S2 | 14 | |
54 | SHFRFICAMED | Sheltered From FICA Medicare | Boolean | CB_FICA_Medicare | 0 | |
55 | CHANGEBY_I | Change By | String | STR15_User_ID | 15 | |
56 | CHANGEDATE_I | Change Date | Date | DT | 8 | |
57 | CHANGEREASON_I | Change Reason | String | STR30_I | 30 |