Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/FA00801
Product: Fixed Assets (309)
Series:
Display Name: Asset Transfer Master WORK Group Display Name: Fixed Assets Master
Physical Name: FA00801
Technical Name: FA_Transfer_WORK
Group Technical Name: Fixed Assets Master
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | TRANSFERINDX | Transfer Index | Long Integer | LI_14 | 14 | |
2 | TRANSFEREVENT | Transfer Event | Long Integer | LI_14 | 14 | |
3 | ASSETINDEX | Asset Index | Long Integer | LI9_Asset_Index | 9 | |
Key to the Asset General Information Master (FA00100).
Click to show/hideSELECT
['Asset Transfer Master WORK'].ASSETINDEX AS 'Asset Transfer Master WORK-Asset Index'
,['Asset General Information Master'].ASSETINDEX AS 'Asset General Information Master-Asset Index'
FROM
FA00801 AS ['Asset Transfer Master WORK']
INNER JOIN
FA00100 AS ['Asset General Information Master']
ON
['Asset Transfer Master WORK'].ASSETINDEX = ['Asset General Information Master'].ASSETINDEX | ||||||
4 | ASSETID | Asset ID | String | STR15_Asset_ID | 15 | |
5 | XFRDATESTAMP | Transfer Date Stamp | Date | DT | 8 | |
6 | XFRTIMESTAMP | Transfer Time Stamp | Time | TM6 | 6 | |
7 | TRANSFERSEQ | Transfer Sequence | Integer | INT3_RZ0_U | 3 | |
8 | TRANSFERDATE | FA Transfer Date | Date | DT | 8 | |
9 | FROMASSETINDX | From Asset Index | Long Integer | LI9_Asset_Index | 9 | |
10 | FROMASSETID | From Asset ID | String | STR15_Asset_ID | 15 | |
11 | FROMSTRUC | From Structure ID | String | STR30_Structure_ID | 30 | |
12 | FROMLOC | From Location ID | String | STR15_Location_ID | 15 | |
13 | From_Physical_LocationID | From Physical Location ID | String | STR15_Physical_Location_ID | 15 | |
14 | From_Master_Asset_ID | From Master Asset ID | String | STR19_Master_Asset_ID | 19 | |
15 | FROMDEPREXPACCTINDX | From Depreciation Expense Account Index | Long Integer | LI_14 | 14 | |
16 | FROMDEPRRESVACCTINDX | From Depreciation Reserve Account Index | Long Integer | LI_14 | 14 | |
17 | FROMPRYRDEPRACCTINDX | From Prior Year Depreciation Account Index | Long Integer | LI_14 | 14 | |
18 | FROMASSETCOSTACCTINDX | From Asset Cost Account Index | Long Integer | LI_14 | 14 | |
19 | FROMPROCEEDSACCTINDX | From Proceeds Account Index | Long Integer | LI_14 | 14 | |
20 | FROMRECGAINLOSSACCTINDX | From Recognized Gain Loss Account Index | Long Integer | LI_14 | 14 | |
21 | FROMNONRECGAINLOSSACCTINDX | From Non Recognized Gain Loss Account Index | Long Integer | LI_14 | 14 | |
22 | FROMCLEARACCTINDX | From Clearing Account Index | Long Integer | LI_14 | 14 | |
23 | PARTIALQTY | Partial Quantity | Long Integer | LI6_ST0 | 6 | |
24 | PARTIALCOST | Partial Cost | Currency | DLR17_RBS0_STR$ | 17 | |
25 | PARTIALPCT | Partial Percentage | Integer | INT5_%2 | 5 | |
26 | TOASSETINDX | To Asset Index | Long Integer | LI9_Asset_Index | 9 | |
27 | TOASSETID | To Asset ID | String | STR15_Asset_ID | 15 | |
28 | TOSTRUC | To Structure ID | String | STR30_Structure_ID | 30 | |
29 | TOLOC | To Location ID | String | STR15_Location_ID | 15 | |
30 | To_Physical_Location_ID | To Physical Location ID | String | STR15_Physical_Location_ID | 15 | |
31 | To_Master_Asset_ID | To Master Asset ID | String | STR19_Master_Asset_ID | 19 | |
32 | TODEPREXPACCTINDX | To Depreciation Expense Account Index | Long Integer | LI_14 | 14 | |
33 | TODEPRRESVACCTINDX | To Depreciation Reserve Account Index | Long Integer | LI_14 | 14 | |
34 | TOPRYRDEPRACCTINDX | To Prior Year Depreciation Account Index | Long Integer | LI_14 | 14 | |
35 | TOASSETCOSTACCTINDX | To Asset Cost Account Index | Long Integer | LI_14 | 14 | |
36 | TOPROCEEDSACCTINDX | To Proceeds Account Index | Long Integer | LI_14 | 14 | |
37 | TORECGAINLOSSACCTINDX | To Recognized Gain Loss Account Index | Long Integer | LI_14 | 14 | |
38 | TONONRECGAINLOSSACCTINDX | To Non Recognized Gain Loss Account Index | Long Integer | LI_14 | 14 | |
39 | TOCLEARACCTINDX | To Clearing Account Index | Long Integer | LI_14 | 14 | |
40 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Asset Transfer Master WORK'].NOTEINDX AS 'Asset Transfer Master WORK-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
FA00801 AS ['Asset Transfer Master WORK']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Asset Transfer Master WORK'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
41 | LASTMNTDDATE | Last Maintained Date | Date | DT | 8 | |
42 | LASTMNTDTIME | Last Maintained Time | Time | TM6 | 6 | |
43 | LASTMNTDUSERID | Last Maintained User ID | String | User_ID | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Asset Transfer Master WORK'].LASTMNTDUSERID AS 'Asset Transfer Master WORK-Last Maintained User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
FA00801 AS ['Asset Transfer Master WORK']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Asset Transfer Master WORK'].LASTMNTDUSERID = ['Users Master'].USERID | ||||||
44 | TOCLASSID | To Class ID | String | STR15_Asset_Class_ID | 15 | |
45 | FromClassID | From Class ID | String | STR15_Asset_Class_ID | 15 |