Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SVC06101
Product: FieldService (949)
Series:
Display Name: Depot Master Line Group Display Name: Service Table Group
Physical Name: SVC06101
Technical Name: SVC_Depot_MSTR_Line
Group Technical Name: Service
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WORECTYPE | Work Order Record Type | Integer | DDL_Work_Order_Record_Type | 0 | |
2 | WORKORDNUM | Work Order Number | String | STR10_LBAU | 10 | |
3 | WOSTAT | Work Order Status | String | STR3_LBU | 3 | |
4 | LINITMTYP | Line Item Type | String | STR3 | 3 | |
5 | LNITMSEQ | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
6 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['Depot Master Line'].ITEMNMBR AS 'Depot Master Line-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
SVC06101 AS ['Depot Master Line']
INNER JOIN
IV00101 AS ['Item Master']
ON
['Depot Master Line'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
7 | ITEMUSETYPE | Item Use Type | String | STR2 | 2 | |
8 | ITEMDESC | Item Description | String | STR100 | 100 | |
9 | STATIONID | Depot Station ID | String | STR10_LBAU | 10 | |
10 | LOCNCODE | Location Code | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['Depot Master Line'].LOCNCODE AS 'Depot Master Line-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
SVC06101 AS ['Depot Master Line']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['Depot Master Line'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
11 | UOFM | U Of M | String | U_Of_M | 8 | |
12 | TECHID | Tech ID | String | STR10_LBAU | 10 | |
13 | QTYORDER | QTY Ordered | Currency | DLR17_QTY_RBS0_UTR | 17 | |
14 | ATYALLOC | QTY Allocated | Currency | DLR17_QTY_RBS0_UTR | 17 | |
15 | QTYBACKO | QTY Backordered | Currency | DLR17_QTY_RBS0_UTR | 17 | |
16 | QTYSOLD | QTY Sold | Currency | DLR17_QTY_RBS0_UTR | 17 | |
17 | UNITCOST | Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
18 | UNITPRCE | Unit Price | Currency | DLR17_RBS0_STR$ | 17 | |
19 | EXTDCOST | Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
20 | XTNDPRCE | Extended Price | Currency | DLR17_RBS0_STR$ | 17 | |
21 | STRTDATE | Start Date | Date | DT | 8 | |
22 | STRTTIME | Start Time | Time | TM6 | 6 | |
23 | ENDDATE | End Date | Date | DT | 8 | |
24 | ENDTIME | End Time | Time | TM6 | 6 | |
25 | TRANSTME | Transaction Time | String | STR_Bill_Time | 6 | |
26 | BILLABLTIM | Billable Time | String | STR_Bill_Time | 6 | |
27 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Depot Master Line'].NOTEINDX AS 'Depot Master Line-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
SVC06101 AS ['Depot Master Line']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Depot Master Line'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
28 | SEQUENCE1 | Sequence | Currency | DLR19_$S2 | 19 | |
29 | ORDDOCID | Order Document ID | String | STR15_LBAU | 15 | |
30 | TRANSLINESEQ | Transfer Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
31 | PONMBRSTR | Purchase_Order_Number_STR | String | STR17_LBAU | 17 | |
32 | POLNSEQ | Purchase_Order_Line_Sequence_DOL | Currency | DLR17_RBS0_STR | 17 | |
33 | FUFILDAT | Fulfillment Date | Date | DT | 8 | |
34 | CMPNTSEQ | Component Sequence | Long Integer | LI_Sequence_Number | 10 | |
35 | CMPITQTY | Component Item QTY | Currency | DLR17_QTY_RBS0_UTR | 17 |