Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/NCABR206
Product: Advanced Bank Reconciliation (2440)
Series: Financial
Display Name: NC_Rules_MSTR
Physical Name: NCABR206
Technical Name: NC_Rules_MSTR_11004_PHASEDOUT
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | NC_Trx_Type ![]() | NC_Trx_Type | STR9 | String | 9 | |
2 | DSCRIPTN ![]() | Description | STR30 | String | 30 | |
3 | CB_Date ![]() | CB Date | CB_Date | Boolean | 0 | |
4 | CB_Reference ![]() | CB Reference | CB_Reference | Boolean | 0 | |
5 | CB_Cheque_Number ![]() | CB Cheque Number | CB_Cheque_Number | Boolean | 0 | |
6 | CB_Transaction_Type ![]() | CB Transaction Type | CB_Transaction_Type | Boolean | 0 | |
7 | NC_Start_Day ![]() | NC_Start_Day | INT4 | Integer | 4 | |
8 | NC_End_Day ![]() | NC_End_Day | INT4 | Integer | 4 | |
9 | NC_Start_Statement ![]() | NC_Start_Statement | INT3 | Integer | 3 | |
10 | NC_End_Statement ![]() | NC_End_Statement | INT3 | Integer | 3 | |
11 | NC_Start_Dynamics ![]() | NC_Start_Dynamics | INT3 | Integer | 3 | |
12 | NC_End_Dynamics ![]() | NC_End_Dynamics | INT3 | Integer | 3 | |
13 | NC_Start_State_Cheque ![]() | NC_Start_State_Cheque | INT3 | Integer | 3 | |
14 | NC_End_State_Cheque ![]() | NC_End_State_Cheque | INT3 | Integer | 3 | |
15 | NC_Start_Dynam_Cheque ![]() | NC_Start_Dynam_Cheque | INT3 | Integer | 3 | |
16 | NC_End_Dynam_Cheque ![]() | NC_End_Dynam_Cheque | INT3 | Integer | 3 | |
17 | SOURCDOC ![]() | Source Document | STR10_Source_Document | String | 10 | |
Key to the Source Document Master (SY00900).
Click to show/hide | ||||||
18 | NC_Multiple_Match_Action ![]() | NC Multiple Match Action | NC Multiple Match Action DDL | Integer | 0 |