Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/WS10702
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: WS Time Sheet TRX WORK Group Display Name: TimeTrack
Physical Name: WS10702
Technical Name: WS_Time_Sheet_TRX_WORK
Group Technical Name: TimeTrack
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | COMPTRNM | Computer TRX Number | LI8_U0 | Long Integer | 8 | |
2 | BACHNUMB | Batch Number | STR15_LBAU | String | 15 | |
3 | BCHSOURC | Batch Source | STR15 | String | 15 | |
4 | Document_Source | Document Source | STR3 | String | 3 | |
5 | EMPLOYID | Employee ID | STR15_Employee_ID | String | 15 | |
6 | WS_Transaction_Type | WS Transaction Type | STR10_LBAU | String | 10 | |
7 | WS_Transaction_Status | WS Transaction Status | DDL_TRX_Status | Integer | 0 | |
8 | WS_Cost_Type | WS Cost Type | DDL | Integer | 0 | |
9 | Payroll_Pay_Type | Payroll Pay Type | INT2_U0 | Integer | 2 | |
10 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
11 | Project_Number | WS Project Number | STR170 | String | 17 | |
12 | Appointment | Appointment | STR25 | String | 25 | |
13 | Cost_Code_Number_1 | Cost Code Number:CC_Phase | STR6_CC_Phase | String | 6 | |
14 | Cost_Code_Number_2 | Cost Code Number:CC_Step | STR6_CC_Steps | String | 6 | |
15 | Cost_Code_Number_3 | Cost Code Number:CC_Detail | STR6_CC_Detail | String | 6 | |
16 | Cost_Code_Number_4 | Cost Code Number:CC_Component | STR6_CC_Component | String | 6 | |
17 | WS_Cost_Code | WS Cost Code | LI8_U0 | Long Integer | 8 | |
18 | Cost_Element | Cost Element | INT3_RB0_U | Integer | 3 | |
19 | LNSEQNBR | Line SEQ Number | Sequence_Number | Currency | 19 | |
20 | Profit_Type_Number | Profit Type Number | INT2 | Integer | 2 | |
21 | Profit_Amount | Profit Amount | DLR14_TS | Currency | 14 | |
22 | COMPTRTP | Computer TRX Type | DDL_TRX_Type | Integer | 0 | |
23 | UPRTRXCD | UPR TRX Code | STR6_Payroll_Code | String | 6 | |
24 | TRXHRUNT | TRX Hours/Units | LI6_S2 | Long Integer | 6 | |
25 | Billing_Amount | Billing Amount | DLR14_RBS0_STR$ | Currency | 14 | |
26 | PAYRTAMT | Pay Rate Amount | DLR11_$S2 | Currency | 14 | |
27 | VARDBAMT | Variable Ded/Ben Amount | DLR11_$S2 | Currency | 14 | |
28 | Transaction_Pay_Period | Transaction Pay Period | INT2_U0 | Integer | 2 | |
29 | Cost_Code_Act_Cost_TTD | Cost Code Actual Cost TTD | DLR14_STR | Currency | 14 | |
30 | TRXBEGDT | TRX Beginning Date | DT | Date | 8 | |
31 | TRXENDDT | TRX Ending Date | DT | Date | 8 | |
32 | WS_Transaction_Date | WS Transaction Date | DT | Date | 8 | |
33 | TRXDSCRN | Transaction Description | STR30 | String | 30 | |
34 | Unit_Decimal_Places | Unit Decimal Places | INT1_U0 | Integer | 1 | |
35 | Cost_Decimal_Places | Cost Decimal Places | INT1_U0 | Integer | 1 | |
36 | TRX_QTY_PR | TRX QTY PR | LI6_S2 | Long Integer | 6 | |
37 | TRXQTY | TRX QTY | DLR17_QTY_RBS0_STR | Currency | 17 | |
38 | Cost_Per_Unit | Cost Per Unit | DLR8_RBU | Currency | 8 | |
39 | Ovrhd_1_Unit_Dec_Places | Overhead 1 Unit Decimal Places | INT1_U0 | Integer | 1 | |
40 | Overhead_1_Cst_Dec_Plcs | Overhead 1 Cost Decimal Places | INT1_U0 | Integer | 1 | |
41 | Overhead_Units_1 | Overhead Units 1 | DLR14_TS2 | Currency | 14 | |
42 | Overhead_1_Cst_Per_Unit | Overhead 1 Cost Per Unit | DLR8_RBU | Currency | 8 | |
43 | Overhead_1_Percent | Overhead 1 Percent | Boolean | Boolean | 0 | |
44 | Overhead_1_Pct_Rate | Overhead 1 % Rate | DLR8_U2 | Currency | 8 | |
45 | OH_Amount | OH Amount | DLR14_RBS0_STR$ | Currency | 14 | |
46 | ACTINDX | Account Index | LI_14 | Long Integer | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['WS Time Sheet TRX WORK'].ACTINDX AS 'WS Time Sheet TRX WORK-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
WS10702 AS ['WS Time Sheet TRX WORK']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['WS Time Sheet TRX WORK'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
47 | UNIONCD | Union Code | STR6 | String | 6 | |
48 | RATECLSS | Rate Class | STR15 | String | 15 | |
49 | DAYSWRDK | Days Worked | LI6_S2 | Long Integer | 6 | |
50 | WKSWRKD | Weeks Worked | LI6_S2 | Long Integer | 6 | |
51 | DEPRTMNT | Department | STR6_Payroll_Code | String | 6 | |
52 | JOBTITLE | Job Title | STR6_Payroll_Code | String | 6 | |
53 | STATECD | State Code | STR2_State_Code | String | 2 | |
54 | LOCALTAX | Local Tax | STR6_Payroll_Code | String | 6 | |
55 | SUTASTAT | Suta State | STR2_State_Code | String | 2 | |
56 | WRKRCOMP | Workers Comp | STR6_Payroll_Code | String | 6 | |
57 | FEDCLSSCD | Federal Classification Code | STR10_LBAU | String | 10 | |
58 | Production_Actual_Qty | Production Actual Qty | DLR14_TS | Currency | 14 | |
59 | Est_Pct_Complete_to_Date | Est % Complete to Date | INT5% | Integer | 5 | |
60 | Overhead_Group_Code | Overhead Group Code | STR51 | String | 5 | |
61 | Labor_Fixed_OH | Labor Fixed OH | DLR14_RBS0_UTR$ | Currency | 14 | |
62 | Labor_OH_Percentage | Labor OH Percentage | LI6_U2% | Long Integer | 6 | |
63 | Certified_Payroll | Certified Payroll | CB_Certified | Boolean | 0 | |
64 | Monday | Monday | LI6_S2 | Long Integer | 6 | |
65 | Tuesday | Tuesday | LI6_S2 | Long Integer | 6 | |
66 | Wednesday | Wednesday | LI6_S2 | Long Integer | 6 | |
67 | Thursday | Thursday | LI6_S2 | Long Integer | 6 | |
68 | Friday | Friday | LI6_S2 | Long Integer | 6 | |
69 | Saturday | Saturday | LI6_S2 | Long Integer | 6 | |
70 | Sunday | Sunday | LI6_S2 | Long Integer | 6 | |
71 | PSTGSTUS | Posting Status | INT | Integer | 0 | |
72 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['WS Time Sheet TRX WORK'].USERID AS 'WS Time Sheet TRX WORK-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
WS10702 AS ['WS Time Sheet TRX WORK']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['WS Time Sheet TRX WORK'].USERID = ['Users Master'].USERID | ||||||
73 | WS_Module | WS Module | STR2 | String | 2 | |
74 | Equipment_ID | Equipment ID | STR30 | String | 30 | |
75 | Task_Code | Task Code | STR10 | String | 10 | |
76 | DYOFWEEK | Day of Week | STR20 | String | 20 | |
77 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
78 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['WS Time Sheet TRX WORK'].CUSTNMBR AS 'WS Time Sheet TRX WORK-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
WS10702 AS ['WS Time Sheet TRX WORK']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['WS Time Sheet TRX WORK'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
79 | ASSETID | Asset ID | STR15_Asset_ID | String | 15 | |
80 | ASSETIDSUF | Asset ID Suffix | INT3_U0 | Integer | 3 | |
81 | ASSETINDEX | Asset Index | LI9_Asset_Index | Long Integer | 9 | |
Key to the Asset General Information Master (FA00100).
Click to show/hideSELECT
['WS Time Sheet TRX WORK'].ASSETINDEX AS 'WS Time Sheet TRX WORK-Asset Index'
,['Asset General Information Master'].ASSETINDEX AS 'Asset General Information Master-Asset Index'
FROM
WS10702 AS ['WS Time Sheet TRX WORK']
INNER JOIN
FA00100 AS ['Asset General Information Master']
ON
['WS Time Sheet TRX WORK'].ASSETINDEX = ['Asset General Information Master'].ASSETINDEX | ||||||
82 | ITEMNMBR | Item Number | STR30_Item_Number | String | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['WS Time Sheet TRX WORK'].ITEMNMBR AS 'WS Time Sheet TRX WORK-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
WS10702 AS ['WS Time Sheet TRX WORK']
INNER JOIN
IV00101 AS ['Item Master']
ON
['WS Time Sheet TRX WORK'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
83 | ITEMDESC | Item Description | STR100 | String | 100 | |
84 | UOFM | U Of M | U_Of_M | String | 8 | |
85 | WS_Extended_Cost | WS Extended Cost | DLR14_RBS0_STR$ | Currency | 14 | |
86 | VENDORID | Vendor ID | STR_15_Vendor_ID | String | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['WS Time Sheet TRX WORK'].VENDORID AS 'WS Time Sheet TRX WORK-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
WS10702 AS ['WS Time Sheet TRX WORK']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['WS Time Sheet TRX WORK'].VENDORID = ['PM Vendor Master File'].VENDORID | ||||||
87 | LOCNCODE | Location Code | STR10_Location_Code | String | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['WS Time Sheet TRX WORK'].LOCNCODE AS 'WS Time Sheet TRX WORK-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
WS10702 AS ['WS Time Sheet TRX WORK']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['WS Time Sheet TRX WORK'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
88 | SHFTCODE | Shift Code | STR6_Payroll_Code | String | 6 | |
89 | SHFTPREM | Shift Premium | DLR11_$S2 | Currency | 14 | |
90 | TRX_Verified | TRX Verified | Boolean | Boolean | 0 | |
91 | TRX_Origin | TRX Origin | STR13 | String | 13 | |
92 | Time_In | Time In | TM6 | Time | 6 | |
93 | Time_In_Date | Time In Date | DATE | Date | 6 | |
94 | Time_Out | Time Out | TM6 | Time | 6 | |
95 | Time_Out_Date | Time Out Date | DATE | Date | 6 | |
96 | WO_Task_ID | EQS WO Task ID | STR15_LBAU | String | 15 | |
97 | SEQNUMBR | Sequence Number | LI_Sequence_Number | Long Integer | 10 | |
98 | EQSEQUIPID | EQS Equipment ID | STR30_LBAU | String | 30 | |
99 | EQS_Cost_Code | EQS Cost Code | STR15_LBAU | String | 15 | |
100 | Time_Zone | Time Zone | STR3 | String | 3 | |
101 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
102 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
103 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
104 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
105 | GRPCOMPTRNM | Group Computer TRX Number | LI8_U0 | Long Integer | 8 | |
106 | WS_Manager_Comment | WS Manager Comment | STR30 | String | 30 | |
107 | MODIFDT | Modified Date | DT | Date | 8 | |
108 | Modified_Time | Modified Time | TM6 | Time | 6 | |
109 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['WS Time Sheet TRX WORK'].MDFUSRID AS 'WS Time Sheet TRX WORK-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
WS10702 AS ['WS Time Sheet TRX WORK']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['WS Time Sheet TRX WORK'].MDFUSRID = ['Users Master'].USERID | ||||||
110 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
111 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
112 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
113 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
114 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
115 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
116 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
117 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
118 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
119 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
120 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
121 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
122 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
123 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
124 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
125 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
126 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
127 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
128 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
129 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
130 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
131 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
132 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
133 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
134 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
135 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
136 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
137 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
138 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
139 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
140 | BasePayRateAmount | Base Pay Rate Amount | DLR11_$S2 | Currency | 14 | |
141 | EmployeeFringe | Employee Fringe | DLR11_$S2 | Currency | 14 | |
142 | PrevailingFringe | Prevailing Fringe | DLR11_$S2 | Currency | 14 | |
143 | CashFringe | Cash Fringe | DLR11_$S2 | Currency | 14 | |
144 | EmployeeRate | Employee Rate | DLR11_$S2 | Currency | 14 | |
145 | EmployeeHomeRCRate | Employee Home Rate Class Rate | DLR11_$S2 | Currency | 14 | |
146 | JobTransactionRCRate | Job Transaction Rate Class Rate | DLR11_$S2 | Currency | 14 | |
147 | WS_Posting_Status | WS Posting Status | long | Long Integer | 8 |