Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00592
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Task_List_Tasks_MSTR
Physical Name: SV00592
Technical Name: SV_Task_List_Tasks_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Task_List_ID ![]() | Task List ID | STR10_LBAU | String | 10 | |
2 | Task_Code ![]() | Task Code | STR10 | String | 10 | |
3 | Task_Line_Number ![]() | Task Line Number | LI_Sequence_Number | Long Integer | 10 | |
4 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
5 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 15 | |
6 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 15 | |
7 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Task_List_Tasks_MSTR'].USERID AS 'SV_Task_List_Tasks_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00592 AS ['SV_Task_List_Tasks_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Task_List_Tasks_MSTR'].USERID = ['Users Master'].USERID | ||||||
8 | Technician_ID ![]() | Technician ID | STR15_Employee_ID | String | 15 | |
9 | Technician_Team ![]() | Technician Team | STR15_LBAU | String | 15 | |
10 | Subcontractor_ID ![]() | Subcontractor ID | STR15 | String | 15 | |
11 | System ![]() | WS System | STR15_LBAU | String | 15 | |
12 | Major ![]() | WS Major | STR15_LBAU | String | 15 | |
13 | Sub_1 ![]() | Sub 1 | STR15_LBAU | String | 15 | |
14 | Sub_2 ![]() | Sub 2 | STR15_LBAU | String | 15 | |
15 | Sub_3 ![]() | Sub 3 | STR15_LBAU | String | 15 | |
16 | Sub_4 ![]() | Sub 4 | STR15_LBAU | String | 15 | |
17 | Task_Description ![]() | Task Description | STR60 | String | 60 | |
18 | Task_Description_Long ![]() | Task Description Long | STR255 | String | 255 | |
19 | Wennsoft_Close_Date ![]() | Wennsoft Close Date | DT | Date | 8 | |
20 | INACTIVE ![]() | Inactive | CB_Inactive | Boolean | 0 | |
21 | Estimate_Hours ![]() | Estimate Hours | LI6_S2 | Long Integer | 6 | |
22 | Estimate_Labor ![]() | Estimate Labor | DLR14_RBS0_STR$ | Currency | 14 | |
23 | Estimate_Labor_1 ![]() | Estimate Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
24 | Estimate_Labor_1_Hours ![]() | Estimate Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
25 | Estimate_Labor_2 ![]() | Estimate Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
26 | Estimate_Labor_2_Hours ![]() | Estimate Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
27 | Estimate_Labor_3 ![]() | Estimate Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
28 | Estimate_Labor_3_Hours ![]() | Estimate Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
29 | Estimate_Labor_4 ![]() | Estimate Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
30 | Estimate_Labor_4_Hours ![]() | Estimate Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
31 | Estimate_Labor_5 ![]() | Estimate Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
32 | Estimate_Labor_5_Hours ![]() | Estimate Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
33 | Estimate_Equipment ![]() | Estimate Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
34 | Estimate_Material ![]() | Estimate Material | DLR14_RBS0_STR$ | Currency | 14 | |
35 | Estimate_Subs ![]() | Estimate Subs | DLR14_RBS0_STR$ | Currency | 14 | |
36 | Estimate_Other ![]() | Estimate Other | DLR14_RBS0_STR$ | Currency | 14 | |
37 | Estimate_Total_Cost ![]() | Estimate Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
38 | Billable_Equipment ![]() | Billable Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
39 | Billable_Material ![]() | Billable Material | DLR14_RBS0_STR$ | Currency | 14 | |
40 | Billable_Subs ![]() | Billable Subs | DLR14_RBS0_STR$ | Currency | 14 | |
41 | Billable_Other ![]() | Billable Other | DLR14_RBS0_STR$ | Currency | 14 | |
42 | Billable_Labor_1 ![]() | Billable Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
43 | Billable_Labor_2 ![]() | Billable Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
44 | Billable_Labor_3 ![]() | Billable Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
45 | Billable_Labor_4 ![]() | Billable Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
46 | Billable_Labor_5 ![]() | Billable Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
47 | Run_Units ![]() | Run Units | DLR14_RBS0_STR$ | Currency | 14 | |
48 | Frequency ![]() | WS Frequency | STR15_LBAU | String | 15 | |
49 | Schedule ![]() | Schedule | INT3 | Integer | 3 | |
50 | Optional ![]() | Optional | Boolean | Boolean | 0 | |
51 | Skill_Level ![]() | Skill Level | STR15_LBAU | String | 15 | |
52 | Schedule_Date ![]() | Schedule Date | DATE | Date | 6 | |
53 | Completion_Date ![]() | SV Completion Date | DT | Date | 8 | |
54 | Material_Kit_Required ![]() | Material Kit Required | STR30_Item_Number | String | 30 | |
55 | Material_Kit_Quantity ![]() | Material Kit Quantity | LI_7 | Long Integer | 7 | |
56 | Tool_Kit_Required ![]() | Tool Kit Required | STR15_LBAU | String | 15 | |
57 | Coverage_Code ![]() | Coverage Code | INT5_U0 | Integer | 5 | |
58 | Task_User_Define1 ![]() | Task User Define1 | STR20 | String | 20 | |
59 | Task_User_Define2 ![]() | Task User Define2 | STR20 | String | 20 | |
60 | Task_User_Define3 ![]() | Task User Define3 | STR30 | String | 30 | |
61 | Task_User_Define4 ![]() | Task User Define4 | STR30 | String | 30 | |
62 | Task_User_Define5 ![]() | Task User Define5 | LI6_S2 | Long Integer | 6 | |
63 | Task_User_Define6 ![]() | Task User Define6 | LI6_S2 | Long Integer | 6 | |
64 | Task_User_Define7 ![]() | Task User Define7 | LI6_S2 | Long Integer | 6 | |
65 | Task_User_Define8 ![]() | Task User Define8 | LI6_S2 | Long Integer | 6 | |
66 | Task_User_Define9 ![]() | Task User Define9 | DT | Date | 8 | |
67 | Task_User_Define10 ![]() | Task User Define10 | DT | Date | 8 | |
68 | Task_User_Define11 ![]() | Task User Define11 | DT | Date | 8 | |
69 | Task_User_Define12 ![]() | Task User Define12 | DT | Date | 8 | |
70 | Task_User_Define13 ![]() | Task User Define13 | DLR14_RBS0_STR$ | Currency | 14 | |
71 | Task_User_Define14 ![]() | Task User Define14 | DLR14_RBS0_STR$ | Currency | 14 | |
72 | Task_User_Define15 ![]() | Task User Define15 | DLR14_RBS0_STR$ | Currency | 14 | |
73 | Task_User_Define16 ![]() | Task User Define16 | DLR14_RBS0_STR$ | Currency | 14 | |
74 | Task_User_Define17 ![]() | Task User Define17 | DLR14_RBS0_STR$ | Currency | 14 | |
75 | Task_User_Define18 ![]() | Task User Define18 | CB | Boolean | 0 | |
76 | Task_User_Define19 ![]() | Task User Define19 | CB | Boolean | 0 | |
77 | Task_User_Define20 ![]() | Task User Define20 | CB | Boolean | 0 | |
78 | Task_User_Define21 ![]() | Task User Define21 | CB | Boolean | 0 | |
79 | Task_Hours ![]() | Task Hours | LI6_S2 | Long Integer | 6 | |
80 | Week_1 ![]() | Week 1 | CB | Boolean | 0 | |
81 | Week_2 ![]() | Week 2 | CB | Boolean | 0 | |
82 | Week_3 ![]() | Week 3 | CB | Boolean | 0 | |
83 | Week_4 ![]() | Week 4 | CB | Boolean | 0 | |
84 | Week_5 ![]() | Week 5 | CB | Boolean | 0 | |
85 | MODIFDT ![]() | Modified Date | DT | Date | 8 | |
86 | Modified_Time ![]() | Modified Time | TM6 | Time | 6 | |
87 | MDFUSRID ![]() | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Task_List_Tasks_MSTR'].MDFUSRID AS 'SV_Task_List_Tasks_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00592 AS ['SV_Task_List_Tasks_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Task_List_Tasks_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
88 | Time_Zone ![]() | Time Zone | STR3 | String | 3 | |
89 | SV_Language_ID ![]() | SV Language ID | INT2 | Integer | 2 | |
90 | Base_Currency_ID ![]() | Base Currency ID | STR15_Currency_ID | String | 15 | |
91 | Billing_Currency_ID ![]() | Billing Currency ID | STR15_Currency_ID | String | 15 | |
92 | Local_Currency_ID ![]() | Local Currency ID | STR15_Currency_ID | String | 15 | |
93 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 0 | |
94 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 0 | |
95 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 0 | |
96 | WSReserved_CB4 ![]() | WSReserved CB4 | CB | Boolean | 0 | |
97 | WSReserved_CB5 ![]() | WSReserved CB5 | CB | Boolean | 0 | |
98 | WSReserved_CB6 ![]() | WSReserved CB6 | CB | Boolean | 0 | |
99 | WSReserved_CB7 ![]() | WSReserved CB7 | CB | Boolean | 0 | |
100 | WSReserved_CB8 ![]() | WSReserved CB8 | CB | Boolean | 0 | |
101 | WSReserved_CB9 ![]() | WSReserved CB9 | CB | Boolean | 0 | |
102 | WSReserved_CB10 ![]() | WSReserved CB10 | CB | Boolean | 0 | |
103 | WSReserved_STR1 ![]() | WSReserved STR1 | STR10 | String | 10 | |
104 | WSReserved_STR2 ![]() | WSReserved STR2 | STR10 | String | 10 | |
105 | PM_Group ![]() | PM Group | STR3_LBAU | String | 3 | |
106 | ID_1 ![]() | ID 1 | STR10_LBAU | String | 10 | |
107 | ID_2 ![]() | ID 2 | STR10_LBAU | String | 10 | |
108 | YR_MOD ![]() | YR MOD | INT2 | Integer | 2 | |
109 | YR_REM ![]() | YR REM | INT2 | Integer | 2 | |
110 | Auto_Date ![]() | Auto Date | DATE | Date | 6 |