Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV000815
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Job_Costs_HISTORY
Physical Name: SV000815
Technical Name: SV_Job_Costs_HISTORY
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Service_Call_ID | Service Call ID | STR17_LBAU | String | 17 | |
2 | Call_Invoice_Number | Call Invoice Number | STR17_LBAU | String | 17 | |
3 | JRNENTRY | Journal Entry | LI8_U0 | Long Integer | 8 | |
4 | OH_ACTINDX_CR | OH Account Index CR | LI_14 | Long Integer | 14 | |
5 | OH_ACTINDX_DR | OH Account Index DR | LI_14 | Long Integer | 14 | |
6 | Divisions | Divisions | STR15_LBAU | String | 15 | |
7 | UNITCOST | Unit Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
8 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
9 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
10 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
11 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Job_Costs_HISTORY'].USERID AS 'SV_Job_Costs_HISTORY-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV000815 AS ['SV_Job_Costs_HISTORY']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Job_Costs_HISTORY'].USERID = ['Users Master'].USERID | ||||||
12 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
13 | Technician_Team | Technician Team | STR15_LBAU | String | 15 | |
14 | Reference_TRX_Number | Reference TRX Number | STR17_LBAU | String | 17 | |
15 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SV_Job_Costs_HISTORY'].CUSTNMBR AS 'SV_Job_Costs_HISTORY-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SV000815 AS ['SV_Job_Costs_HISTORY']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SV_Job_Costs_HISTORY'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
16 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
17 | SEQNUMBR | Sequence Number | LI_Sequence_Number | Long Integer | 10 | |
18 | WS_Job_Name | WS Job Name | STR30 | String | 30 | |
19 | Job_Type | Job Type | STR7_LBAU | String | 7 | |
20 | Appointment | Appointment | STR25 | String | 25 | |
21 | Sub_Task_Code | Sub Task Code | STR10 | String | 10 | |
22 | Added_Rate | Added Rate | YN | Boolean | 0 | |
23 | Travel_Transaction | Travel Transaction | Boolean | Boolean | 0 | |
24 | WS_Cost_Code | WS Cost Code | LI8_U0 | Long Integer | 8 | |
25 | WS_Other_Cost_Sub_Code | WS Other Cost Sub Code | LI8_U0 | Long Integer | 8 | |
26 | Cost_Code_Description | Cost Code Description | STR30 | String | 30 | |
27 | Task_Code | Task Code | STR10 | String | 10 | |
28 | DOCTYPE | Document Type | DDL_Document_Type | Integer | 0 | |
29 | DOCAMNT | Document Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
30 | DOCDATE | Document Date | DT | Date | 8 | |
31 | TRXDSCRN | Transaction Description | STR30 | String | 30 | |
32 | Billable_Check_Box | Billable Check Box | CB_Billable | Boolean | 0 | |
33 | TAXABLE | Taxable | CB_Taxable | Boolean | 0 | |
34 | TRXSOURC | Transaction Source | STR25 | String | 25 | |
35 | Billing_Amount | Billing Amount | DLR14_RBS0_STR$ | Currency | 14 | |
36 | VENDORID | Vendor ID | STR_15_Vendor_ID | String | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['SV_Job_Costs_HISTORY'].VENDORID AS 'SV_Job_Costs_HISTORY-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
SV000815 AS ['SV_Job_Costs_HISTORY']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['SV_Job_Costs_HISTORY'].VENDORID = ['PM Vendor Master File'].VENDORID | ||||||
37 | VENDNAME | Vendor Name | STR64_Vendor_Name | String | 64 | |
38 | Equipment_ID | Equipment ID | STR30 | String | 30 | |
39 | Equipment_Type | Equipment Type | STR30 | String | 30 | |
40 | Dynamics_Status | Dynamics Status | STR4_LBAU | String | 4 | |
41 | Wennsoft_Status | Wennsoft Status | STR4_LBAU | String | 4 | |
42 | BACHNUMB | Batch Number | STR15_LBAU | String | 15 | |
43 | BCHSOURC | Batch Source | STR15 | String | 15 | |
44 | TRXHRUNT | TRX Hours/Units | LI6_S2 | Long Integer | 6 | |
45 | EMPLOYID | Employee ID | STR15_Employee_ID | String | 15 | |
46 | EMPLNAME | Employee Name | STR40 | String | 40 | |
47 | VCHNUMWK | Voucher Number - WORK | STR17_LBAU | String | 17 | |
48 | OH_Amount | OH Amount | DLR14_RBS0_STR$ | Currency | 14 | |
49 | EXTDCOST | Extended Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
50 | WS_Extended_Cost | WS Extended Cost | DLR14_RBS0_STR$ | Currency | 14 | |
51 | TRXQTY | TRX QTY | DLR17_QTY_RBS0_STR | Currency | 17 | |
52 | UOFM | U Of M | U_Of_M | String | 8 | |
53 | ITEMNMBR | Item Number | STR30_Item_Number | String | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['SV_Job_Costs_HISTORY'].ITEMNMBR AS 'SV_Job_Costs_HISTORY-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
SV000815 AS ['SV_Job_Costs_HISTORY']
INNER JOIN
IV00101 AS ['Item Master']
ON
['SV_Job_Costs_HISTORY'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
54 | ITEMDESC | Item Description | STR100 | String | 100 | |
55 | UNITPRCE | Unit Price | DLR17_RBS0_STR$ | Currency | 17 | |
56 | JOBTITLE | Job Title | STR6_Payroll_Code | String | 6 | |
57 | PAYRCORD | Pay Record | STR6_Payroll_Code | String | 6 | |
58 | PAYRATE | Pay Rate | DLR11_$S2 | Currency | 14 | |
59 | Billing_Rate | Billing Rate | DLR14_RBS0_STR$ | Currency | 14 | |
60 | Add_New_Equipment_Record | Add New Equipment Record | CB | Boolean | 0 | |
61 | New_Equipment_ID | New Equipment ID | STR10 | String | 10 | |
62 | Wennsoft_Model_Number | Wennsoft Model Number | STR20 | String | 20 | |
63 | Wennsoft_Serial_Number | Wennsoft Serial Number | STR40 | String | 40 | |
64 | Manufacturer_ID | Manufacturer ID | STR15_LBAU | String | 15 | |
65 | Note_Checkbox | Note Checkbox | CB | Boolean | 0 | |
66 | TRXHRUNTBILL | TRX Hours/Units Bill | LI6_S2 | Long Integer | 6 | |
67 | WS_Committed_Cost | WS Committed Cost | DLR14_RBS0_STR$ | Currency | 14 | |
68 | TRXQTYBILL | TRX QTY BILL | DLR17_QTY_RBS0_STR | Currency | 17 | |
69 | WIP_ACTINDX_CR | WIP Account Index Credit | LI_14 | Long Integer | 14 | |
70 | OH_WIP_ACTINDX_CR | OH WIP Account Index Credit | LI_14 | Long Integer | 14 | |
71 | ACTINDX_CR | Account Index Credit | LI_14 | Long Integer | 14 | |
72 | ACTINDX_DR | Account Index Debit | LI_14 | Long Integer | 14 | |
73 | INV_ACTINDX_DR | Invoice Account Index Debit | LI_14 | Long Integer | 14 | |
74 | INV_ACTINDX_CR | Invoice Account Index Credit | LI_14 | Long Integer | 14 | |
75 | SHFTCODE | Shift Code | STR6_Payroll_Code | String | 6 | |
76 | SHFTPREM | Shift Premium | DLR11_$S2 | Currency | 14 | |
77 | Labor_Group_Name | Labor Group Name | STR15_RM_Customer_Number | String | 15 | |
78 | Pricing_Matrix_Name | Pricing Matrix Name | STR15_RM_Customer_Number | String | 15 | |
79 | Travel_Rate_Name | Travel Rate Name | STR15_RM_Customer_Number | String | 15 | |
80 | Service_User_Define_1 | Service User Define 1 | STR20 | String | 20 | |
81 | Service_User_Define_2 | Service User Define 2 | STR20 | String | 20 | |
82 | Service_User_Define_5 | Service User Define 5 | LI6_S2 | Long Integer | 6 | |
83 | Service_User_Define_6 | Service User Define 6 | LI6_S2 | Long Integer | 6 | |
84 | Service_User_Define_7 | Service User Define 7 | LI6_S2 | Long Integer | 6 | |
85 | Service_User_Define_8 | Service User Define 8 | LI6_S2 | Long Integer | 6 | |
86 | Service_User_Define_9 | Service User Define 9 | DT | Date | 8 | |
87 | Service_User_Define_10 | Service User Define 10 | DT | Date | 8 | |
88 | Service_User_Define_11 | Service User Define 11 | DT | Date | 8 | |
89 | Service_User_Define_12 | Service User Define 12 | DT | Date | 8 | |
90 | Service_User_Define_18 | Service User Define 18 | CB | Boolean | 0 | |
91 | Service_User_Define_19 | Service User Define 19 | CB | Boolean | 0 | |
92 | Service_User_Define_20 | Service User Define 20 | CB | Boolean | 0 | |
93 | Service_User_Define_21 | Service User Define 21 | CB | Boolean | 0 | |
94 | Service_User_Define_22 | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 14 | |
95 | Service_User_Define_23 | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 14 | |
96 | Service_User_Define_24 | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 14 | |
97 | Service_User_Define_25 | Service User Define 25 | DLR14_RBS0_STR$ | Currency | 14 | |
98 | MODIFDT | Modified Date | DT | Date | 8 | |
99 | Modified_Time | Modified Time | TM6 | Time | 6 | |
100 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Job_Costs_HISTORY'].MDFUSRID AS 'SV_Job_Costs_HISTORY-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV000815 AS ['SV_Job_Costs_HISTORY']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Job_Costs_HISTORY'].MDFUSRID = ['Users Master'].USERID | ||||||
101 | Time_Zone | Time Zone | STR3 | String | 3 | |
102 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
103 | Base_Currency_ID | Base Currency ID | STR15_Currency_ID | String | 15 | |
104 | Base_Curr_Conv_Factor | Base Curr Conversion Factor | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
105 | Billing_Currency_ID | Billing Currency ID | STR15_Currency_ID | String | 15 | |
106 | Billing_Curr_Conv_Factor | Billing Curr Conversion Factor | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
107 | Local_Currency_ID | Local Currency ID | STR15_Currency_ID | String | 15 | |
108 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
109 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
110 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
111 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
112 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
113 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
114 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
115 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
116 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
117 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
118 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
119 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 | |
120 | WS_Created_Date | WS Created Date | DT | Date | 8 | |
121 | WS_Created_Time | WS Created Time | TM6 | Time | 6 | |
122 | GLPOSTDT | GL Posting Date | DT | Date | 8 | |
123 | BilledToJob | BilledToJob | DLR14_RBS0_STR$ | Currency | 14 | |
124 | WS_Grouped | WS Grouped | Boolean | Boolean | 0 | |
125 | REVSETRX | Reverse TRX | CB_Reverse_TRX | Boolean | 0 | |
126 | PYADNMBR | Payment/Adjustment Number | LI8_U0 | Long Integer | 8 | |
127 | VOIDPYADNMBR | Void Payment/Adjustment Number | LI8_U0 | Long Integer | 8 | |
128 | WS_Transaction_Note | WS Transaction Note | TX500 | Text | 500 |