Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC20601
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Union_Transaction_OPEN
Physical Name: JC20601
Technical Name: JC_Union_Transaction_OPEN
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | COMPTRNM | Computer TRX Number | LI8_U0 | Long Integer | 8 | |
2 | BCHSOURC | Batch Source | STR15 | String | 15 | |
3 | Document_Source | Document Source | STR3 | String | 3 | |
4 | EMPLOYID | Employee ID | STR15_Employee_ID | String | 15 | |
5 | Payroll_Pay_Type | Payroll Pay Type | INT2_U0 | Integer | 2 | |
6 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
7 | Project_Number | WS Project Number | STR170 | String | 17 | |
8 | Cost_Code_Number_1 | Cost Code Number:CC_Phase | STR6_CC_Phase | String | 6 | |
9 | Cost_Code_Number_2 | Cost Code Number:CC_Step | STR6_CC_Steps | String | 6 | |
10 | Cost_Code_Number_3 | Cost Code Number:CC_Detail | STR6_CC_Detail | String | 6 | |
11 | Cost_Code_Number_4 | Cost Code Number:CC_Component | STR6_CC_Component | String | 6 | |
12 | Cost_Code_Description | Cost Code Description | STR30 | String | 30 | |
13 | Cost_Element | Cost Element | INT3_RB0_U | Integer | 3 | |
14 | LNSEQNBR | Line SEQ Number | Sequence_Number | Currency | 19 | |
15 | Profit_Type_Number | Profit Type Number | INT2 | Integer | 2 | |
16 | Profit_Amount | Profit Amount | DLR14_TS | Currency | 14 | |
17 | COMPTRTP | Computer TRX Type | DDL_TRX_Type | Integer | 0 | |
18 | UPRTRXCD | UPR TRX Code | STR6_Payroll_Code | String | 6 | |
19 | TRXHRUNT | TRX Hours/Units | LI6_S2 | Long Integer | 6 | |
20 | PAYRTAMT | Pay Rate Amount | DLR11_$S2 | Currency | 14 | |
21 | VARDBAMT | Variable Ded/Ben Amount | DLR11_$S2 | Currency | 14 | |
22 | Transaction_Pay_Period | Transaction Pay Period | INT2_U0 | Integer | 2 | |
23 | Cost_Code_Act_Cost_TTD | Cost Code Actual Cost TTD | DLR14_STR | Currency | 14 | |
24 | TRXBEGDT | TRX Beginning Date | DT | Date | 8 | |
25 | TRXENDDT | TRX Ending Date | DT | Date | 8 | |
26 | WS_Transaction_Date | WS Transaction Date | DT | Date | 8 | |
27 | TRXDSCRN | Transaction Description | STR30 | String | 30 | |
28 | Unit_Decimal_Places | Unit Decimal Places | INT1_U0 | Integer | 1 | |
29 | Cost_Decimal_Places | Cost Decimal Places | INT1_U0 | Integer | 1 | |
30 | TRX_QTY_PR | TRX QTY PR | LI6_S2 | Long Integer | 6 | |
31 | TRXQTY | TRX QTY | DLR17_QTY_RBS0_STR | Currency | 17 | |
32 | Cost_Per_Unit | Cost Per Unit | DLR8_RBU | Currency | 8 | |
33 | Ovrhd_1_Unit_Dec_Places | Overhead 1 Unit Decimal Places | INT1_U0 | Integer | 1 | |
34 | Overhead_1_Cst_Dec_Plcs | Overhead 1 Cost Decimal Places | INT1_U0 | Integer | 1 | |
35 | Overhead_Units_1 | Overhead Units 1 | DLR14_TS2 | Currency | 14 | |
36 | Overhead_1_Cst_Per_Unit | Overhead 1 Cost Per Unit | DLR8_RBU | Currency | 8 | |
37 | Overhead_1_Percent | Overhead 1 Percent | Boolean | Boolean | 0 | |
38 | Overhead_1_Pct_Rate | Overhead 1 % Rate | DLR8_U2 | Currency | 8 | |
39 | ACTINDX | Account Index | LI_14 | Long Integer | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['JC_Union_Transaction_OPEN'].ACTINDX AS 'JC_Union_Transaction_OPEN-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
JC20601 AS ['JC_Union_Transaction_OPEN']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['JC_Union_Transaction_OPEN'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
40 | UNIONCD | Union Code | STR6 | String | 6 | |
41 | RATECLSS | Rate Class | STR15 | String | 15 | |
42 | DAYSWRDK | Days Worked | LI6_S2 | Long Integer | 6 | |
43 | WKSWRKD | Weeks Worked | LI6_S2 | Long Integer | 6 | |
44 | DEPRTMNT | Department | STR6_Payroll_Code | String | 6 | |
45 | JOBTITLE | Job Title | STR6_Payroll_Code | String | 6 | |
46 | STATECD | State Code | STR2_State_Code | String | 2 | |
47 | LOCALTAX | Local Tax | STR6_Payroll_Code | String | 6 | |
48 | SUTASTAT | Suta State | STR2_State_Code | String | 2 | |
49 | WRKRCOMP | Workers Comp | STR6_Payroll_Code | String | 6 | |
50 | FEDCLSSCD | Federal Classification Code | STR10_LBAU | String | 10 | |
51 | WS_Cost_Type | WS Cost Type | DDL | Integer | 0 | |
52 | Production_Actual_Qty | Production Actual Qty | DLR14_TS | Currency | 14 | |
53 | Est_Pct_Complete_to_Date | Est % Complete to Date | INT5% | Integer | 5 | |
54 | Overhead_Group_Code | Overhead Group Code | STR51 | String | 5 | |
55 | Labor_Fixed_OH | Labor Fixed OH | DLR14_RBS0_UTR$ | Currency | 14 | |
56 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
57 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
58 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
59 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
60 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
61 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
62 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
63 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
64 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
65 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
66 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
67 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
68 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
69 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
70 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
71 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
72 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
73 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
74 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
75 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
76 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
77 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
78 | MODIFDT | Modified Date | DT | Date | 8 | |
79 | Modified_Time | Modified Time | TM6 | Time | 6 | |
80 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Union_Transaction_OPEN'].MDFUSRID AS 'JC_Union_Transaction_OPEN-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC20601 AS ['JC_Union_Transaction_OPEN']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Union_Transaction_OPEN'].MDFUSRID = ['Users Master'].USERID | ||||||
81 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
82 | Time_Zone | Time Zone | STR3 | String | 3 | |
83 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
84 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
85 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
86 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
87 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
88 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
89 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
90 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
91 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
92 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
93 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
94 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 | |
95 | BasePayRateAmount | Base Pay Rate Amount | DLR11_$S2 | Currency | 14 | |
96 | EmployeeFringe | Employee Fringe | DLR11_$S2 | Currency | 14 | |
97 | PrevailingFringe | Prevailing Fringe | DLR11_$S2 | Currency | 14 | |
98 | CashFringe | Cash Fringe | DLR11_$S2 | Currency | 14 | |
99 | EmployeeRate | Employee Rate | DLR11_$S2 | Currency | 14 | |
100 | EmployeeHomeRCRate | Employee Home Rate Class Rate | DLR11_$S2 | Currency | 14 | |
101 | JobTransactionRCRate | Job Transaction Rate Class Rate | DLR11_$S2 | Currency | 14 | |
102 | PYADNMBR | Payment/Adjustment Number | LI8_U0 | Long Integer | 8 | |
103 | VOIDPYADNMBR | Void Payment/Adjustment Number | LI8_U0 | Long Integer | 8 |