Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC30301
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Notes_HIST
Physical Name: JC30301
Technical Name: JC_Notes_HIST
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | Project_Number | WS Project Number | STR170 | String | 17 | |
3 | Cost_Code_Number_1 | Cost Code Number:CC_Phase | STR6_CC_Phase | String | 6 | |
4 | Cost_Code_Number_2 | Cost Code Number:CC_Step | STR6_CC_Steps | String | 6 | |
5 | Cost_Code_Number_3 | Cost Code Number:CC_Detail | STR6_CC_Detail | String | 6 | |
6 | Cost_Code_Number_4 | Cost Code Number:CC_Component | STR6_CC_Component | String | 6 | |
7 | Note_Transaction_Number | Note Transaction Number | STR20 | String | 20 | |
8 | Reference_ID | Reference ID | STR30 | String | 30 | |
9 | WS_Note_Type | WS Note Type | STR1 | String | 1 | |
10 | Note_Service_Index | Note Service Index | STR25 | String | 25 | |
11 | Note_Author | Note Author | STR_20 | String | 20 | |
12 | USERNAME | User Name | STR30 | String | 30 | |
13 | WS_Manager_ID | WS Manager ID | STR15_Employee_ID | String | 15 | |
14 | EMPLNAME | Employee Name | STR40 | String | 40 | |
15 | Reminder | Reminder | CB_Reminder | Boolean | 0 | |
16 | Reminder_Date | Reminder Date | DT | Date | 8 | |
17 | Printable_Group | Printable Group | GB_Printable | Integer | 0 | |
18 | Urgent_Checkbox | Urgent Checkbox | CB_Urgent | Boolean | 0 | |
19 | DATE1 | Date | DT6 | Date | 6 | |
20 | TIME1 | Time | TM6 | Time | 6 | |
21 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Notes_HIST'].USERID AS 'JC_Notes_HIST-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30301 AS ['JC_Notes_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Notes_HIST'].USERID = ['Users Master'].USERID | ||||||
22 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
23 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
24 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
25 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
26 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
27 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
28 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
29 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
30 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
31 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
32 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
33 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
34 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
35 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
36 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
37 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
38 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
39 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
40 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
41 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
42 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
43 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
44 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
45 | MODIFDT | Modified Date | DT | Date | 8 | |
46 | Modified_Time | Modified Time | TM6 | Time | 6 | |
47 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Notes_HIST'].MDFUSRID AS 'JC_Notes_HIST-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30301 AS ['JC_Notes_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Notes_HIST'].MDFUSRID = ['Users Master'].USERID | ||||||
48 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
49 | Time_Zone | Time Zone | STR3 | String | 3 | |
50 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
51 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
52 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
53 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
54 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
55 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
56 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
57 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
58 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
59 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
60 | Record_Notes | Record Notes | TX32000 | Text | 32000 |