Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC10511
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Invoice_Project_WORK
Physical Name: JC10511
Technical Name: JC_Invoice_Project_WORK
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Project_Number | WS Project Number | STR170 | String | 17 | |
2 | RMDNUMWK | RM Document Number-WORK | STR17_LBAU | String | 17 | |
3 | RMDTYPAL | RM Document Type-All | INT2 | Integer | 2 | |
Document Type records the type of document.
Click to show/hide the Document Types
0 Balance Carried Forward
1 Sales / Invoice
2 Scheduled Payments
3 Debit Memo
4 Finance Charge
5 Service Repairs
6 Warranties
7 Credit Memo
8 Returns
9 Payments | ||||||
4 | WS_Application_Number | WS Application Number | STR51 | String | 5 | |
5 | DOCTYPE | Document Type | DDL_Document_Type | Integer | 0 | |
6 | BACHNUMB | Batch Number | STR15_LBAU | String | 15 | |
7 | BCHSOURC | Batch Source | STR15 | String | 15 | |
8 | ACCTAMNT | Account Amount | DLR19_RBS0_UTR$ | Currency | 19 | |
9 | PYMTRMID | Payment Terms ID | STR20_Payment_Terms_ID | String | 20 | |
Key to the Payment Terms Master (SY03300).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].PYMTRMID AS 'JC_Invoice_Project_WORK-Payment Terms ID'
,['Payment Terms Master'].PYMTRMID AS 'Payment Terms Master-Payment Terms ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
SY03300 AS ['Payment Terms Master']
ON
['JC_Invoice_Project_WORK'].PYMTRMID = ['Payment Terms Master'].PYMTRMID | ||||||
10 | TAXSCHID | Tax Schedule ID | STR15_Tax_Schedule_ID | String | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].TAXSCHID AS 'JC_Invoice_Project_WORK-Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['JC_Invoice_Project_WORK'].TAXSCHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
11 | CASHAMNT | Cash Amount | DLR19_RBS0_UTR$ | Currency | 19 | |
12 | DOCDATE | Document Date | DT | Date | 8 | |
13 | POSTDATE | Post Date | DT_Date | Date | 6 | |
14 | PSTUSRID | Post User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].PSTUSRID AS 'JC_Invoice_Project_WORK-Post User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Invoice_Project_WORK'].PSTUSRID = ['Users Master'].USERID | ||||||
15 | GLPOSTDT | GL Posting Date | DT | Date | 8 | |
16 | Dynamics_Status | Dynamics Status | STR4_LBAU | String | 4 | |
17 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].CUSTNMBR AS 'JC_Invoice_Project_WORK-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['JC_Invoice_Project_WORK'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
18 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
19 | SLPRSNID | Salesperson ID | STR15_Salesperson_ID | String | 15 | |
Key to the RM Salesperson Master (RM00301).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].SLPRSNID AS 'JC_Invoice_Project_WORK-Salesperson ID'
,['RM Salesperson Master'].SLPRSNID AS 'RM Salesperson Master-Salesperson ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
RM00301 AS ['RM Salesperson Master']
ON
['JC_Invoice_Project_WORK'].SLPRSNID = ['RM Salesperson Master'].SLPRSNID | ||||||
20 | COMPRCNT | Commission Percent | INT5_%2 | Integer | 5 | |
21 | COMMERNG | Commission Earnings | DLR11_$S2 | Currency | 14 | |
22 | SALSTERR | Sales Territory | STR15_Sales_Territory | String | 15 | |
Key to the Sales Territory Master File (RM00303).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].SALSTERR AS 'JC_Invoice_Project_WORK-Sales Territory'
,['Sales Territory Master File'].SALSTERR AS 'Sales Territory Master File-Sales Territory'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
RM00303 AS ['Sales Territory Master File']
ON
['JC_Invoice_Project_WORK'].SALSTERR = ['Sales Territory Master File'].SALSTERR | ||||||
23 | CSTPONBR | Customer PO Number | STR20_Document_Number | String | 20 | |
24 | TRDISAMT | Trade Discount Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
25 | DISCDATE | Discount Date | DT | Date | 8 | |
26 | DUEDATE | Due Date | DT | Date | 8 | |
27 | Date_Paid | Date Paid | DT | Date | 8 | |
28 | Amount_Received | Amount Received | DLR19_RBS0_UTR$ | Currency | 19 | |
29 | FRTTXAMT | Freight Tax Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
30 | MSCTXAMT | Misc Tax Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
31 | TAXAMNT | Tax Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
32 | TAXDTLID | Tax Detail ID | STR15_Tax_Detail_ID | String | 15 | |
Key to the Sales/Purchases Tax Master (TX00201).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].TAXDTLID AS 'JC_Invoice_Project_WORK-Tax Detail ID'
,['Sales/Purchases Tax Master'].TAXDTLID AS 'Sales/Purchases Tax Master-Tax Detail ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
TX00201 AS ['Sales/Purchases Tax Master']
ON
['JC_Invoice_Project_WORK'].TAXDTLID = ['Sales/Purchases Tax Master'].TAXDTLID | ||||||
33 | Tax_Amount_1 | Tax Amount 1 | DLR14_RBS0_UTR$ | Currency | 14 | |
34 | Tax_Detail_ID_1 | Tax Detail ID 1 | STR15_Tax_Detail_ID | String | 15 | |
35 | Tax_Amount_2 | Tax Amount 2 | DLR14_RBS0_UTR$ | Currency | 14 | |
36 | Tax_Detail_ID_2 | Tax Detail ID 2 | STR15_Tax_Detail_ID | String | 15 | |
37 | Tax_Amount_3 | Tax Amount 3 | DLR14_RBS0_UTR$ | Currency | 14 | |
38 | Tax_Detail_ID_3 | Tax Detail ID 3 | STR15_Tax_Detail_ID | String | 15 | |
39 | Tax_Amount_4 | Tax Amount 4 | DLR14_RBS0_STR$ | Currency | 14 | |
40 | Tax_Detail_ID_4 | Tax Detail ID 4 | STR15_Tax_Detail_ID | String | 15 | |
41 | SUBTOTAL | Subtotal | DLR17_RBS0_STR$ | Currency | 17 | |
42 | DOCAMNT | Document Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
43 | COMMNTID | Comment ID | STR15_Comment_ID | String | 15 | |
Key to the Comment Master (SY04200).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].COMMNTID AS 'JC_Invoice_Project_WORK-Comment ID'
,['Comment Master'].COMMNTID AS 'Comment Master-Comment ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
SY04200 AS ['Comment Master']
ON
['JC_Invoice_Project_WORK'].COMMNTID = ['Comment Master'].COMMNTID | ||||||
44 | CURNCYID | Currency ID | STR15_Currency_ID | String | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].CURNCYID AS 'JC_Invoice_Project_WORK-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['JC_Invoice_Project_WORK'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
45 | Act_Labor_Cost_TTD_Mkup | Act Labor Cost TTD + Markup | DLR14_TS | Currency | 14 | |
46 | Act_Materials_TTD_Mkup | Act Materials Cost TTD + Markup | DLR14_TS | Currency | 14 | |
47 | Act_Equip_Cost_TTD_Mkup | Act Equipment Cost TTD + Markup | DLR14_TS | Currency | 14 | |
48 | Act_Subs_Cost_TTD_Mkup | Act Subs Cost TTD + Markup | DLR14_TS | Currency | 14 | |
49 | Act_Other_Cost_TTD_Mkup | Act Misc (Other) Cost TTD + Markup | DLR14_TS | Currency | 14 | |
50 | Act_UserDef1_TTD_Mkup | Act User Defined 1 TTD + Markup | DLR14_TS | Currency | 14 | |
51 | Act_UserDef2_TTD_Mkup | Act User Defined 2 TTD + Markup | DLR14_TS | Currency | 14 | |
52 | Act_UserDef3_TTD_Mkup | Act User Defined 3 TTD + Markup | DLR14_TS | Currency | 14 | |
53 | Act_UserDef4_TTD_Mkup | Act User Defined 4 TTD + Markup | DLR14_TS | Currency | 14 | |
54 | Billed_Labor_TTD_Mkup | Billed Labor Cost TTD + Markup | DLR14_TS | Currency | 14 | |
55 | Billed_Mat_Cst_TTD_Mkup | Billed Materials Cost TTD + Markup | DLR14_TS | Currency | 14 | |
56 | Billed_EquipTTD_Mkup | Billed Equipment Cost TTD + Markup | DLR14_TS | Currency | 14 | |
57 | Billed_Subs_TTD_Mkup | Billed Subs Cost TTD + Markup | DLR14_TS | Currency | 14 | |
58 | Billed_Other_TTD_Mkup | Billed Misc (Other) Cost TTD + Markup | DLR14_TS | Currency | 14 | |
59 | Billed_UsrDef1_TTD_Mkup | Billed User Defined 1 TTD + Markup | DLR14_TS | Currency | 14 | |
60 | Billed_UsrDef2_TTD_Mkup | Billed User Defined 2 TTD + Markup | DLR14_TS | Currency | 14 | |
61 | Billed_UsrDef3_TTD_Mkup | Billed User Defined 3 TTD + Markup | DLR14_TS | Currency | 14 | |
62 | Billed_UsrDef4_TTD_Mkup | Billed User Defined 4 TTD + Markup | DLR14_TS | Currency | 14 | |
63 | Billed_Amount_TTD | Billed Amount TTD | DLR19_TS | Currency | 19 | |
64 | Retention_Amount_TTD | Retention Amount TTD | DLR14_TS | Currency | 14 | |
65 | Retention_Billed_TTD | Retention Billed TTD | DLR14_TS | Currency | 14 | |
66 | Current_Bill_Labor | Current Bill Labor | DLR14_TS | Currency | 14 | |
67 | Current_Bill_Materials | Current Bill Materials | DLR14_TS | Currency | 14 | |
68 | Current_Bill_Equipment | Current Bill Equipment | DLR14_TS | Currency | 14 | |
69 | Current_Bill_Subs | Current Bill Subs | DLR14_TS | Currency | 14 | |
70 | Current_Bill_Misc_Other | Current Bill Misc (Other) | DLR14_TS | Currency | 14 | |
71 | Current_Bill_UserDef1 | Current Bill User Defined 1 | DLR14_TS | Currency | 14 | |
72 | Current_Bill_UserDef2 | Current Bill User Defined 2 | DLR14_TS | Currency | 14 | |
73 | Current_Bill_UserDef3 | Current Bill User Defined 3 | DLR14_TS | Currency | 14 | |
74 | Current_Bill_UserDef4 | Current Bill User Defined 4 | DLR14_TS | Currency | 14 | |
75 | Current_Due_Labor | Current Due Labor | DLR14_TS | Currency | 14 | |
76 | Current_Due_Materials | Current Due Materials | DLR14_TS | Currency | 14 | |
77 | Current_Due_Equipment | Current Due Equipment | DLR14_TS | Currency | 14 | |
78 | Current_Due_Subs | Current Due Subs | DLR14_TS | Currency | 14 | |
79 | Current_Due_Misc_Other | Current Due Misc (Other) | DLR14_TS | Currency | 14 | |
80 | Current_Due_UserDef1 | Current Due User Defined 1 | DLR14_TS | Currency | 14 | |
81 | Current_Due_UserDef2 | Current Due User Defined 2 | DLR14_TS | Currency | 14 | |
82 | Current_Due_UserDef3 | Current Due User Defined 3 | DLR14_TS | Currency | 14 | |
83 | Current_Due_UserDef4 | Current Due User Defined 4 | DLR14_TS | Currency | 14 | |
84 | Tax_Date | Tax Date | DT | Date | 8 | |
85 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].USERID AS 'JC_Invoice_Project_WORK-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Invoice_Project_WORK'].USERID = ['Users Master'].USERID | ||||||
86 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
87 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
88 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
89 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
90 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
91 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
92 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
93 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
94 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
95 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
96 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
97 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
98 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
99 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
100 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
101 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
102 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
103 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
104 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
105 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
106 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
107 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
108 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
109 | MODIFDT | Modified Date | DT | Date | 8 | |
110 | Modified_Time | Modified Time | TM6 | Time | 6 | |
111 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Invoice_Project_WORK'].MDFUSRID AS 'JC_Invoice_Project_WORK-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC10511 AS ['JC_Invoice_Project_WORK']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Invoice_Project_WORK'].MDFUSRID = ['Users Master'].USERID | ||||||
112 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
113 | Time_Zone | Time Zone | STR3 | String | 3 | |
114 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
115 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
116 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
117 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
118 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
119 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
120 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 | |
121 | Invoice_Description | Invoice Description | TX2000 | Text | 2000 |