Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC00401
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Estimate_Cost_Revision_MSTR
Physical Name: JC00401
Technical Name: JC_Estimate_Cost_Revision_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | Project_Number | WS Project Number | STR170 | String | 17 | |
3 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['JC_Estimate_Cost_Revision_MSTR'].CUSTNMBR AS 'JC_Estimate_Cost_Revision_MSTR-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
JC00401 AS ['JC_Estimate_Cost_Revision_MSTR']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['JC_Estimate_Cost_Revision_MSTR'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
4 | Transaction_Doc_Number | Transaction Doc Number | DLR19_RB0 | Currency | 19 | |
5 | Cost_Element | Cost Element | INT3_RB0_U | Integer | 3 | |
6 | Cost_Element_Desc | Cost Element Description | STR15 | String | 15 | |
7 | Cost_Code_Number_1 | Cost Code Number:CC_Phase | STR6_CC_Phase | String | 6 | |
8 | Cost_Code_Number_2 | Cost Code Number:CC_Step | STR6_CC_Steps | String | 6 | |
9 | Cost_Code_Number_3 | Cost Code Number:CC_Detail | STR6_CC_Detail | String | 6 | |
10 | Cost_Code_Number_4 | Cost Code Number:CC_Component | STR6_CC_Component | String | 6 | |
11 | Transaction_Date | Transaction Date | DATE | Date | 6 | |
12 | Schedule_Date | Schedule Date | DATE | Date | 6 | |
13 | Cost_Code_Est_Unit | Cost Code Estimated Units | DLR14_TS2 | Currency | 14 | |
14 | Estimated_Amt_Units | Estimated Amt/Units | DLR19_TS | Currency | 19 | |
15 | Transaction_Amount | Transaction Amount | DLR19_RBS0_STR$ | Currency | 19 | |
16 | WS_Manager_ID | WS Manager ID | STR15_Employee_ID | String | 15 | |
17 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Estimate_Cost_Revision_MSTR'].USERID AS 'JC_Estimate_Cost_Revision_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC00401 AS ['JC_Estimate_Cost_Revision_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Estimate_Cost_Revision_MSTR'].USERID = ['Users Master'].USERID | ||||||
18 | Short_Description | Short Description | STR30 | String | 30 | |
19 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
20 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
21 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
22 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
23 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
24 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
25 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
26 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
27 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
28 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
29 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
30 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
31 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
32 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
33 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
34 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
35 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
36 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
37 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
38 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
39 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
40 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
41 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
42 | MODIFDT | Modified Date | DT | Date | 8 | |
43 | Modified_Time | Modified Time | TM6 | Time | 6 | |
44 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Estimate_Cost_Revision_MSTR'].MDFUSRID AS 'JC_Estimate_Cost_Revision_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC00401 AS ['JC_Estimate_Cost_Revision_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Estimate_Cost_Revision_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
45 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
46 | Time_Zone | Time Zone | STR3 | String | 3 | |
47 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
48 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
49 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
50 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
51 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
52 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
53 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
54 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
55 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
56 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
57 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
58 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |