Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00500
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Maint_MSTR
Physical Name: SV00500
Technical Name: SV_Maint_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | CUSTNMBR ![]() | Customer Number | STR15_RM_Customer_Number | String | 16 | 15 |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SV_Maint_MSTR'].CUSTNMBR AS 'SV_Maint_MSTR-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SV00500 AS ['SV_Maint_MSTR']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SV_Maint_MSTR'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
2 | ADRSCODE ![]() | Address Code | STR15_Address_Code | String | 16 | 15 |
3 | Contract_Number ![]() | WS Contract Number | STR10 | String | 12 | 10 |
4 | WSCONTSQ ![]() | WS Contract Number Sequence | LI_Sequence_Number | Long Integer | 4 | 10 |
5 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 16 | 15 |
6 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 16 | 15 |
7 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 16 | 15 |
8 | USERID ![]() | User ID | STR15_User_ID | String | 16 | 15 |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Maint_MSTR'].USERID AS 'SV_Maint_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00500 AS ['SV_Maint_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Maint_MSTR'].USERID = ['Users Master'].USERID | ||||||
9 | Technician_ID ![]() | Technician ID | STR15_Employee_ID | String | 16 | 15 |
10 | Technician_Team ![]() | Technician Team | STR15_LBAU | String | 16 | 15 |
11 | Technician ![]() | Technician | STR10_LBAU | String | 12 | 10 |
12 | CPRCSTNM ![]() | Corporate Customer Number | STR15_RM_Customer_Number | String | 16 | 15 |
13 | Corporate_Contract_Nbr ![]() | Corporate Contract Number | STR20_LBAU | String | 22 | 20 |
14 | WSMSTRCONTSQ ![]() | WS Master Contract Seq Number | LI_Sequence_Number | Long Integer | 4 | 10 |
15 | Corporate_Invoice_Number ![]() | Corporate Invoice Number | STR17_LBAU | String | 18 | 17 |
16 | Contract_Amount ![]() | Contract Amount | DLR14_RBS0_UTR$ | Currency | 10 | 14 |
17 | Bill_Freq ![]() | Bill Freq | DDL_Bill_Freq | Integer | 2 | 0 |
18 | Wennsoft_Close_Date ![]() | Wennsoft Close Date | DT | Date | 4 | 8 |
19 | Amount_Billed ![]() | Amount Billed0 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
20 | SLPRSNID ![]() | Salesperson ID | STR15_Salesperson_ID | String | 16 | 15 |
Key to the RM Salesperson Master (RM00301).
Click to show/hideSELECT
['SV_Maint_MSTR'].SLPRSNID AS 'SV_Maint_MSTR-Salesperson ID'
,['RM Salesperson Master'].SLPRSNID AS 'RM Salesperson Master-Salesperson ID'
FROM
SV00500 AS ['SV_Maint_MSTR']
INNER JOIN
RM00301 AS ['RM Salesperson Master']
ON
['SV_Maint_MSTR'].SLPRSNID = ['RM Salesperson Master'].SLPRSNID | ||||||
21 | TAXSCHID ![]() | Tax Schedule ID | STR15_Tax_Schedule_ID | String | 16 | 15 |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['SV_Maint_MSTR'].TAXSCHID AS 'SV_Maint_MSTR-Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
SV00500 AS ['SV_Maint_MSTR']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['SV_Maint_MSTR'].TAXSCHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
22 | Annual_Contract_Value ![]() | Annual Contract Value | DLR14_RBS0_STR$ | Currency | 10 | 14 |
23 | Revenue_Rec_Method_ID ![]() | Revenue Recognition Method ID | INT2 | Integer | 2 | 2 |
24 | Invoice_Style ![]() | Invoice Style | INT2 | Integer | 2 | 2 |
25 | Multiyear_Contract_Flag ![]() | Multiyear Contract Flag | Boolean | Boolean | 2 | 0 |
26 | Contract_Start_Date ![]() | WS Contract Start Date | DT | Date | 4 | 8 |
27 | Contract_Expiration_Date ![]() | Contract Experation Date | DT | Date | 4 | 8 |
28 | Forecast_Original_Equip ![]() | Forecast Original Equipment | DLR14_RBS0_STR$ | Currency | 10 | 14 |
29 | Forecast_Original_Labor ![]() | Forecast Original Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
30 | Fore_Orig_Material ![]() | Forecast Original Material | DLR14_RBS0_STR$ | Currency | 10 | 14 |
31 | Forecast_Original_Other ![]() | Forecast Original Other | DLR14_RBS0_STR$ | Currency | 10 | 14 |
32 | Forecast_Original_Subs ![]() | Forecast Original Subs | DLR14_RBS0_STR$ | Currency | 10 | 14 |
33 | Forecast_Orig_Labor_1 ![]() | Forecast Orig Labor 1 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
34 | Forecast_Orig_Labor1_Hrs ![]() | Forecast Orig Labor 1 Hours | LI6_S2 | Long Integer | 4 | 6 |
35 | Forecast_Orig_Labor_2 ![]() | Forecast Orig Labor 2 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
36 | Fore_Orig_Labor_2_Hrs ![]() | Forecast Orig Labor 2 Hours | LI6_S2 | Long Integer | 4 | 6 |
37 | Forecast_Orig_Labor_3 ![]() | Forecast Orig Labor 3 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
38 | Forecast_Orig_Labor3_Hrs ![]() | Forecast Orig Labor 3 Hours | LI6_S2 | Long Integer | 4 | 6 |
39 | Forecast_Orig_Labor_4 ![]() | Forecast Orig Labor 4 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
40 | Forecast_Orig_Labor4_Hrs ![]() | Forecast Orig Labor 4 Hours | LI6_S2 | Long Integer | 4 | 6 |
41 | Forecast_Orig_Labor_5 ![]() | Forecast Orig Labor 5 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
42 | Forecast_Orig_Labor5_Hrs ![]() | Forecast Orig Labor 5 Hours | LI6_S2 | Long Integer | 4 | 6 |
43 | Forecast_Orig_Tot_Labor ![]() | Forecast Orig Total Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
44 | Fore_Orig_Tot_Lbr_Hrs ![]() | Forecast Orig Total Labor Hrs | LI6_S2 | Long Integer | 4 | 6 |
45 | Actual_Equipment ![]() | Actual Equipment | DLR14_RBS0_STR$ | Currency | 10 | 14 |
46 | Actual_Labor ![]() | Actual Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
47 | Actual_Material ![]() | Actual Material | DLR14_RBS0_STR$ | Currency | 10 | 14 |
48 | Actual_Subs ![]() | Actual Subs | DLR14_RBS0_STR$ | Currency | 10 | 14 |
49 | Actual_Other ![]() | Actual Other | DLR14_RBS0_STR$ | Currency | 10 | 14 |
50 | Total_Cost_Tax ![]() | Total Cost Tax | DLR11_$S2 | Currency | 10 | 14 |
51 | Actual_Total_Cost ![]() | Actual Total Cost | DLR14_RBS0_STR$ | Currency | 10 | 14 |
52 | Actual_Hours ![]() | Actual Hours | LI6_S2 | Long Integer | 4 | 6 |
53 | Actual_Labor_1 ![]() | Actual Labor 1 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
54 | Actual_Labor_1_Hours ![]() | Actual Labor 1 Hours | LI6_S2 | Long Integer | 4 | 6 |
55 | Actual_Labor_2 ![]() | Actual Labor 2 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
56 | Actual_Labor_2_Hours ![]() | Actual Labor 2 Hours | LI6_S2 | Long Integer | 4 | 6 |
57 | Actual_Labor_3 ![]() | Actual Labor 3 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
58 | Actual_Labor_3_Hours ![]() | Actual Labor 3 Hours | LI6_S2 | Long Integer | 4 | 6 |
59 | Actual_Labor_4 ![]() | Actual Labor 4 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
60 | Actual_Labor_4_Hours ![]() | Actual Labor 4 Hours | LI6_S2 | Long Integer | 4 | 6 |
61 | Actual_Labor_5 ![]() | Actual Labor 5 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
62 | Actual_Labor_5_Hours ![]() | Actual Labor 5 Hours | LI6_S2 | Long Integer | 4 | 6 |
63 | Actual_Total_Labor ![]() | Actual Total Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
64 | Actual_Total_Labor_Hrs ![]() | Actual Total Labor Hrs | LI6_S2 | Long Integer | 4 | 6 |
65 | Actual_Contract_Earned ![]() | Actual Contract Earned | DLR14_RBS0_STR$ | Currency | 10 | 14 |
66 | Actual_Gross_Profit ![]() | Actual Gross Profit | DLR14_RBS0_STR$ | Currency | 10 | 14 |
67 | Actua_Revenue_Recognized ![]() | Actual Revenue Recognized | DLR14_RBS0_STR$ | Currency | 10 | 14 |
68 | Actual_Billed ![]() | Actual Billed | DLR14_RBS0_STR$ | Currency | 10 | 14 |
69 | Estimate_Equipment ![]() | Estimate Equipment | DLR14_RBS0_STR$ | Currency | 10 | 14 |
70 | Estimate_Labor ![]() | Estimate Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
71 | Estimate_Material ![]() | Estimate Material | DLR14_RBS0_STR$ | Currency | 10 | 14 |
72 | Estimate_Subs ![]() | Estimate Subs | DLR14_RBS0_STR$ | Currency | 10 | 14 |
73 | Estimate_Other ![]() | Estimate Other | DLR14_RBS0_STR$ | Currency | 10 | 14 |
74 | Estimate_Total_Cost ![]() | Estimate Total Cost | DLR14_RBS0_STR$ | Currency | 10 | 14 |
75 | Estimate_Hours ![]() | Estimate Hours | LI6_S2 | Long Integer | 4 | 6 |
76 | Estimate_Labor_1 ![]() | Estimate Labor 1 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
77 | Estimate_Labor_1_Hours ![]() | Estimate Labor 1 Hours | LI6_S2 | Long Integer | 4 | 6 |
78 | Estimate_Labor_2 ![]() | Estimate Labor 2 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
79 | Estimate_Labor_2_Hours ![]() | Estimate Labor 2 Hours | LI6_S2 | Long Integer | 4 | 6 |
80 | Estimate_Labor_3 ![]() | Estimate Labor 3 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
81 | Estimate_Labor_3_Hours ![]() | Estimate Labor 3 Hours | LI6_S2 | Long Integer | 4 | 6 |
82 | Estimate_Labor_4 ![]() | Estimate Labor 4 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
83 | Estimate_Labor_4_Hours ![]() | Estimate Labor 4 Hours | LI6_S2 | Long Integer | 4 | 6 |
84 | Estimate_Labor_5 ![]() | Estimate Labor 5 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
85 | Estimate_Labor_5_Hours ![]() | Estimate Labor 5 Hours | LI6_S2 | Long Integer | 4 | 6 |
86 | Estimate_Total_Labor ![]() | Estimate Total Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
87 | Estimate_Total_Labor_Hrs ![]() | Estimate Total Labor Hrs | LI6_S2 | Long Integer | 4 | 6 |
88 | Forecast_Labor ![]() | Forecast Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
89 | Forecast_Equipment ![]() | Forecast Equipment | DLR14_RBS0_STR$ | Currency | 10 | 14 |
90 | Forecast_Material ![]() | Forecast Material | DLR14_RBS0_STR$ | Currency | 10 | 14 |
91 | Forecast_Subs ![]() | Forecast Subs | DLR14_RBS0_STR$ | Currency | 10 | 14 |
92 | Forecast_Other ![]() | Forecast Other | DLR14_RBS0_STR$ | Currency | 10 | 14 |
93 | Forecast_Total_Cost ![]() | Forecast Total Cost | DLR14_RBS0_STR$ | Currency | 10 | 14 |
94 | Forecast_Hours ![]() | Forecast Hours | LI6_S2 | Long Integer | 4 | 6 |
95 | Forecast_Labor_1 ![]() | Forecast Labor 1 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
96 | Forecast_Labor_1_Hours ![]() | Forecast Labor 1 Hours | LI6_S2 | Long Integer | 4 | 6 |
97 | Forecast_Labor_2 ![]() | Forecast Labor 2 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
98 | Forecast_Labor_2_Hours ![]() | Forecast Labor 2 Hours | LI6_S2 | Long Integer | 4 | 6 |
99 | Forecast_Labor_3 ![]() | Forecast Labor 3 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
100 | Forecast_Labor_3_Hours ![]() | Forecast Labor 3 Hours | LI6_S2 | Long Integer | 4 | 6 |
101 | Forecast_Labor_4 ![]() | Forecast Labor 4 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
102 | Forecast_Labor_4_Hours ![]() | Forecast Labor 4 Hours | LI6_S2 | Long Integer | 4 | 6 |
103 | Forecast_Labor_5 ![]() | Forecast Labor 5 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
104 | Forecast_Labor_5_Hours ![]() | Forecast Labor 5 Hours | LI6_S2 | Long Integer | 4 | 6 |
105 | Forecast_Total_Labor ![]() | Forecast Total Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
106 | Forecast_Total_Labor_Hrs ![]() | Forecast Total Labor Hrs | LI6_S2 | Long Integer | 4 | 6 |
107 | Task_Est_Rollup_Group ![]() | Task Estimate Rollup Group | GB | Integer | 2 | 0 |
108 | Contract_Description ![]() | Contract Description | STR30_LBAU | String | 32 | 30 |
109 | User_Define_1a ![]() | User Define 1a | STR30 | String | 32 | 30 |
110 | User_Define_2a ![]() | User Define 2a | STR30 | String | 32 | 30 |
111 | User_Define_3a ![]() | User Define 3a | STR30 | String | 32 | 30 |
112 | User_Define_4a ![]() | User Define 4a | STR30 | String | 32 | 30 |
113 | Service_User_Define_3 ![]() | Service User Define 3 | STR30 | String | 32 | 30 |
114 | Service_User_Define_5 ![]() | Service User Define 5 | LI6_S2 | Long Integer | 4 | 6 |
115 | Service_User_Define_6 ![]() | Service User Define 6 | LI6_S2 | Long Integer | 4 | 6 |
116 | Service_User_Define_9 ![]() | Service User Define 9 | DT | Date | 4 | 8 |
117 | Service_User_Define_10 ![]() | Service User Define 10 | DT | Date | 4 | 8 |
118 | Service_User_Define_18 ![]() | Service User Define 18 | CB | Boolean | 2 | 0 |
119 | Service_User_Define_19 ![]() | Service User Define 19 | CB | Boolean | 2 | 0 |
120 | Service_User_Define_22 ![]() | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
121 | Service_User_Define_23 ![]() | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
122 | Service_User_Define_24 ![]() | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
123 | Contract_Billing_Date ![]() | Contract Billing Date | INT2_U0 | Integer | 2 | 2 |
124 | Contract_Service_Date ![]() | Contract Service Date | INT2_U0 | Integer | 2 | 2 |
125 | WS_Closed ![]() | WS Closed | True/False | Boolean | 2 | 0 |
126 | Auto_Bill ![]() | Auto Bill | CB_Auto_Bill | Boolean | 2 | 0 |
127 | Purchase_Order ![]() | Purchase Order | STR15 | String | 16 | 15 |
128 | LSTFSCDY ![]() | Last Fiscal Day | DT_Date | Date | 4 | 6 |
129 | Divisions ![]() | Divisions | STR15_LBAU | String | 16 | 15 |
130 | PY_Labor ![]() | PY Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
131 | PY_Material ![]() | PY Material | DLR14_RBS0_STR$ | Currency | 10 | 14 |
132 | PY_Equipment ![]() | PY Equipment | DLR14_RBS0_STR$ | Currency | 10 | 14 |
133 | PY_Subcontractor ![]() | PY Subcontractor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
134 | PY_Other ![]() | PY Other | DLR14_RBS0_STR$ | Currency | 10 | 14 |
135 | PY_Total_Cost ![]() | PY Total Cost | DLR14_RBS0_STR$ | Currency | 10 | 14 |
136 | PY_Billed ![]() | PY Billed | DLR14_RBS0_STR$ | Currency | 10 | 14 |
137 | PY_Contract_Earned ![]() | PY Contract Earned | DLR14_RBS0_STR$ | Currency | 10 | 14 |
138 | PY_Gross_Profit ![]() | PY Gross Profit | DLR14_RBS0_STR$ | Currency | 10 | 14 |
139 | PY_Revenue_Recognized ![]() | PY Revenue Recognized | DLR14_RBS0_STR$ | Currency | 10 | 14 |
140 | PY_Hours ![]() | PY Hours | LI6_S2 | Long Integer | 4 | 6 |
141 | PY_Labor_1 ![]() | PY Labor 1 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
142 | PY_Labor_1_Hours ![]() | PY Labor 1 Hours | LI6_S2 | Long Integer | 4 | 6 |
143 | PY_Labor_2 ![]() | PY Labor 2 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
144 | PY_Labor_2_Hours ![]() | PY Labor 2 Hours | LI6_S2 | Long Integer | 4 | 6 |
145 | PY_Labor_3 ![]() | PY Labor 3 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
146 | PY_Labor_3_Hours ![]() | PY Labor 3 Hours | LI6_S2 | Long Integer | 4 | 6 |
147 | PY_Labor_4 ![]() | PY Labor 4 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
148 | PY_Labor_4_Hours ![]() | PY Labor 4 Hours | LI6_S2 | Long Integer | 4 | 6 |
149 | PY_Labor_5 ![]() | PY Labor 5 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
150 | PY_Labor_5_Hours ![]() | PY Labor 5 Hours | LI6_S2 | Long Integer | 4 | 6 |
151 | PY_Total_Labor ![]() | PY Total Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
152 | PY_Total_Labor_Hrs ![]() | PY Total Labor Hrs | LI6_S2 | Long Integer | 4 | 6 |
153 | YTD_Labor ![]() | YTD Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
154 | YTD_Material ![]() | YTD Material | DLR14_RBS0_STR$ | Currency | 10 | 14 |
155 | YTD_Equipment ![]() | YTD Equipment | DLR14_RBS0_STR$ | Currency | 10 | 14 |
156 | YTD_Subcontractor ![]() | YTD Subcontractor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
157 | YTD_Other ![]() | YTD Other | DLR14_RBS0_STR$ | Currency | 10 | 14 |
158 | YTD_Total_Cost ![]() | YTD Total Cost | DLR14_RBS0_STR$ | Currency | 10 | 14 |
159 | YTD_Billed ![]() | YTD Billed | DLR14_RBS0_STR$ | Currency | 10 | 14 |
160 | YTD_Contract_Earned ![]() | YTD Contract Earned | DLR14_RBS0_STR$ | Currency | 10 | 14 |
161 | YTD_Gross_Profit ![]() | YTD Gross Profit | DLR14_RBS0_STR$ | Currency | 10 | 14 |
162 | YTD_Revenue_Recognized ![]() | YTD Revenue Recognized | DLR14_RBS0_STR$ | Currency | 10 | 14 |
163 | YTDHOURS ![]() | YTD Hours | LI6_S2 | Long Integer | 4 | 6 |
164 | YTD_Labor_1 ![]() | YTD Labor 1 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
165 | YTD_Labor_1_Hours ![]() | YTD Labor 1 Hours | LI6_S2 | Long Integer | 4 | 6 |
166 | YTD_Labor_2 ![]() | YTD Labor 2 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
167 | YTD_Labor_2_Hours ![]() | YTD Labor 2 Hours | LI6_S2 | Long Integer | 4 | 6 |
168 | YTD_Labor_3 ![]() | YTD Labor 3 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
169 | YTD_Labor_3_Hours ![]() | YTD Labor 3 Hours | LI6_S2 | Long Integer | 4 | 6 |
170 | YTD_Labor_4 ![]() | YTD Labor 4 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
171 | YTD_Labor_4_Hours ![]() | YTD Labor 4 Hours | LI6_S2 | Long Integer | 4 | 6 |
172 | YTD_Labor_5 ![]() | YTD Labor 5 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
173 | YTD_Labor_5_Hours ![]() | YTD Labor 5 Hours | LI6_S2 | Long Integer | 4 | 6 |
174 | YTD_Total_Labor ![]() | YTD Total Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
175 | YTD_Total_Labor_Hrs ![]() | YTD Total Labor Hrs | LI6_S2 | Long Integer | 4 | 6 |
176 | TTD_Material ![]() | TTD Material | DLR14_RBS0_STR$ | Currency | 10 | 14 |
177 | TTD_Equipment ![]() | TTD Equipment | DLR14_RBS0_STR$ | Currency | 10 | 14 |
178 | TTD_Subcontractor ![]() | TTD Subcontractor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
179 | TTD_Other ![]() | TTD Other | DLR14_RBS0_STR$ | Currency | 10 | 14 |
180 | TTD_Labor ![]() | TTD Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
181 | TTD_Billed ![]() | TTD Billed | DLR14_RBS0_STR$ | Currency | 10 | 14 |
182 | TTD_Contract_Earned ![]() | TTD Contract Earned | DLR14_RBS0_STR$ | Currency | 10 | 14 |
183 | TTD_Gross_Profit ![]() | TTD Gross Profit | DLR14_RBS0_STR$ | Currency | 10 | 14 |
184 | TTD_Revenue_Recognized ![]() | TTD Revenue Recognized | DLR14_RBS0_STR$ | Currency | 10 | 14 |
185 | TTD_Total_Cost ![]() | TTD Total Cost | DLR14_RBS0_STR$ | Currency | 10 | 14 |
186 | TTD_Hours ![]() | TTD Hours | LI6_S2 | Long Integer | 4 | 6 |
187 | TTD_Labor1 ![]() | TTD Labor 1 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
188 | TTD_Labor1_Hours ![]() | TTD Labor 1 Hours | LI6_S2 | Long Integer | 4 | 6 |
189 | TTD_Labor2 ![]() | TTD Labor 2 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
190 | TTD_Labor2_Hours ![]() | TTD Labor 2 Hours | LI6_S2 | Long Integer | 4 | 6 |
191 | TTD_Labor3 ![]() | TTD Labor 3 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
192 | TTD_Labor3_Hours ![]() | TTD Labor 3 Hours | LI6_S2 | Long Integer | 4 | 6 |
193 | TTD_Labor4 ![]() | TTD Labor 4 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
194 | TTD_Labor4_Hours ![]() | TTD Labor 4 Hours | LI6_S2 | Long Integer | 4 | 6 |
195 | TTD_Labor5 ![]() | TTD Labor 5 | DLR14_RBS0_STR$ | Currency | 10 | 14 |
196 | TTD_Labor5_Hours ![]() | TTD Labor 5 Hours | LI6_S2 | Long Integer | 4 | 6 |
197 | TTD_Total_Labor ![]() | TTD Total Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
198 | TTD_Total_Labor_Hrs ![]() | TTD Total Labor Hrs | LI6_S2 | Long Integer | 4 | 6 |
199 | Auto_Date ![]() | Auto Date | DATE | Date | 4 | 6 |
200 | Cancel_Box ![]() | Cancel Box | CB_Cancel | Boolean | 2 | 0 |
201 | HOLD ![]() | Hold | CB_Hold | Boolean | 2 | 0 |
202 | Excess_Cost ![]() | Excess Cost | DLR14_RBS0_STR$ | Currency | 10 | 14 |
203 | Unbilled_Receivable ![]() | Unbilled Receivable | DLR14_RBS0_STR$ | Currency | 10 | 14 |
204 | Contract_NTE_Units ![]() | Contract NTE Units | LI8 | Long Integer | 4 | 8 |
205 | Contract_Actual_Units ![]() | Contract Actual Units | LI8 | Long Integer | 4 | 8 |
206 | Equipment_ID ![]() | Equipment ID | STR30 | String | 32 | 30 |
207 | Warranty_Checkbox ![]() | Warranty Checkbox | CB_Warranty | Boolean | 2 | 0 |
208 | MODIFDT ![]() | Modified Date | DT | Date | 4 | 8 |
209 | Modified_Time ![]() | Modified Time | TM6 | Time | 4 | 6 |
210 | MDFUSRID ![]() | Modified User ID | STR15 | String | 16 | 15 |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Maint_MSTR'].MDFUSRID AS 'SV_Maint_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00500 AS ['SV_Maint_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Maint_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
211 | Time_Zone ![]() | Time Zone | STR3 | String | 4 | 3 |
212 | SV_Language_ID ![]() | SV Language ID | INT2 | Integer | 2 | 2 |
213 | Base_Currency_ID ![]() | Base Currency ID | STR15_Currency_ID | String | 16 | 15 |
214 | Billing_Currency_ID ![]() | Billing Currency ID | STR15_Currency_ID | String | 16 | 15 |
215 | Local_Currency_ID ![]() | Local Currency ID | STR15_Currency_ID | String | 16 | 15 |
216 | Hold_Reason_ID ![]() | Hold Reason ID | INT5 | Integer | 2 | 4 |
217 | Billing_Equipment ![]() | Billing Equipment | DLR14_RBS0_STR$ | Currency | 10 | 14 |
218 | Billing_Material ![]() | Billing Material | DLR14_RBS0_STR$ | Currency | 10 | 14 |
219 | Billing_Labor ![]() | Billing Labor | DLR14_RBS0_STR$ | Currency | 10 | 14 |
220 | Billing_Subs ![]() | Billing Subs | DLR14_RBS0_STR$ | Currency | 10 | 14 |
221 | Billing_Other ![]() | Billing Other | DLR14_RBS0_STR$ | Currency | 10 | 14 |
222 | Billing_Percentage_Equip ![]() | Billing Percentage Equip | DLR5_%2 | Currency | 10 | 8 |
223 | Billing_Pct_Material ![]() | Billing Percentage Material | DLR5_%2 | Currency | 10 | 8 |
224 | Billing_Percentage_Labor ![]() | Billing Percentage Labor | DLR5_%2 | Currency | 10 | 8 |
225 | Billing_Percentage_Subs ![]() | Billing Percentage Subs | DLR5_%2 | Currency | 10 | 8 |
226 | Billing_Percentage_Other ![]() | Billing Percentage Other | DLR5_%2 | Currency | 10 | 8 |
227 | Current_Billing_Amount ![]() | Current Billing Amount | DLR14_RBS0_STR$ | Currency | 10 | 14 |
228 | Escalation_Frequency ![]() | Escalation Frequency | STR15_LBAU | String | 16 | 15 |
229 | Escalation_Date ![]() | Escalation Date | DATE | Date | 4 | 6 |
230 | Escal_Notify_Days ![]() | Escalation Notification Days | INT3_U0 | Integer | 2 | 3 |
231 | Next_Escalation_Date ![]() | Next Escalation Date | DATE | Date | 4 | 6 |
232 | Begin_Date_CY ![]() | Begin Date CY | DATE | Date | 4 | 6 |
233 | Anniversary_Date ![]() | Anniversary Date | DT | Date | 4 | 8 |
234 | Evergreen_Contract_Flag ![]() | Evergreen Contract Flag | Boolean | Boolean | 2 | 0 |
235 | Contract_Units_Measure ![]() | Contract Units Measure | STR15_LBAU | String | 16 | 15 |
236 | Last_Review_Date ![]() | Last Review Date | DATE | Date | 4 | 6 |
237 | Last_Review_User_ID ![]() | Last Review User ID | STR15_User_ID | String | 16 | 15 |
238 | Contract_Internal_Name ![]() | Contract Internal Name | STR15_LBAU | String | 16 | 15 |
239 | Auto_Escalation_Flag ![]() | Automatic Escalation Flag | CB | Boolean | 2 | 0 |
240 | Bill_Customer_Number ![]() | Bill Customer Number | STR15_RM_Customer_Number | String | 16 | 15 |
241 | Bill_Address_Code ![]() | Bill Address Code | STR15_Address_Code | String | 16 | 15 |
242 | Leave_Open_Flag ![]() | Leave Open Flag | CB_Leave_Open | Boolean | 2 | 0 |
243 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 2 | 0 |
244 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 2 | 0 |
245 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 2 | 0 |
