Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00527
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Escalation_Index_Detail
Physical Name: SV00527
Technical Name: SV_Escalation_Index_Detail
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | Escalation_Index_ID ![]() | Escalation Index ID | STR3_LBAU | String | 4 | 3 |
2 | Escalation_Year ![]() | Escalation Year | Year | Integer | 2 | 4 |
3 | Escalation_Month ![]() | Escalation Month | Month | Integer | 2 | 0 |
4 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 16 | 15 |
5 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 16 | 15 |
6 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 16 | 15 |
7 | Bill_Freq ![]() | Bill Freq | DDL_Bill_Freq | Integer | 2 | 0 |
8 | WS_Cost_Code ![]() | WS Cost Code | LI8_U0 | Long Integer | 4 | 8 |
9 | Escalation_Date ![]() | Escalation Date | DATE | Date | 4 | 6 |
10 | Escalation_Fixed_Amount ![]() | Escalation Fixed Amount | DLR14_RBS0_STR$ | Currency | 10 | 14 |
11 | Escalation_Percentage ![]() | Escalation Percentage | DLR5_%2 | Currency | 10 | 8 |
12 | SV_Language_ID ![]() | SV Language ID | INT2 | Integer | 2 | 2 |
13 | Base_Currency_ID ![]() | Base Currency ID | STR15_Currency_ID | String | 16 | 15 |
14 | MODIFDT ![]() | Modified Date | DT | Date | 4 | 8 |
15 | Modified_Time ![]() | Modified Time | TM6 | Time | 4 | 6 |
16 | MDFUSRID ![]() | Modified User ID | STR15 | String | 16 | 15 |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Escalation_Index_Detail'].MDFUSRID AS 'SV_Escalation_Index_Detail-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00527 AS ['SV_Escalation_Index_Detail']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Escalation_Index_Detail'].MDFUSRID = ['Users Master'].USERID | ||||||
17 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 2 | 0 |
18 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 2 | 0 |
19 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 2 | 0 |
20 | WSReserved_CB4 ![]() | WSReserved CB4 | CB | Boolean | 2 | 0 |
21 | WSReserved_CB5 ![]() | WSReserved CB5 | CB | Boolean | 2 | 0 |
22 | WSReserved_STR1 ![]() | WSReserved STR1 | STR10 | String | 12 | 10 |
23 | WSReserved_STR2 ![]() | WSReserved STR2 | STR10 | String | 12 | 10 |