Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA33304
Product: Project Accounting (258)
Series: Project
Display Name: PA Rev Recognition Proj Detail HIST File Group Display Name: PA Revenue Recog Transactions History
Physical Name: PA33304
Technical Name: PA_Rev_Recog_DTL_HIST
Group Technical Name: PA Revenue Recog Transactions History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | LNITMSEQ ![]() | Line Item Sequence | LI_Sequence_Number | Long Integer | 10 | |
2 | PADocnumber20 ![]() | PA Document No. | STR17_LBAU | String | 17 | |
3 | CUSTNMBR ![]() | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['PA Rev Recognition Proj Detail HIST File'].CUSTNMBR AS 'PA Rev Recognition Proj Detail HIST File-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
PA33304 AS ['PA Rev Recognition Proj Detail HIST File']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['PA Rev Recognition Proj Detail HIST File'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
4 | PACONTNUMBER ![]() | PA Contract Number | STR10_LBAU | String | 10 | |
5 | PADOCDT ![]() | PA Document Date | PA_Date | Date | 8 | |
6 | CUTOFDAT ![]() | Cutoff Date | DT | Date | 8 | |
7 | PAPROJNUMBER ![]() | PA Project Number | STR15_LBAU | String | 15 | |
8 | PAprojname ![]() | PA Project Name | STR30_PTBS Description 1 | String | 30 | |
9 | PASegmentCB ![]() | PA Segment CB | PA_CB_Segment | Boolean | 0 | |
10 | PA_Combine_Mode ![]() | PA RR Combine Mode | INT1 | Integer | 1 | |
11 | PAProjectType ![]() | PA Project Type | PA_DDL_Project_Type | Integer | 0 | |
12 | PAAcctgMethod ![]() | PA Accounting Method | PA_DDL_Accounting_Method | Integer | 0 | |
13 | PASTAT ![]() | PA Status | PA_DDL_Status | Integer | 0 | |
14 | PAPercentCompleted ![]() | PA Percent Completed | DLR5_%2 | Currency | 8 | |
15 | PAProject_Amount ![]() | PA Project Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
16 | PAFTotalCost ![]() | PA Forecast Total Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
17 | PAFQuantity ![]() | PA Forecast Quantity | DLR15_RBU2 | Currency | 15 | |
18 | PAFBillings ![]() | PA Forecast Billings | DLR17_RBS0_UTR$ | Currency | 17 | |
19 | PAPostCost ![]() | PA Actual Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
20 | PAPostedQty ![]() | PA Actual Qty | PA_DLR15_RBS0_STR | Currency | 15 | |
21 | PA_Actual_CostContract ![]() | PA Actual Cost-Contract | DLR17_RBS0_UTR$ | Currency | 17 | |
22 | PA_Actual_QtyContract ![]() | PA Actual Qty-Contract | PA_DLR15_RBS0_STR | Currency | 15 | |
23 | PARevenueEarned ![]() | PA Revenue Earned | DLR17_RBS0_UTR$ | Currency | 17 | |
24 | PAREB ![]() | PA Revenue Earned-Budget | DLR17_RBS0_UTR$ | Currency | 17 | |
25 | PAREF ![]() | PA Revenue Earned-Fee | DLR17_RBS0_UTR$ | Currency | 17 | |
26 | PA_Cost_of_Earnings ![]() | PA Cost of Earnings | PA_DLR17_RBS0_STR$ | Currency | 17 | |
27 | PABRecognizedProjAmt ![]() | PA Recognized Project Amount | DLR17_RBS0_STR$ | Currency | 17 | |
28 | PABRecognizedBudgAmount ![]() | PA Recognized Budget Amount | DLR17_RBS0_STR$ | Currency | 17 | |
29 | PARecognizedFeeAmount ![]() | PA Recognized Fee Amount | DLR17_RBS0_STR$ | Currency | 17 | |
30 | PABIEEAMOUNT ![]() | PA BIEE Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
31 | PAEIEBAMOUNT ![]() | PA EIEB Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
32 | PARRLNEERR ![]() | PA RR Line Errors | ML_RR_Line_Errors | Long Integer | 0 | |
33 | PA_ActualCost__LossTest ![]() | PA ActualCost - LossTest | DLR17_RBS0_UTR$ | Currency | 17 | |
34 | PA_ProjAmt__LossTest ![]() | PA ProjAmt - LossTest | DLR17_RBS0_UTR$ | Currency | 17 | |
35 | PA_ActualRecogRev__LossT ![]() | PA ActualRecogRev - LossTest | DLR17_RBS0_UTR$ | Currency | 17 | |
36 | PA_ActualBlgs__XcessTest ![]() | PA ActualBlgs - XcessTest | DLR17_RBS0_UTR$ | Currency | 17 | |
37 | PA_Earnings__XcessTest ![]() | PA Earnings - XcessTest | DLR17_RBS0_UTR$ | Currency | 17 | |
38 | PAPostedBillingsN ![]() | PA Actual Billings | PA_DLR17_RBS0_STR$ | Currency | 17 | |
39 | PAPostRecogRevN ![]() | PA Actual Recognized Revenue | PA_DLR17_RBS0_STR$ | Currency | 17 | |
40 | PALossAmount ![]() | PA Loss Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
41 | PAFQLaborOnly ![]() | PA Forecast Quantity - Labor Only | DLR15_RBU2 | Currency | 15 | |
42 | PAFTCLaborOnly ![]() | PA Forecast Total Cost - Labor Only | DLR17_RBS0_UTR$ | Currency | 17 | |
43 | PAAQLaborOnly ![]() | PA Actual Qty - Labor Only | PA_DLR15_RBS0_STR | Currency | 15 | |
44 | PAACLaborOnly ![]() | PA Actual Cost - Labor Only | PA_DLR17_RBS0_STR$ | Currency | 17 | |
45 | DEX_ROW_ID ![]() | int | int | 10 | ||
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |