Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA30600
Product: Project Accounting (258)
Series: Project
Display Name: PA Purchase Order History Group Display Name: PA Purchasing History
Physical Name: PA30600
Technical Name: PA_PO_HIST_HDR
Group Technical Name: PA Purchasing History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PApurordnum ![]() | PA Purchase Order No. | STR17_LBAU | String | 17 | |
2 | HOLD ![]() | Hold | CB_Hold | Boolean | 0 | |
3 | HOLDREMOVEBY ![]() | Hold Remove By | STR15_User_ID | String | 15 | |
4 | HOLDREMOVEDATE ![]() | Hold Remove Date | DT | Date | 8 | |
5 | NOTEINDX ![]() | Note Index | DLR14 | Currency | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['PA Purchase Order History'].NOTEINDX AS 'PA Purchase Order History-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
PA30600 AS ['PA Purchase Order History']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['PA Purchase Order History'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
6 | ONHOLDBY ![]() | On Hold By | STR15_User_ID | String | 15 | |
7 | ONHOLDDATE ![]() | On Hold Date | DT | Date | 8 | |
8 | ONORDAMT ![]() | On Order Amount | DLR19_RBS0_UTR$ | Currency | 19 | |
9 | ORORDAMT ![]() | Originating On Order Amount | DLR19_RBS0_UTR$ | Currency | 19 | |
10 | PApodeformatouse ![]() | PA Default Format to Use - PO | GB | Integer | 0 | |
11 | PAlastprtby ![]() | PA Last Printed By | STR15_User_ID | String | 15 | |
12 | PA_Trade_Discount_Pcnt ![]() | PA Trade Discount Percent | INT5_%2 | Integer | 5 | |
13 | RegKey ![]() | RegKey | STR128_LBU | String | 128 | |
14 | TRXTYPE ![]() | Transaction Type | GB | Integer | 0 | |
15 | USEADVTX ![]() | Use Advanced Taxes | GB | Integer | 0 | |
16 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['PA Purchase Order History'].USERID AS 'PA Purchase Order History-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
PA30600 AS ['PA Purchase Order History']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['PA Purchase Order History'].USERID = ['Users Master'].USERID | ||||||
17 | CMMTTEXT ![]() | Comment Text | TX500 | Text | 500 | |
18 | DEX_ROW_ID ![]() | int | int | 10 | ||
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |