Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/IV10402
Product: Microsoft Dynamics GP (0)
Series: Inventory
Display Name: Extended Pricing Price Sheet UofM Work Group Display Name: Item Master
Physical Name: IV10402
Technical Name: ivExtPricingPriceSheetUofMWork
Group Technical Name: Item Master
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PRCSHID ![]() | PriceSheetID | STR15_LBU | String | 15 | |
2 | EPITMTYP ![]() | ExtPricingItemType | STR1 | String | 1 | |
3 | ITEMNMBR ![]() | Item Number | STR30_Item_Number | String | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['Extended Pricing Price Sheet UofM Work'].ITEMNMBR AS 'Extended Pricing Price Sheet UofM Work-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
IV10402 AS ['Extended Pricing Price Sheet UofM Work']
INNER JOIN
IV00101 AS ['Item Master']
ON
['Extended Pricing Price Sheet UofM Work'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
4 | UOFM ![]() | U Of M | U_Of_M | String | 8 | |
The unit of measure. The value in this field must exist in Inventory. | ||||||
5 | QTYFROM ![]() | QTYFrom | DLR17_QTY_RBS0_UTR | Currency | 17 | |
6 | QTYTO ![]() | QTYTo | DLR17_QTY_RBS0_STR | Currency | 17 | |
7 | PSITMVAL ![]() | PriceSheetItemValue | DLR17_RBS0_STR | Currency | 17 | |
8 | EQUOMQTY ![]() | Equivalent U Of M QTY | DLR17_QTY_RBS0_UTR | Currency | 17 | |
9 | QTYBSUOM ![]() | QTY In Base U Of M | DLR17_QTY_RBS0_STR | Currency | 17 | |
10 | SEQNUMBR ![]() | Sequence Number | LI_Sequence_Number | Long Integer | 10 | |
11 | DEX_ROW_ID ![]() | int | int | 10 | ||
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |