Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/AF40107
Product: Microsoft Dynamics GP (0)
Series: Financial
Display Name: Financials Row Range Setup Group Display Name: Financials Setup
Physical Name: AF40107
Technical Name: AF_Report_Row_Range_SETP
Group Technical Name: Financials Setup
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | REPORTID ![]() | Report ID | INT_STORAGE | Integer | 2 | 0 |
2 | TOTRWNUM ![]() | Total Row NUM | INT_STORAGE | Integer | 2 | 0 |
3 | TKNODNUM ![]() | Token Order NUM | INT_STORAGE | Integer | 2 | 0 |
4 | STROWNUM ![]() | Start Row NUM | INT_STORAGE | Integer | 2 | 0 |
5 | ENDRWNUM ![]() | End Row NUM | INT_STORAGE | Integer | 2 | 0 |
6 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |