Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/CM20100
Product: Microsoft Dynamics GP (0)
Series: Financial
Display Name: CM Journal Group Display Name: CM Transaction
Physical Name: CM20100
Technical Name: CM_Journal
Group Technical Name: CM Transaction
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | CMDNUMWK ![]() | Link Record Number | DLR_Document_Number | Currency | 10 | 19 |
2 | RecNumControl ![]() | Record Number Control | DLR_Document_Number | Currency | 10 | 19 |
3 | VOIDED ![]() | Voided | CB | Boolean | 2 | 0 |
4 | CNTRLTYP ![]() | Control Type | INT1 | Integer | 2 | 1 |
5 | AUDITTRAIL ![]() | Audit Trail Code | STR13_LBAU | String | 14 | 13 |
6 | CHEKBKID ![]() | Checkbook ID | STR15_Checkbook_ID | String | 16 | 15 |
Key to the CM Checkbook Master (CM00100).
Click to show/hideSELECT
['CM Journal'].CHEKBKID AS 'CM Journal-Checkbook ID'
,['CM Checkbook Master'].CHEKBKID AS 'CM Checkbook Master-Checkbook ID'
FROM
CM20100 AS ['CM Journal']
INNER JOIN
CM00100 AS ['CM Checkbook Master']
ON
['CM Journal'].CHEKBKID = ['CM Checkbook Master'].CHEKBKID | ||||||
7 | CMTrxType ![]() | CM Trx Type | DDL | Integer | 2 | 0 |
8 | CMTrxNum ![]() | CM Trx Number | STR20_Document_Number | String | 22 | 20 |
9 | CMERRMSG ![]() | CM Error Message | ML_CM_Message | Long Integer | 4 | 0 |
10 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |