Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/MRPW4060
Product: Manufacturing (346)
Series: 3rd Party
Display Name: mrpSopLinesWork Group Display Name: Manufacturing MRP
Physical Name: MRPW4060
Technical Name: mrpSopLinesWork
Group Technical Name: Manufacturing MRP
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | SOPTYPE ![]() | SOP Type | DDL_SOP_Type | Integer | 0 | |
2 | SOPNUMBE ![]() | SOP Number | STR20_SOP_Number | String | 17 | |
3 | LNITMSEQ ![]() | Line Item Sequence | LI_Sequence_Number | Long Integer | 10 | |
4 | CMPNTSEQ ![]() | Component Sequence | LI_Sequence_Number | Long Integer | 10 | |
5 | ITEMNMBR ![]() | Item Number | STR30_Item_Number | String | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['mrpSopLinesWork'].ITEMNMBR AS 'mrpSopLinesWork-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
MRPW4060 AS ['mrpSopLinesWork']
INNER JOIN
IV00101 AS ['Item Master']
ON
['mrpSopLinesWork'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
6 | LOCNCODE ![]() | Location Code | STR10_Location_Code | String | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['mrpSopLinesWork'].LOCNCODE AS 'mrpSopLinesWork-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
MRPW4060 AS ['mrpSopLinesWork']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['mrpSopLinesWork'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
7 | REPTING ![]() | Repeating | CB_Repeating | Boolean | 0 | |
8 | TRXFREQU ![]() | TRX Frequency | DDL_TRX_Frequency | Integer | 0 | |
9 | TIMETREP ![]() | Times To Repeat | INT4_U0 | Integer | 4 | |
10 | DYSTINCR ![]() | Days to Increment | INT3_RB0_U | Integer | 3 | |
11 | QUANTITY ![]() | QTY | DLR17_QTY_RBS0_STR | Currency | 17 | |
12 | QTYTBAOR ![]() | QTY To Back Order | DLR17_QTY_RBS0_UTR | Currency | 17 | |
13 | DUEDATE ![]() | Due Date | DT | Date | 8 | |
14 | STSDESCR ![]() | Status Description | STR30 | String | 30 | |
15 | Status ![]() | Status | INT | Integer | 0 | |
16 | CALCMRP_I ![]() | Calc MRP | CB | Boolean | 0 | |
17 | MRPEXCEPTIONSARRAY_1 ![]() | MRP_Exceptions_Array[1] | MRP_Exceptions | Integer | 0 | |
18 | MRPEXCEPTIONSARRAY ![]() | MRP_Exceptions_Array | MRP_Exceptions | Integer | 0 | |
19 | BUYERID ![]() | Buyer ID | STR15_User_ID | String | 15 | |
20 | MRPEXCEPTIONSARRAY_2 ![]() | MRP_Exceptions_Array[2] | MRP_Exceptions | Integer | 0 | |
21 | PLANNERID ![]() | Planner ID | STR15_User_ID | String | 15 | |
22 | MRPEXCEPTIONSARRAY_3 ![]() | MRP_Exceptions_Array[3] | MRP_Exceptions | Integer | 0 | |
23 | MRPEXCEPTIONSARRAY_4 ![]() | MRP_Exceptions_Array[4] | MRP_Exceptions | Integer | 0 | |
24 | MRPEXCEPTIONSARRAY_5 ![]() | MRP_Exceptions_Array[5] | MRP_Exceptions | Integer | 0 | |
25 | MRPEXCEPTIONSARRAY_6 ![]() | MRP_Exceptions_Array[6] | MRP_Exceptions | Integer | 0 | |
26 | MRPEXCEPTIONSARRAY_7 ![]() | MRP_Exceptions_Array[7] | MRP_Exceptions | Integer | 0 | |
27 | MRPEXCEPTIONSARRAY_8 ![]() | MRP_Exceptions_Array[8] | MRP_Exceptions | Integer | 0 | |
28 | MRPEXCEPTIONSARRAY_9 ![]() | MRP_Exceptions_Array[9] | MRP_Exceptions | Integer | 0 | |
29 | MRPEXCEPTIONSARRAY_10 ![]() | MRP_Exceptions_Array[10] | MRP_Exceptions | Integer | 0 | |
30 | DEX_ROW_ID ![]() | int | int | 10 | ||
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |