Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/MF010130
Product: Manufacturing (346)
Series: 3rd Party
Display Name: MPS Line Group Display Name: Manufacturing MPS
Physical Name: MF010130
Technical Name: MF_LINE
Group Technical Name: Manufacturing MPS
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | PLANNAME_I ![]() | Plan Name | STR15 | String | 16 | 15 |
2 | MFLINEITEM_I ![]() | MF Line Item | INT3 | Integer | 2 | 3 |
3 | ITEMNMBR ![]() | Item Number | STR30_Item_Number | String | 32 | 30 |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['MPS Line'].ITEMNMBR AS 'MPS Line-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
MF010130 AS ['MPS Line']
INNER JOIN
IV00101 AS ['Item Master']
ON
['MPS Line'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
4 | ROUTINGNAME_I ![]() | RoutingName | STR30_Item_Number | String | 32 | 30 |
5 | SCHEDULINGPREFEREN_I ![]() | Scheduling Preference | STR20 | String | 22 | 20 |
6 | DRAWFROMSITE_I ![]() | Draw From Site | STR10_Location_Code | String | 12 | 10 |
7 | POSTTOSITE_I ![]() | Post To Site | STR10_Location_Code | String | 12 | 10 |
8 | BOMCAT_I ![]() | BOM Cat | DDL_BOM_Cat | Integer | 2 | 0 |
9 | BOMNAME_I ![]() | BOM Name | STR15_LBU | String | 16 | 15 |
10 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |