Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/ISSP0201
Product: Manufacturing (346)
Series: 3rd Party
Display Name: Manufacturing Series Sales Order Preferences Group Display Name: Manufacturing SOP
Physical Name: ISSP0201
Technical Name: IC_SOP_PREF
Group Technical Name: Manufacturing SOP
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | MANUFACTUREORDPRI_I ![]() | Manufacture Order Priority | DDL_MOP_Priority | Integer | 2 | 0 |
2 | MANUFACTUREORDERST_I ![]() | Manufacture Order Status | DDL_WO_Status | Integer | 2 | 0 |
3 | SALESORDERNUMBER_I ![]() | Sales Order Number | STR17_IV_Document_Number | String | 18 | 17 |
4 | SETUPKEY ![]() | Setup Key | INT | Integer | 2 | 0 |
5 | SOCBAUTOMO ![]() | Enable Silent MO Generation | SO_CB_Auto_MO | Boolean | 2 | 0 |
6 | SOCBSILENTAUTOMO ![]() | Enable Manual MO Generation | SO_CB_Auto_MO | Boolean | 2 | 0 |
7 | SOCBSCHEDAUTOMO ![]() | SO CB Schedule Auto MO | SO_CB_Schedule_MO | Boolean | 2 | 0 |
8 | SOCBPICKAUTOMO ![]() | SO CB Picklist Auto MO | SO_CB_Generate_Picklist_MO | Boolean | 2 | 0 |
9 | SOCBTODAYDUEDATE ![]() | SO CB Today To Due Date | SO_CB_Assign_Today_Due_Date | Boolean | 2 | 0 |
10 | SOCBDOWNDAYS ![]() | SO CB Down Days | SO_CB_Down_Days | Boolean | 2 | 0 |
11 | SOGBMOSTATUS ![]() | SO GB MO Status | GB | Integer | 2 | 0 |
12 | DRAWFROMSITE_I ![]() | Draw From Site | STR10_Location_Code | String | 12 | 10 |
13 | SCHEDULINGPREFEREN_I ![]() | Scheduling Preference | STR20 | String | 22 | 20 |
14 | ICSSAUTOMOFROMSOI ![]() | ICSS Auto MO From SO | STR30_LBAU | String | 32 | 30 |
15 | Requested_Ship_Date_Offs ![]() | Requested Ship Date Offset | INT5 | Integer | 2 | 4 |
16 | Change_MO_Status ![]() | Change MO Status | CB_Change_MO_Status | Boolean | 2 | 0 |
17 | Down_Day_Adjustement_Dir ![]() | Down Day Adjustement Direction | GB | Integer | 2 | 0 |
18 | QTY_Edit_Allowed ![]() | QTY Edit Allowed | STR30_LBAU | String | 32 | 30 |
19 | SOCBAPPLYCUSTPRIORITY ![]() | SO CB Apply Customer Priority | SO_CUST_PRIORITY_CB | Boolean | 2 | 0 |
20 | SOPRIORITY1FROM ![]() | SO Priority1From | INT2_U0 | Integer | 2 | 2 |
21 | SOPRIORITY1TO ![]() | SO Priority1To | INT2_U0 | Integer | 2 | 2 |
22 | SOPRIORITY2FROM ![]() | SO Priority2From | INT2_U0 | Integer | 2 | 2 |
23 | SOPRIORITY2TO ![]() | SO Priority2To | INT2_U0 | Integer | 2 | 2 |
24 | SOPRIORITY3FROM ![]() | SO Priority3From | INT2_U0 | Integer | 2 | 2 |
25 | SOPRIORITY3TO ![]() | SO Priority3To | INT2_U0 | Integer | 2 | 2 |
26 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |