Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/IVIC0101
Product: Manufacturing (346)
Series: 3rd Party
Display Name: Manufacturing Series Inventory Line Group Display Name: Manufacturing Inventory
Physical Name: IVIC0101
Technical Name: IC_IV_TRX_WORK_LINE
Group Technical Name: Manufacturing Inventory
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | IVDOCTYP ![]() | IV Document Type | DDL_IV_Document_Type | Integer | 0 | |
2 | IVDOCNBR ![]() | IV Document Number | STR17_IV_Document_Number | String | 17 | |
3 | LNSEQNBR ![]() | Line SEQ Number | Sequence_Number | Currency | 19 | |
4 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Manufacturing Series Inventory Line'].USERID AS 'Manufacturing Series Inventory Line-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
IVIC0101 AS ['Manufacturing Series Inventory Line']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Manufacturing Series Inventory Line'].USERID = ['Users Master'].USERID | ||||||
5 | CHANGEDATE_I ![]() | Change Date | DT | Date | 8 | |
6 | LOCNCODE ![]() | Location Code | STR10_Location_Code | String | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['Manufacturing Series Inventory Line'].LOCNCODE AS 'Manufacturing Series Inventory Line-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
IVIC0101 AS ['Manufacturing Series Inventory Line']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['Manufacturing Series Inventory Line'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
7 | RTSEQNUM_I ![]() | rtseqnum | STR10 | String | 10 | |
8 | PICKLISTSEQ ![]() | Picklist Seq | LINT_10 | Long Integer | 10 | |
9 | PICKNUMBER ![]() | Pick Number | STR17_LBAU_Pick_Number | String | 17 | |
10 | PICKDOCLINENUM ![]() | Pick Doc Line Number | LI_Sequence_Number | Long Integer | 10 | |
11 | BACKFLUSHITEM_I ![]() | Backflush Item | CB_Backflush Item | Boolean | 0 | |
12 | MOPRCTNM ![]() | MOP Receipt Number | STR20_Document_Number_Receipt | String | 20 | |
13 | DTRCVDINVNTRY ![]() | Date Received In Inventory | DT | Date | 8 | |
14 | NUMBERSCRAPPED_I ![]() | Number Scrapped | DLR_14_MRP | Currency | 14 | |
15 | ITEM_COSTS_ARRAY_I_1 ![]() | Item Costs Array[1] | DLR17_RBS0_UTR$ | Currency | 17 | |
16 | ITEM_COSTS_ARRAY_I ![]() | Item Costs Array | DLR17_RBS0_UTR$ | Currency | 17 | |
17 | CLOSEBOOL_I ![]() | close_bool_I | Boolean | Boolean | 0 | |
18 | ITEM_COSTS_ARRAY_I_2 ![]() | Item Costs Array[2] | DLR17_RBS0_UTR$ | Currency | 17 | |
19 | CALLEDBY ![]() | Called By | INT | Integer | 0 | |
20 | ITEM_COSTS_ARRAY_I_3 ![]() | Item Costs Array[3] | DLR17_RBS0_UTR$ | Currency | 17 | |
21 | ITEM_COSTS_ARRAY_I_4 ![]() | Item Costs Array[4] | DLR17_RBS0_UTR$ | Currency | 17 | |
22 | ITEM_COSTS_ARRAY_I_5 ![]() | Item Costs Array[5] | DLR17_RBS0_UTR$ | Currency | 17 | |
23 | ITEM_COSTS_ARRAY_I_6 ![]() | Item Costs Array[6] | DLR17_RBS0_UTR$ | Currency | 17 | |
24 | ITEM_COSTS_ARRAY_I_7 ![]() | Item Costs Array[7] | DLR17_RBS0_UTR$ | Currency | 17 | |
25 | ITEM_COSTS_ARRAY_I_8 ![]() | Item Costs Array[8] | DLR17_RBS0_UTR$ | Currency | 17 | |
26 | ITEM_COSTS_ARRAY_I_9 ![]() | Item Costs Array[9] | DLR17_RBS0_UTR$ | Currency | 17 | |
27 | ITEM_COSTS_ARRAY_I_10 ![]() | Item Costs Array[10] | DLR17_RBS0_UTR$ | Currency | 17 | |
28 | DEX_ROW_ID ![]() | int | int | 10 | ||
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |