Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/CP010100
Product: Manufacturing (346)
Series: 3rd Party
Display Name: CRP Line Item Group Display Name: Manufacturing CRP
Physical Name: CP010100
Technical Name: CRP_Line
Group Technical Name: Manufacturing CRP
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | MANUFACTUREORDER_I ![]() | Manufacture Order | STR30_UC | String | 32 | 30 |
2 | ISMRP ![]() | IsMRP | CB | Boolean | 2 | 0 |
3 | ROUTINGNAME_I ![]() | RoutingName | STR30_Item_Number | String | 32 | 30 |
4 | MRPAMOUNT_I ![]() | MRP_Amount | DLR_14_MRP | Currency | 10 | 14 |
5 | MRPISSUETIME_I ![]() | MRP_Issue Time | TM | Time | 4 | 6 |
6 | WCID_I ![]() | WC ID | STR10_Location_Code | String | 12 | 10 |
7 | MACHINEID_I ![]() | Machine ID IC | STR10_Location_Code | String | 12 | 10 |
8 | RTSEQNUM_I ![]() | rtseqnum | STR10 | String | 12 | 10 |
9 | EFFECTIVEDATE_I ![]() | Effective Date0 | DT | Date | 4 | 8 |
10 | MACHINETIME_I ![]() | MachineTime | hr | Currency | 10 | 10 |
11 | RUNTIME_I ![]() | RunTime | hr | Currency | 10 | 10 |
12 | LABORTIME_I ![]() | LaborTime | hr | Currency | 10 | 10 |
13 | QUEUETIME_I ![]() | QueueTime | hr | Currency | 10 | 10 |
14 | SETUPTIME_I ![]() | SetupTime | hr | Currency | 10 | 10 |
15 | ALTERNATEWC_I ![]() | Alternate WC | CB | Boolean | 2 | 0 |
16 | OVERTIMEREQUIRED_I ![]() | Overtime Required | CB | Boolean | 2 | 0 |
17 | SKIPDAYREQUIRED_I ![]() | Skip Day Required | CB | Boolean | 2 | 0 |
18 | CRPALLOCATED_I ![]() | CRP_allocated | CB | Boolean | 2 | 0 |
19 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |