Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SF010501
Product: Manufacturing (346)
Series: 3rd Party
Display Name: Automated Data Collection Records Group Display Name: Manufacturing WIP
Physical Name: SF010501
Technical Name: ADC_Records
Group Technical Name: Manufacturing WIP
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | DATAENTRYTYPEADC_I ![]() | Data Entry Type ADC | DDL_Data_Entry_Type_ADC | Integer | 2 | 0 |
2 | MANUFACTUREORDER_I ![]() | Manufacture Order | STR30_UC | String | 32 | 30 |
3 | RTSEQNUM_I ![]() | rtseqnum | STR10 | String | 12 | 10 |
4 | DONECB_I ![]() | done_cb | CB_Done | Boolean | 2 | 0 |
5 | EMPLOYID ![]() | Employee ID | STR15_Employee_ID | String | 16 | 15 |
6 | MACHINEID_I ![]() | Machine ID IC | STR10_Location_Code | String | 12 | 10 |
7 | ITEMNMBR ![]() | Item Number | STR30_Item_Number | String | 32 | 30 |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['Automated Data Collection Records'].ITEMNMBR AS 'Automated Data Collection Records-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
SF010501 AS ['Automated Data Collection Records']
INNER JOIN
IV00101 AS ['Item Master']
ON
['Automated Data Collection Records'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
8 | ADCDATE_I ![]() | ADCDate | DATE | Date | 4 | 6 |
9 | ADCTIME_I ![]() | ADCTime | TM | Time | 4 | 6 |
10 | TRXTYPE ![]() | Transaction Type | GB | Integer | 2 | 0 |
11 | LABORCODE_I ![]() | Labor Code | STR10 | String | 12 | 10 |
12 | PAYRCORD ![]() | Pay Record | STR6_Payroll_Code | String | 8 | 6 |
13 | PAYTYPE ![]() | Pay Type | DDL_Pay_Types | Integer | 2 | 0 |
14 | LABCODEPAYCODESEL_I ![]() | Labor Code PayCode Select | GB | Integer | 2 | 0 |
15 | SETUPCB_I ![]() | Setup CB | CB | Boolean | 2 | 0 |
16 | NUMBERSCRAPPED_I ![]() | Number Scrapped | DLR_14_MRP | Currency | 10 | 14 |
17 | PIECES_I ![]() | Pieces | DLR_14_MRP | Currency | 10 | 14 |
18 | REJECTS_I ![]() | Rejects | DLR_14_MRP | Currency | 10 | 14 |
19 | ADCDEVICEID_I ![]() | ADC Device ID | STR15_User_ID | String | 16 | 15 |
20 | CHANGEBY_I ![]() | Change By | STR15_User_ID | String | 16 | 15 |
21 | CHANGEDATE_I ![]() | Change Date | DT | Date | 4 | 8 |
22 | CHANGETIME_I ![]() | Change Time | TM | Time | 4 | 6 |
23 | ADCSTATUS_I ![]() | ADCStatus | DDL | Integer | 2 | 0 |
24 | Job_Number ![]() | IC Job Number | STR30 | String | 32 | 30 |
25 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |