Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SK020230
Product: Human Resources (414)
Series: 3rd Party
Display Name: HR Skills Query LINE Group Display Name: HR Third Party
Physical Name: SK020230
Technical Name: HR_Skills_Query_LINE
Group Technical Name: HR_Third_Party
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Query_Index ![]() | Query Index | IINT5 | Integer | 5 | |
2 | SKILLNUMBER_I ![]() | Skill_Number | INT5_NoFormat | Integer | 5 | |
3 | POINTS_I ![]() | Points | IINT4 | Integer | 4 | |
4 | GB_I ![]() | GB | GB_I | Integer | 0 | |
5 | SKILLTITLE_I ![]() | Skill Title | STR30_I0 | String | 30 | |
6 | DEX_ROW_ID ![]() | int | int | 10 | ||
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |