Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SVC00902
Product: FieldService (949)
Series: Project
Display Name: Office Master Group Display Name: Service Table Group
Physical Name: SVC00902
Technical Name: SVC_Office_MSTR
Group Technical Name: Service
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | OFFID ![]() | Office ID | STR10_LBAU | String | 12 | 10 |
2 | OFFNAME ![]() | Office Name | STR20 | String | 22 | 20 |
3 | ADDRESS1 ![]() | Address 1 | STR60 | String | 62 | 60 |
4 | ADDRESS2 ![]() | Address 2 | STR60 | String | 62 | 60 |
5 | CITY ![]() | City | STR35 | String | 36 | 35 |
6 | STATE ![]() | State | STR30_State | String | 30 | 29 |
7 | ZIP ![]() | Zip | STR10 | String | 12 | 10 |
8 | COUNTRY ![]() | Country | STR60 | String | 62 | 60 |
9 | CNTCPRSN ![]() | Contact Person | STR60 | String | 62 | 60 |
10 | PHONE1 ![]() | Phone 1 | Phone_Number | String | 22 | 14 |
11 | FAXNUMBR ![]() | Fax Number | STR14_FAX | String | 22 | 14 |
12 | TECHEMAIL ![]() | Tech email | STR98 | String | 100 | 98 |
13 | MANAGER ![]() | Manager | STR10 | String | 12 | 10 |
14 | TIMEZONE ![]() | TimeZone | STR3_LBU | String | 4 | 3 |
15 | LOCNCODE ![]() | Location Code | STR10_Location_Code | String | 12 | 10 |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['Office Master'].LOCNCODE AS 'Office Master-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
SVC00902 AS ['Office Master']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['Office Master'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
16 | LOCCODBK ![]() | Location Code Backup | STR10_Location_Code | String | 12 | 10 |
17 | WORKDYS ![]() | Work Days | CB | Boolean | 2 | 0 |
18 | WORKDYS_1 ![]() | Work Days[1] | CB | Boolean | 2 | 0 |
19 | WORKDYS_2 ![]() | Work Days[2] | CB | Boolean | 2 | 0 |
20 | WORKDYS_3 ![]() | Work Days[3] | CB | Boolean | 2 | 0 |
21 | WORKDYS_4 ![]() | Work Days[4] | CB | Boolean | 2 | 0 |
22 | WORKDYS_5 ![]() | Work Days[5] | CB | Boolean | 2 | 0 |
23 | WORKDYS_6 ![]() | Work Days[6] | CB | Boolean | 2 | 0 |
24 | WORKDYS_7 ![]() | Work Days[7] | CB | Boolean | 2 | 0 |
25 | WORKSTRT ![]() | Work Start | TM6 | Time | 4 | 6 |
26 | WORKSTRT_1 ![]() | Work Start[1] | TM6 | Time | 4 | 6 |
27 | WORKSTRT_2 ![]() | Work Start[2] | TM6 | Time | 4 | 6 |
28 | WORKSTRT_3 ![]() | Work Start[3] | TM6 | Time | 4 | 6 |
29 | WORKSTRT_4 ![]() | Work Start[4] | TM6 | Time | 4 | 6 |
30 | WORKSTRT_5 ![]() | Work Start[5] | TM6 | Time | 4 | 6 |
31 | WORKSTRT_6 ![]() | Work Start[6] | TM6 | Time | 4 | 6 |
32 | WORKSTRT_7 ![]() | Work Start[7] | TM6 | Time | 4 | 6 |
33 | WORKEND ![]() | Work End | TM6 | Time | 4 | 6 |
34 | WORKEND_1 ![]() | Work End[1] | TM6 | Time | 4 | 6 |
35 | WORKEND_2 ![]() | Work End[2] | TM6 | Time | 4 | 6 |
36 | WORKEND_3 ![]() | Work End[3] | TM6 | Time | 4 | 6 |
37 | WORKEND_4 ![]() | Work End[4] | TM6 | Time | 4 | 6 |
38 | WORKEND_5 ![]() | Work End[5] | TM6 | Time | 4 | 6 |
39 | WORKEND_6 ![]() | Work End[6] | TM6 | Time | 4 | 6 |
40 | WORKEND_7 ![]() | Work End[7] | TM6 | Time | 4 | 6 |
41 | Return_Location_Code ![]() | Return Location Code | STR10_Location_Code | String | 12 | 10 |
42 | NOTEINDX ![]() | Note Index | DLR14 | Currency | 10 | 14 |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Office Master'].NOTEINDX AS 'Office Master-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
SVC00902 AS ['Office Master']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Office Master'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
43 | ADDRESS3 ![]() | Address 3 | STR60 | String | 62 | 60 |
44 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |