Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SVC06021
Product: FieldService (949)
Series: Project
Display Name: Depot Type Escalcation Group Display Name: Service Table Group
Physical Name: SVC06021
Technical Name: SVC_Codes_Depot_Type_Esc
Group Technical Name: Service
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | WOTYPE ![]() | Work Order Type | STR10_LBAU | String | 12 | 10 |
2 | SQNCLINE ![]() | Sequence Line | DLR19_$S2 | Currency | 10 | 19 |
3 | WOSTAT ![]() | Work Order Status | STR3_LBU | String | 4 | 3 |
4 | STATIONID ![]() | Depot Station ID | STR10_LBAU | String | 12 | 10 |
5 | TECHID ![]() | Tech ID | STR10_LBAU | String | 12 | 10 |
6 | WAITTME ![]() | Wait Time | SVC_Int5 | Long Integer | 4 | 5 |
7 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |