Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SVC06001
Product: FieldService (949)
Series: Project
Display Name: Depot Station ID Codes Group Display Name: Service Table Group
Physical Name: SVC06001
Technical Name: SVC_Codes_Depot_StationID
Group Technical Name: Service
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | STATIONID ![]() | Depot Station ID | STR10_LBAU | String | 12 | 10 |
2 | DSCRIPTN ![]() | Description | STR30 | String | 32 | 30 |
3 | LOCNCODE ![]() | Location Code | STR10_Location_Code | String | 12 | 10 |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['Depot Station ID Codes'].LOCNCODE AS 'Depot Station ID Codes-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
SVC06001 AS ['Depot Station ID Codes']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['Depot Station ID Codes'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
4 | ITEMNMBR ![]() | Item Number | STR30_Item_Number | String | 32 | 30 |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['Depot Station ID Codes'].ITEMNMBR AS 'Depot Station ID Codes-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
SVC06001 AS ['Depot Station ID Codes']
INNER JOIN
IV00101 AS ['Item Master']
ON
['Depot Station ID Codes'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
5 | WORKDYS ![]() | Work Days | CB | Boolean | 2 | 0 |
6 | WORKDYS_1 ![]() | Work Days[1] | CB | Boolean | 2 | 0 |
7 | WORKDYS_2 ![]() | Work Days[2] | CB | Boolean | 2 | 0 |
8 | WORKDYS_3 ![]() | Work Days[3] | CB | Boolean | 2 | 0 |
9 | WORKDYS_4 ![]() | Work Days[4] | CB | Boolean | 2 | 0 |
10 | WORKDYS_5 ![]() | Work Days[5] | CB | Boolean | 2 | 0 |
11 | WORKDYS_6 ![]() | Work Days[6] | CB | Boolean | 2 | 0 |
12 | WORKDYS_7 ![]() | Work Days[7] | CB | Boolean | 2 | 0 |
13 | WORKSTRT ![]() | Work Start | TM6 | Time | 4 | 6 |
14 | WORKSTRT_1 ![]() | Work Start[1] | TM6 | Time | 4 | 6 |
15 | WORKSTRT_2 ![]() | Work Start[2] | TM6 | Time | 4 | 6 |
16 | WORKSTRT_3 ![]() | Work Start[3] | TM6 | Time | 4 | 6 |
17 | WORKSTRT_4 ![]() | Work Start[4] | TM6 | Time | 4 | 6 |
18 | WORKSTRT_5 ![]() | Work Start[5] | TM6 | Time | 4 | 6 |
19 | WORKSTRT_6 ![]() | Work Start[6] | TM6 | Time | 4 | 6 |
20 | WORKSTRT_7 ![]() | Work Start[7] | TM6 | Time | 4 | 6 |
21 | WORKEND ![]() | Work End | TM6 | Time | 4 | 6 |
22 | WORKEND_1 ![]() | Work End[1] | TM6 | Time | 4 | 6 |
23 | WORKEND_2 ![]() | Work End[2] | TM6 | Time | 4 | 6 |
24 | WORKEND_3 ![]() | Work End[3] | TM6 | Time | 4 | 6 |
25 | WORKEND_4 ![]() | Work End[4] | TM6 | Time | 4 | 6 |
26 | WORKEND_5 ![]() | Work End[5] | TM6 | Time | 4 | 6 |
27 | WORKEND_6 ![]() | Work End[6] | TM6 | Time | 4 | 6 |
28 | WORKEND_7 ![]() | Work End[7] | TM6 | Time | 4 | 6 |
29 | PRETIME ![]() | Pre Station Time | INT5 | Integer | 2 | 4 |
30 | POSTTIME ![]() | Post Station Time | INT5 | Integer | 2 | 4 |
31 | svcPostToPayroll ![]() | svcPostToPayroll | CB | Boolean | 2 | 0 |
32 | PAYRCORD ![]() | Pay Record | STR6_Payroll_Code | String | 8 | 6 |
33 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |